Panasonic GF3 vs Panasonic ZS10
90 Imaging
47 Features
48 Overall
47
 
               
              91 Imaging
37 Features
46 Overall
40
Panasonic GF3 vs Panasonic ZS10 Key Specs
(Full Review)
- 12MP - Four Thirds Sensor
- 3" Fixed Screen
- ISO 160 - 6400
- 1920 x 1080 video
- Micro Four Thirds Mount
- 264g - 108 x 67 x 32mm
- Launched August 2011
- Succeeded the Panasonic GF2
- Later Model is Panasonic GF5
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-384mm (F3.3-5.9) lens
- 219g - 105 x 58 x 33mm
- Revealed January 2011
- Also referred to as Lumix DMC-TZ20 / Lumix DMC-TZ22
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Panasonic GF3 vs Panasonic ZS10 Overview
Here, we are comparing the Panasonic GF3 vs Panasonic ZS10, former is a Entry-Level Mirrorless while the other is a Small Sensor Superzoom and both of them are manufactured by Panasonic. The sensor resolution of the GF3 (12MP) and the ZS10 (14MP) is very comparable but the GF3 (Four Thirds) and ZS10 (1/2.3") have totally different sensor size.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe GF3 was revealed 7 months after the ZS10 and they are of a similar age. Each of these cameras feature different body design with the Panasonic GF3 being a Rangefinder-style mirrorless camera and the Panasonic ZS10 being a Compact camera.
Before diving right into a more detailed comparison, here is a concise summation of how the GF3 grades vs the ZS10 when it comes to portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Panasonic GF3 vs Panasonic ZS10 Gallery
Here is a sample of the gallery pics for Panasonic Lumix DMC-GF3 & Panasonic Lumix DMC-ZS10. The full galleries are available at Panasonic GF3 Gallery & Panasonic ZS10 Gallery.
Reasons to pick Panasonic GF3 over the Panasonic ZS10
| GF3 | ZS10 | |||
|---|---|---|---|---|
| Revealed | August 2011 |  | January 2011 | Newer by 7 months | 
| Manual focus |  | Dial exact focus | 
Reasons to pick Panasonic ZS10 over the Panasonic GF3
| ZS10 | GF3 | 
|---|
Common features in the Panasonic GF3 and Panasonic ZS10
| GF3 | ZS10 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display size | 3" |  | 3" | Same display size | 
| Display resolution | 460k |  | 460k | Equal display resolution | 
| Selfie screen |  | Absent selfie screen | ||
| Touch display |  | Easily navigate | 
Panasonic GF3 vs Panasonic ZS10 Physical Comparison
In case you're intending to travel with your camera often, you'll have to think about its weight and measurements. The Panasonic GF3 comes with outer dimensions of 108mm x 67mm x 32mm (4.3" x 2.6" x 1.3") and a weight of 264 grams (0.58 lbs) while the Panasonic ZS10 has proportions of 105mm x 58mm x 33mm (4.1" x 2.3" x 1.3") with a weight of 219 grams (0.48 lbs).
Compare the Panasonic GF3 vs Panasonic ZS10 in our brand new Camera plus Lens Size Comparison Tool.
Remember, the weight of an ILC will differ based on the lens you use at the time. Underneath is a front view sizing comparison of the GF3 against the ZS10.

Taking into consideration dimensions and weight, the portability grade of the GF3 and ZS10 is 90 and 91 respectively.
 
          Panasonic GF3 vs Panasonic ZS10 Sensor Comparison
Sometimes, it can be difficult to visualise the contrast in sensor dimensions purely by going through technical specs. The image below may offer you a greater sense of the sensor sizes in the GF3 and ZS10.
As you can tell, both of those cameras feature different resolutions and different sensor dimensions. The GF3 with its larger sensor will make getting shallower depth of field simpler and the Panasonic ZS10 will produce more detail because of its extra 2 Megapixels. Greater resolution will make it easier to crop photos way more aggressively. The newer GF3 will have a benefit in sensor tech.
 
          Panasonic GF3 vs Panasonic ZS10 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Panasonic GF3 vs Panasonic ZS10 Specifications
| Panasonic Lumix DMC-GF3 | Panasonic Lumix DMC-ZS10 | |
|---|---|---|
| General Information | ||
| Brand | Panasonic | Panasonic | 
| Model type | Panasonic Lumix DMC-GF3 | Panasonic Lumix DMC-ZS10 | 
| Otherwise known as | - | Lumix DMC-TZ20 / Lumix DMC-TZ22 | 
| Class | Entry-Level Mirrorless | Small Sensor Superzoom | 
| Launched | 2011-08-11 | 2011-01-25 | 
| Body design | Rangefinder-style mirrorless | Compact | 
| Sensor Information | ||
| Powered by | Venus Engine FHD | Venus Engine FHD | 
| Sensor type | CMOS | CMOS | 
| Sensor size | Four Thirds | 1/2.3" | 
| Sensor measurements | 17.3 x 13mm | 6.08 x 4.56mm | 
| Sensor surface area | 224.9mm² | 27.7mm² | 
| Sensor resolution | 12MP | 14MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Max resolution | 4000 x 3000 | 4320 x 3240 | 
| Max native ISO | 6400 | 6400 | 
| Min native ISO | 160 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | 23 | 23 | 
| Lens | ||
| Lens support | Micro Four Thirds | fixed lens | 
| Lens zoom range | - | 24-384mm (16.0x) | 
| Highest aperture | - | f/3.3-5.9 | 
| Macro focusing distance | - | 3cm | 
| Number of lenses | 107 | - | 
| Crop factor | 2.1 | 5.9 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inches | 3 inches | 
| Resolution of screen | 460k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Screen tech | TFT Color LCD with wide-viewing angle | - | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 60 secs | 60 secs | 
| Max shutter speed | 1/4000 secs | 1/4000 secs | 
| Continuous shutter speed | 3.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 6.30 m | 5.00 m | 
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | Auto, On, Off, Red-eye, Slow Syncro | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Max flash sync | 1/160 secs | - | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60 fps), 1280 x 720p (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Max video resolution | 1920x1080 | 1920x1080 | 
| Video format | AVCHD, Motion JPEG | MPEG-4, AVCHD | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 264 gr (0.58 lb) | 219 gr (0.48 lb) | 
| Physical dimensions | 108 x 67 x 32mm (4.3" x 2.6" x 1.3") | 105 x 58 x 33mm (4.1" x 2.3" x 1.3") | 
| DXO scores | ||
| DXO Overall rating | 50 | not tested | 
| DXO Color Depth rating | 20.6 | not tested | 
| DXO Dynamic range rating | 10.1 | not tested | 
| DXO Low light rating | 459 | not tested | 
| Other | ||
| Battery life | 300 photos | 260 photos | 
| Battery form | Battery Pack | Battery Pack | 
| Self timer | Yes (2 or 10 sec, 10 sec (3 images)) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC | SD/SDHC/SDXC, Internal | 
| Storage slots | Single | Single | 
| Pricing at release | $360 | $350 | 



