Panasonic GF3 vs Sony ZV-E10
90 Imaging
47 Features
48 Overall
47
 
               
              86 Imaging
70 Features
92 Overall
78
Panasonic GF3 vs Sony ZV-E10 Key Specs
(Full Review)
- 12MP - Four Thirds Sensor
- 3" Fixed Screen
- ISO 160 - 6400
- 1920 x 1080 video
- Micro Four Thirds Mount
- 264g - 108 x 67 x 32mm
- Announced August 2011
- Replaced the Panasonic GF2
- Successor is Panasonic GF5
(Full Review)
- 24MP - APS-C Sensor
- 3" Fully Articulated Display
- ISO 100 - 32000 (Boost to 51200)
- 3840 x 1920 video
- Sony E Mount
- 343g - 115 x 64 x 45mm
- Launched July 2021
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Panasonic GF3 vs Sony ZV-E10 Overview
Its time to look a little more in depth at the Panasonic GF3 versus Sony ZV-E10, both Entry-Level Mirrorless cameras by competitors Panasonic and Sony. There exists a substantial gap among the image resolutions of the GF3 (12MP) and ZV-E10 (24MP) and the GF3 (Four Thirds) and ZV-E10 (APS-C) provide different sensor measurements.
 Photography Glossary
Photography GlossaryThe GF3 was unveiled 11 years earlier than the ZV-E10 and that is a fairly big difference as far as camera technology is concerned. The two cameras have the same body design (Rangefinder-style mirrorless).
Before diving straight to a in-depth comparison, here is a quick view of how the GF3 scores versus the ZV-E10 with regards to portability, imaging, features and an overall grade.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Panasonic GF3 vs Sony ZV-E10 Gallery
Here is a sample of the gallery pictures for Panasonic Lumix DMC-GF3 & Sony ZV-E10. The full galleries are viewable at Panasonic GF3 Gallery & Sony ZV-E10 Gallery.
Reasons to pick Panasonic GF3 over the Sony ZV-E10
| GF3 | ZV-E10 | 
|---|
Reasons to pick Sony ZV-E10 over the Panasonic GF3
| ZV-E10 | GF3 | |||
|---|---|---|---|---|
| Launched | July 2021 |  | August 2011 | More recent by 121 months | 
| Display type | Fully Articulated |  | Fixed | Fully Articulating display | 
| Display resolution | 920k |  | 460k | Clearer display (+460k dot) | 
| Selfie screen |  | Take selfies | 
Common features in the Panasonic GF3 and Sony ZV-E10
| GF3 | ZV-E10 | |||
|---|---|---|---|---|
| Manual focus |  | Dial precise focus | ||
| Display dimensions | 3" |  | 3" | Equal display measurements | 
| Touch friendly display |  | Easily navigate | 
Panasonic GF3 vs Sony ZV-E10 Physical Comparison
In case you're intending to lug around your camera, you should take into account its weight and dimensions. The Panasonic GF3 features external measurements of 108mm x 67mm x 32mm (4.3" x 2.6" x 1.3") along with a weight of 264 grams (0.58 lbs) and the Sony ZV-E10 has dimensions of 115mm x 64mm x 45mm (4.5" x 2.5" x 1.8") with a weight of 343 grams (0.76 lbs).
Check the Panasonic GF3 versus Sony ZV-E10 in our brand new Camera & Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will change dependant on the lens you have during that time. Following is a front view proportions comparison of the GF3 against the ZV-E10.

Looking at dimensions and weight, the portability score of the GF3 and ZV-E10 is 90 and 86 respectively.
 
          Panasonic GF3 vs Sony ZV-E10 Sensor Comparison
Quite often, it can be hard to imagine the contrast in sensor measurements simply by researching a spec sheet. The photograph below should provide you a stronger sense of the sensor sizing in the GF3 and ZV-E10.
As you can see, the 2 cameras have different megapixels and different sensor measurements. The GF3 having a smaller sensor is going to make getting shallower depth of field more challenging and the Sony ZV-E10 will result in greater detail having an extra 12 Megapixels. Greater resolution will enable you to crop images a bit more aggressively. The older GF3 will be disadvantaged with regard to sensor tech.
 
          Panasonic GF3 vs Sony ZV-E10 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Panasonic GF3 vs Sony ZV-E10 Specifications
| Panasonic Lumix DMC-GF3 | Sony ZV-E10 | |
|---|---|---|
| General Information | ||
| Brand | Panasonic | Sony | 
| Model type | Panasonic Lumix DMC-GF3 | Sony ZV-E10 | 
| Type | Entry-Level Mirrorless | Entry-Level Mirrorless | 
| Announced | 2011-08-11 | 2021-07-30 | 
| Body design | Rangefinder-style mirrorless | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor Chip | Venus Engine FHD | - | 
| Sensor type | CMOS | CMOS | 
| Sensor size | Four Thirds | APS-C | 
| Sensor measurements | 17.3 x 13mm | 23.5 x 15.6mm | 
| Sensor surface area | 224.9mm² | 366.6mm² | 
| Sensor resolution | 12MP | 24MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 3:2 and 16:9 | 
| Highest Possible resolution | 4000 x 3000 | 6000 x 4000 | 
| Maximum native ISO | 6400 | 32000 | 
| Maximum enhanced ISO | - | 51200 | 
| Min native ISO | 160 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 23 | 425 | 
| Lens | ||
| Lens mount type | Micro Four Thirds | Sony E | 
| Total lenses | 107 | 150 | 
| Focal length multiplier | 2.1 | 1.5 | 
| Screen | ||
| Range of screen | Fixed Type | Fully Articulated | 
| Screen size | 3 inches | 3 inches | 
| Resolution of screen | 460k dot | 920k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | TFT Color LCD with wide-viewing angle | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 60 secs | 30 secs | 
| Max shutter speed | 1/4000 secs | 1/4000 secs | 
| Continuous shutter speed | 3.0fps | 11.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 6.30 m | no built-in flash | 
| Flash settings | Auto, On, Off, Red-Eye, Slow Sync | no built-in flash | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Max flash sync | 1/160 secs | - | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60 fps), 1280 x 720p (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 3840 x 1920 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 1920 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 30p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 25p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 24p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM | 
| Maximum video resolution | 1920x1080 | 3840x1920 | 
| Video data format | AVCHD, Motion JPEG | MPEG-4, XAVC S, H.264 | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 3.2 Gen 1 (5 GBit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 264 grams (0.58 lbs) | 343 grams (0.76 lbs) | 
| Physical dimensions | 108 x 67 x 32mm (4.3" x 2.6" x 1.3") | 115 x 64 x 45mm (4.5" x 2.5" x 1.8") | 
| DXO scores | ||
| DXO Overall rating | 50 | not tested | 
| DXO Color Depth rating | 20.6 | not tested | 
| DXO Dynamic range rating | 10.1 | not tested | 
| DXO Low light rating | 459 | not tested | 
| Other | ||
| Battery life | 300 pictures | 440 pictures | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery ID | - | NP-FW50 | 
| Self timer | Yes (2 or 10 sec, 10 sec (3 images)) | Yes | 
| Time lapse recording | ||
| Storage media | SD/SDHC/SDXC | SD/SDHC/SDXC + Memory Stick Pro Duo | 
| Storage slots | 1 | 1 | 
| Cost at release | $360 | $699 | 



