Panasonic LS5 vs Pentax WG-3
94 Imaging
37 Features
25 Overall
32
 
               
              90 Imaging
39 Features
44 Overall
41
Panasonic LS5 vs Pentax WG-3 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 26-130mm (F2.8-6.5) lens
- 126g - 97 x 62 x 27mm
- Introduced July 2011
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 230g - 124 x 64 x 33mm
- Introduced July 2013
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Panasonic LS5 vs Pentax WG-3 Overview
Let's take a closer look at the Panasonic LS5 vs Pentax WG-3, former is a Small Sensor Compact while the other is a Waterproof by brands Panasonic and Pentax. The sensor resolution of the LS5 (14MP) and the WG-3 (16MP) is fairly similar and both cameras posses the identical sensor size (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe LS5 was announced 24 months prior to the WG-3 making them a generation away from each other. The two cameras feature the same body design (Compact).
Before getting right into a in-depth comparison, here is a brief overview of how the LS5 matches up against the WG-3 in regards to portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Panasonic LS5 vs Pentax WG-3 Gallery
Below is a sample of the gallery pictures for Panasonic Lumix DMC-LS5 & Pentax WG-3. The whole galleries are available at Panasonic LS5 Gallery & Pentax WG-3 Gallery.
Reasons to pick Panasonic LS5 over the Pentax WG-3
| LS5 | WG-3 | 
|---|
Reasons to pick Pentax WG-3 over the Panasonic LS5
| WG-3 | LS5 | |||
|---|---|---|---|---|
| Introduced | July 2013 |  | July 2011 | More modern by 24 months | 
| Manual focus |  | Very precise focus | ||
| Display size | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 460k |  | 230k | Clearer display (+230k dot) | 
Common features in the Panasonic LS5 and Pentax WG-3
| LS5 | WG-3 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Absent selfie screen | ||
| Touch display |  | Absent Touch display | 
Panasonic LS5 vs Pentax WG-3 Physical Comparison
If you're planning to carry around your camera often, you'll have to take into account its weight and measurements. The Panasonic LS5 has external dimensions of 97mm x 62mm x 27mm (3.8" x 2.4" x 1.1") along with a weight of 126 grams (0.28 lbs) while the Pentax WG-3 has proportions of 124mm x 64mm x 33mm (4.9" x 2.5" x 1.3") accompanied by a weight of 230 grams (0.51 lbs).
Look at the Panasonic LS5 vs Pentax WG-3 in our brand new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will differ depending on the lens you are utilizing during that time. Following is a front view proportions comparison of the LS5 versus the WG-3.

Looking at size and weight, the portability grade of the LS5 and WG-3 is 94 and 90 respectively.
 
          Panasonic LS5 vs Pentax WG-3 Sensor Comparison
Generally, it can be hard to visualize the contrast between sensor sizes simply by reviewing technical specs. The picture here will give you a much better sense of the sensor sizes in the LS5 and WG-3.
As you have seen, both of those cameras come with the identical sensor size but different MP. You can anticipate the Pentax WG-3 to offer you extra detail with its extra 2MP. Greater resolution will allow you to crop pics a good deal more aggressively. The more aged LS5 is going to be disadvantaged when it comes to sensor tech.
 
          Panasonic LS5 vs Pentax WG-3 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Panasonic LS5 vs Pentax WG-3 Specifications
| Panasonic Lumix DMC-LS5 | Pentax WG-3 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Pentax | 
| Model | Panasonic Lumix DMC-LS5 | Pentax WG-3 | 
| Type | Small Sensor Compact | Waterproof | 
| Introduced | 2011-07-21 | 2013-07-19 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 14 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3 and 16:9 | 
| Peak resolution | 4320 x 3240 | 4608 x 3456 | 
| Highest native ISO | 6400 | 6400 | 
| Lowest native ISO | 100 | 125 | 
| RAW files | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| AF continuous | ||
| Single AF | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Number of focus points | 9 | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 26-130mm (5.0x) | 25-100mm (4.0x) | 
| Maximum aperture | f/2.8-6.5 | f/2.0-4.9 | 
| Macro focus distance | - | 1cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Type of display | Fixed Type | Fixed Type | 
| Display sizing | 2.7 inches | 3 inches | 
| Resolution of display | 230k dots | 460k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Display technology | TFT Color LCD | Widescreen TFT color LCD with anti-reflective coating | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 8 seconds | 4 seconds | 
| Fastest shutter speed | 1/2000 seconds | 1/4000 seconds | 
| Continuous shutter rate | 1.0 frames per sec | 10.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 4.60 m | 3.40 m | 
| Flash settings | Auto, On, Off, Red-Eye reduction | Auto, On, Off, Red-eye, Soft | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video data format | Motion JPEG | MPEG-4, H.264 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 126 grams (0.28 lbs) | 230 grams (0.51 lbs) | 
| Physical dimensions | 97 x 62 x 27mm (3.8" x 2.4" x 1.1") | 124 x 64 x 33mm (4.9" x 2.5" x 1.3") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 160 photos | 240 photos | 
| Battery style | AA | Battery Pack | 
| Battery model | 2 x AA | D-LI92 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC card, Internal | 
| Card slots | 1 | 1 | 
| Retail price | $294 | $300 | 



