Panasonic LX10 vs Pentax RZ18
88 Imaging
52 Features
72 Overall
60
 
               
              92 Imaging
38 Features
37 Overall
37
Panasonic LX10 vs Pentax RZ18 Key Specs
(Full Review)
- 20MP - 1" Sensor
- 3" Tilting Screen
- ISO 125 - 12800 (Raise to 25600)
- Sensor-shift Image Stabilization
- 3840 x 2160 video
- 24-72mm (F1.4-2.8) lens
- 310g - 106 x 60 x 42mm
- Launched September 2016
- Alternate Name is Lumix DMC-LX15
- Previous Model is Panasonic LX7
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 6400
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 25-450mm (F3.5-5.9) lens
- 178g - 97 x 61 x 33mm
- Launched September 2011
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Panasonic LX10 vs Pentax RZ18 Overview
The following is a detailed assessment of the Panasonic LX10 vs Pentax RZ18, one is a Large Sensor Compact and the latter is a Small Sensor Superzoom by rivals Panasonic and Pentax. There exists a big gap among the resolutions of the LX10 (20MP) and RZ18 (16MP) and the LX10 (1") and RZ18 (1/2.3") offer different sensor sizing.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe LX10 was announced 5 years after the RZ18 which is a fairly big gap as far as camera technology is concerned. Both the cameras have different body design with the Panasonic LX10 being a Large Sensor Compact camera and the Pentax RZ18 being a Compact camera.
Before delving into a comprehensive comparison, here is a simple highlight of how the LX10 grades vs the RZ18 with respect to portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Panasonic LX10 vs Pentax RZ18 Gallery
This is a preview of the gallery photos for Panasonic Lumix DMC-LX10 and Pentax Optio RZ18. The whole galleries are viewable at Panasonic LX10 Gallery and Pentax RZ18 Gallery.
Reasons to pick Panasonic LX10 over the Pentax RZ18
| LX10 | RZ18 | |||
|---|---|---|---|---|
| Launched | September 2016 |  | September 2011 | Newer by 62 months | 
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 1040k |  | 460k | Clearer screen (+580k dot) | 
| Touch friendly screen |  | Quickly navigate | 
Reasons to pick Pentax RZ18 over the Panasonic LX10
| RZ18 | LX10 | 
|---|
Common features in the Panasonic LX10 and Pentax RZ18
| LX10 | RZ18 | |||
|---|---|---|---|---|
| Manual focus |  | Dial accurate focus | ||
| Screen dimensions | 3" |  | 3" | Equal screen measurement | 
| Selfie screen |  | Absent selfie screen | 
Panasonic LX10 vs Pentax RZ18 Physical Comparison
If you are intending to travel with your camera frequently, you're going to have to think about its weight and dimensions. The Panasonic LX10 has outer measurements of 106mm x 60mm x 42mm (4.2" x 2.4" x 1.7") with a weight of 310 grams (0.68 lbs) while the Pentax RZ18 has dimensions of 97mm x 61mm x 33mm (3.8" x 2.4" x 1.3") with a weight of 178 grams (0.39 lbs).
Check the Panasonic LX10 vs Pentax RZ18 in the latest Camera with Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will differ based on the lens you choose during that time. Underneath is a front view proportions comparison of the LX10 vs the RZ18.

Considering dimensions and weight, the portability rating of the LX10 and RZ18 is 88 and 92 respectively.
 
          Panasonic LX10 vs Pentax RZ18 Sensor Comparison
Sometimes, it can be difficult to picture the contrast in sensor dimensions just by checking out specs. The pic underneath will give you a stronger sense of the sensor measurements in the LX10 and RZ18.
All in all, each of the cameras have different megapixel count and different sensor dimensions. The LX10 with its bigger sensor is going to make achieving shallow DOF easier and the Panasonic LX10 will provide more detail with its extra 4MP. Higher resolution will also enable you to crop shots a bit more aggressively. The more modern LX10 provides an edge with regard to sensor tech.
 
          Panasonic LX10 vs Pentax RZ18 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Panasonic LX10 vs Pentax RZ18 Specifications
| Panasonic Lumix DMC-LX10 | Pentax Optio RZ18 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Pentax | 
| Model | Panasonic Lumix DMC-LX10 | Pentax Optio RZ18 | 
| Alternative name | Lumix DMC-LX15 | - | 
| Class | Large Sensor Compact | Small Sensor Superzoom | 
| Launched | 2016-09-19 | 2011-09-12 | 
| Body design | Large Sensor Compact | Compact | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1" | 1/2.3" | 
| Sensor measurements | 13.2 x 8.8mm | 6.08 x 4.56mm | 
| Sensor area | 116.2mm² | 27.7mm² | 
| Sensor resolution | 20 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 1:1, 4:3 and 16:9 | 
| Highest Possible resolution | 5472 x 3648 | 4608 x 3456 | 
| Maximum native ISO | 12800 | 6400 | 
| Maximum enhanced ISO | 25600 | - | 
| Lowest native ISO | 125 | 80 | 
| RAW pictures | ||
| Lowest enhanced ISO | 80 | - | 
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | 49 | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-72mm (3.0x) | 25-450mm (18.0x) | 
| Highest aperture | f/1.4-2.8 | f/3.5-5.9 | 
| Macro focus distance | 3cm | 4cm | 
| Focal length multiplier | 2.7 | 5.9 | 
| Screen | ||
| Screen type | Tilting | Fixed Type | 
| Screen sizing | 3 inch | 3 inch | 
| Screen resolution | 1,040k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | - | TFT color LCD with Anti-reflective coating | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 60 secs | 4 secs | 
| Max shutter speed | 1/4000 secs | 1/2000 secs | 
| Max silent shutter speed | 1/16000 secs | - | 
| Continuous shutter speed | 10.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 12.10 m (at Auto ISO) | 2.80 m | 
| Flash modes | Auto, Auto w/ red-eye Reduction, Forced On, Forced On w/Red-eye Reduction, Slow Sync, Slow Sync w/Red-eye Reduction, Forced Off | Auto, On, Off, Red-eye, Soft | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 3840 x 2160 @ 30p / 100 Mbps, MP4, H.264, AAC | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 
| Maximum video resolution | 3840x2160 | 1280x720 | 
| Video format | MP4, H.264, AAC | Motion JPEG | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 310 grams (0.68 lbs) | 178 grams (0.39 lbs) | 
| Physical dimensions | 106 x 60 x 42mm (4.2" x 2.4" x 1.7") | 97 x 61 x 33mm (3.8" x 2.4" x 1.3") | 
| DXO scores | ||
| DXO Overall score | 20 | not tested | 
| DXO Color Depth score | 22.8 | not tested | 
| DXO Dynamic range score | 12.5 | not tested | 
| DXO Low light score | 581 | not tested | 
| Other | ||
| Battery life | 260 photos | - | 
| Style of battery | Battery Pack | - | 
| Battery model | - | D-LI92 | 
| Self timer | Yes (2 or 10 secs, 10 sec (3 shots)) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC card | SD/SDHC/SDXC, Internal | 
| Storage slots | Single | Single | 
| Pricing at release | $700 | $210 | 



