Panasonic LZ40 vs Panasonic ZS70
67 Imaging
44 Features
35 Overall
40
 
               
              87 Imaging
46 Features
70 Overall
55
Panasonic LZ40 vs Panasonic ZS70 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 1600 (Increase to 6400)
- Optical Image Stabilization
- 1280 x 720 video
- 22-924mm (F3.0-6.5) lens
- 524g - 126 x 87 x 94mm
- Revealed January 2014
- Earlier Model is Panasonic LZ30
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 80 - 3200 (Raise to 6400)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-720mm (F3.3-6.4) lens
- 322g - 112 x 67 x 41mm
- Revealed April 2017
- Other Name is Lumix DMC-TZ90
- Succeeded the Panasonic ZS60
- Renewed by Panasonic ZS80
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Panasonic LZ40 vs Panasonic ZS70 Overview
The following is a detailed comparison of the Panasonic LZ40 and Panasonic ZS70, both Small Sensor Superzoom cameras and both are offered by Panasonic. The image resolution of the LZ40 (20MP) and the ZS70 (20MP) is relatively comparable and they use the exact same sensor sizing (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe LZ40 was unveiled 4 years prior to the ZS70 which is a fairly sizable gap as far as camera tech is concerned. Both of the cameras come with different body type with the Panasonic LZ40 being a SLR-like (bridge) camera and the Panasonic ZS70 being a Compact camera.
Before diving straight into a complete comparison, below is a brief synopsis of how the LZ40 scores vs the ZS70 for portability, imaging, features and an overall mark.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Panasonic LZ40 vs Panasonic ZS70 Gallery
Below is a preview of the gallery photos for Panasonic Lumix DMC-LZ40 and Panasonic Lumix DMC-ZS70. The full galleries are available at Panasonic LZ40 Gallery and Panasonic ZS70 Gallery.
Reasons to pick Panasonic LZ40 over the Panasonic ZS70
| LZ40 | ZS70 | 
|---|
Reasons to pick Panasonic ZS70 over the Panasonic LZ40
| ZS70 | LZ40 | |||
|---|---|---|---|---|
| Revealed | April 2017 |  | January 2014 | Newer by 39 months | 
| Manually focus |  | Dial exact focus | ||
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 1040k |  | 460k | Clearer screen (+580k dot) | 
| Selfie screen |  | Easy selfies | ||
| Touch screen |  | Quickly navigate | 
Common features in the Panasonic LZ40 and Panasonic ZS70
| LZ40 | ZS70 | |||
|---|---|---|---|---|
| Screen dimension | 3" |  | 3" | Identical screen measurement | 
Panasonic LZ40 vs Panasonic ZS70 Physical Comparison
When you are intending to travel with your camera frequently, you will want to consider its weight and proportions. The Panasonic LZ40 has got external dimensions of 126mm x 87mm x 94mm (5.0" x 3.4" x 3.7") with a weight of 524 grams (1.16 lbs) whilst the Panasonic ZS70 has measurements of 112mm x 67mm x 41mm (4.4" x 2.6" x 1.6") and a weight of 322 grams (0.71 lbs).
Check the Panasonic LZ40 and Panasonic ZS70 in the all new Camera and Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will vary depending on the lens you are utilising at the time. Here is the front view measurement comparison of the LZ40 and the ZS70.

Factoring in size and weight, the portability score of the LZ40 and ZS70 is 67 and 87 respectively.
 
          Panasonic LZ40 vs Panasonic ZS70 Sensor Comparison
Generally, it is very difficult to visualize the gap in sensor dimensions purely by checking out specifications. The picture here might provide you a much better sense of the sensor dimensions in the LZ40 and ZS70.
Plainly, each of these cameras posses the exact same sensor measurements and the same exact MP so you should expect comparable quality of images although you will want to take the production date of the cameras into account. The more aged LZ40 will be behind with regard to sensor tech.
 
          Panasonic LZ40 vs Panasonic ZS70 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Panasonic LZ40 vs Panasonic ZS70 Specifications
| Panasonic Lumix DMC-LZ40 | Panasonic Lumix DMC-ZS70 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Panasonic | 
| Model type | Panasonic Lumix DMC-LZ40 | Panasonic Lumix DMC-ZS70 | 
| Also Known as | - | Lumix DMC-TZ90 | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Revealed | 2014-01-06 | 2017-04-19 | 
| Body design | SLR-like (bridge) | Compact | 
| Sensor Information | ||
| Processor Chip | - | Venus Engine | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 20 megapixels | 20 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest resolution | 5152 x 3864 | 5184 x 3888 | 
| Highest native ISO | 1600 | 3200 | 
| Highest boosted ISO | 6400 | 6400 | 
| Min native ISO | 100 | 80 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Total focus points | 9 | 49 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 22-924mm (42.0x) | 24-720mm (30.0x) | 
| Max aperture | f/3.0-6.5 | f/3.3-6.4 | 
| Macro focusing range | 1cm | 3cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Tilting | 
| Screen size | 3" | 3" | 
| Resolution of screen | 460k dot | 1,040k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Screen tech | TFT LCD | - | 
| Viewfinder Information | ||
| Viewfinder | None | Electronic | 
| Viewfinder resolution | - | 1,166k dot | 
| Viewfinder coverage | - | 100 percent | 
| Viewfinder magnification | - | 0.46x | 
| Features | ||
| Slowest shutter speed | 15 seconds | 4 seconds | 
| Maximum shutter speed | 1/1500 seconds | 1/2000 seconds | 
| Maximum silent shutter speed | - | 1/16000 seconds | 
| Continuous shooting speed | 1.0 frames per sec | 10.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 10.80 m | 5.60 m (at Auto ISO) | 
| Flash options | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30p), 640 x 480 (30p), 320 x 240 (30p) | 3840 x 2160 (30p), 1920 x 1080 (60p, 60i, 30p), 1280 x 720 (30p), 640 x 480 (30p) | 
| Highest video resolution | 1280x720 | 3840x2160 | 
| Video format | Motion JPEG | MPEG-4, AVCHD | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 524 grams (1.16 lb) | 322 grams (0.71 lb) | 
| Dimensions | 126 x 87 x 94mm (5.0" x 3.4" x 3.7") | 112 x 67 x 41mm (4.4" x 2.6" x 1.6") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 320 shots | 380 shots | 
| Style of battery | Battery Pack | Battery Pack | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, 3 shots / 10 secs) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC | 
| Storage slots | Single | Single | 
| Launch cost | $219 | $450 | 


