Panasonic SZ1 vs Pentax ist DL2
95 Imaging
39 Features
34 Overall
37
 
               
              69 Imaging
44 Features
33 Overall
39
Panasonic SZ1 vs Pentax ist DL2 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 25-250mm (F3.1-5.9) lens
- 131g - 99 x 59 x 21mm
- Released January 2012
(Full Review)
- 6MP - APS-C Sensor
- 2.5" Fixed Display
- ISO 200 - 3200
- Pentax KAF Mount
- 565g - 125 x 93 x 66mm
- Introduced January 2006
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Panasonic SZ1 vs Pentax ist DL2 Overview
Here, we are matching up the Panasonic SZ1 and Pentax ist DL2, former is a Small Sensor Compact while the other is a Advanced DSLR by manufacturers Panasonic and Pentax. There is a large difference among the image resolutions of the SZ1 (16MP) and ist DL2 (6MP) and the SZ1 (1/2.3") and ist DL2 (APS-C) provide different sensor size.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe SZ1 was revealed 6 years after the ist DL2 which is a fairly serious difference as far as camera tech is concerned. Each of the cameras feature different body design with the Panasonic SZ1 being a Compact camera and the Pentax ist DL2 being a Mid-size SLR camera.
Before diving into a complete comparison, here is a concise synopsis of how the SZ1 grades against the ist DL2 when considering portability, imaging, features and an overall mark.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Panasonic SZ1 vs Pentax ist DL2 Gallery
Below is a sample of the gallery pics for Panasonic Lumix DMC-SZ1 & Pentax ist DL2. The full galleries are available at Panasonic SZ1 Gallery & Pentax ist DL2 Gallery.
Reasons to pick Panasonic SZ1 over the Pentax ist DL2
| SZ1 | ist DL2 | |||
|---|---|---|---|---|
| Introduced | January 2012 |  | January 2006 | Newer by 73 months | 
| Display size | 3" |  | 2.5" | Larger display (+0.5") | 
| Display resolution | 230k |  | 210k | Crisper display (+20k dot) | 
Reasons to pick Pentax ist DL2 over the Panasonic SZ1
| ist DL2 | SZ1 | |||
|---|---|---|---|---|
| Manual focus |  | Very accurate focus | 
Common features in the Panasonic SZ1 and Pentax ist DL2
| SZ1 | ist DL2 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither features selfie screen | ||
| Touch display |  | Neither features Touch display | 
Panasonic SZ1 vs Pentax ist DL2 Physical Comparison
For anybody who is planning to travel with your camera often, you'll have to take into account its weight and measurements. The Panasonic SZ1 enjoys physical dimensions of 99mm x 59mm x 21mm (3.9" x 2.3" x 0.8") with a weight of 131 grams (0.29 lbs) whilst the Pentax ist DL2 has proportions of 125mm x 93mm x 66mm (4.9" x 3.7" x 2.6") and a weight of 565 grams (1.25 lbs).
See the Panasonic SZ1 and Pentax ist DL2 in our completely new Camera plus Lens Size Comparison Tool.
Do not forget, the weight of an ILC will vary depending on the lens you are employing at that moment. The following is a front view sizing comparison of the SZ1 versus the ist DL2.

Looking at size and weight, the portability rating of the SZ1 and ist DL2 is 95 and 69 respectively.
 
          Panasonic SZ1 vs Pentax ist DL2 Sensor Comparison
In many cases, it's hard to visualize the gap in sensor dimensions simply by researching technical specs. The picture here might provide you a clearer sense of the sensor dimensions in the SZ1 and ist DL2.
As you have seen, both of those cameras feature different megapixel count and different sensor dimensions. The SZ1 using its smaller sensor is going to make getting shallow depth of field more challenging and the Panasonic SZ1 will provide you with greater detail because of its extra 10MP. Greater resolution will allow you to crop images way more aggressively. The newer SZ1 should have an edge in sensor innovation.
 
          Panasonic SZ1 vs Pentax ist DL2 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Panasonic SZ1 vs Pentax ist DL2 Specifications
| Panasonic Lumix DMC-SZ1 | Pentax ist DL2 | |
|---|---|---|
| General Information | ||
| Manufacturer | Panasonic | Pentax | 
| Model type | Panasonic Lumix DMC-SZ1 | Pentax ist DL2 | 
| Category | Small Sensor Compact | Advanced DSLR | 
| Released | 2012-01-09 | 2006-01-27 | 
| Body design | Compact | Mid-size SLR | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.08 x 4.56mm | 23.5 x 15.7mm | 
| Sensor surface area | 27.7mm² | 369.0mm² | 
| Sensor resolution | 16 megapixels | 6 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 | 
| Highest Possible resolution | 4608 x 3456 | 3008 x 2008 | 
| Maximum native ISO | 6400 | 3200 | 
| Lowest native ISO | 100 | 200 | 
| RAW format | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 23 | 5 | 
| Lens | ||
| Lens support | fixed lens | Pentax KAF | 
| Lens zoom range | 25-250mm (10.0x) | - | 
| Maximum aperture | f/3.1-5.9 | - | 
| Macro focusing distance | 4cm | - | 
| Number of lenses | - | 151 | 
| Crop factor | 5.9 | 1.5 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inches | 2.5 inches | 
| Screen resolution | 230 thousand dot | 210 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen technology | TFT Color LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | Optical | 
| Viewfinder coverage | - | 95% | 
| Viewfinder magnification | - | 0.57x | 
| Features | ||
| Minimum shutter speed | 8s | 30s | 
| Fastest shutter speed | 1/1600s | 1/4000s | 
| Continuous shutter speed | 1.0 frames per sec | 3.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 5.60 m | - | 
| Flash options | Auto, On, Off, Red-Eye reduction | Auto, On, Off, Red-eye reduction | 
| External flash | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 640 x 480 (30 fps) | - | 
| Maximum video resolution | 1280x720 | - | 
| Video file format | MPEG-4 | - | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | No | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 131g (0.29 lbs) | 565g (1.25 lbs) | 
| Physical dimensions | 99 x 59 x 21mm (3.9" x 2.3" x 0.8") | 125 x 93 x 66mm (4.9" x 3.7" x 2.6") | 
| DXO scores | ||
| DXO Overall rating | not tested | 65 | 
| DXO Color Depth rating | not tested | 22.9 | 
| DXO Dynamic range rating | not tested | 11.1 | 
| DXO Low light rating | not tested | 639 | 
| Other | ||
| Battery life | 250 pictures | - | 
| Battery format | Battery Pack | - | 
| Battery ID | - | 4 x AA | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 12 sec) | 
| Time lapse feature | ||
| Storage media | SD/SDHC/SDXC, Internal | SD/MMC card | 
| Storage slots | One | One | 
| Pricing at release | $179 | - | 



