Panasonic SZ10 vs Sony H20
93 Imaging
40 Features
34 Overall
37
 
               
              87 Imaging
33 Features
29 Overall
31
Panasonic SZ10 vs Sony H20 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 100 - 1600 (Raise to 6400)
- Optical Image Stabilization
- 1280 x 720 video
- 24-288mm (F3.1-6.3) lens
- 177g - 99 x 60 x 30mm
- Announced January 2015
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 38-380mm (F3.5-4.4) lens
- 250g - 107 x 69 x 47mm
- Announced May 2009
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Panasonic SZ10 vs Sony H20 Overview
Let's look more closely at the Panasonic SZ10 and Sony H20, former being a Small Sensor Superzoom while the latter is a Small Sensor Compact by companies Panasonic and Sony. There is a sizable difference among the resolutions of the SZ10 (16MP) and H20 (10MP) but both cameras boast the identical sensor size (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe SZ10 was unveiled 5 years later than the H20 and that is a fairly significant difference as far as camera tech is concerned. The two cameras feature the same body design (Compact).
Before delving into a full comparison, here is a short summation of how the SZ10 grades versus the H20 in relation to portability, imaging, features and an overall grade.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Panasonic SZ10 vs Sony H20 Gallery
Below is a preview of the gallery photos for Panasonic Lumix DMC-SZ10 & Sony Cyber-shot DSC-H20. The full galleries are available at Panasonic SZ10 Gallery & Sony H20 Gallery.
Reasons to pick Panasonic SZ10 over the Sony H20
| SZ10 | H20 | |||
|---|---|---|---|---|
| Announced | January 2015 |  | May 2009 | More recent by 69 months | 
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 460k |  | 230k | Clearer screen (+230k dot) | 
Reasons to pick Sony H20 over the Panasonic SZ10
| H20 | SZ10 | |||
|---|---|---|---|---|
| Manual focus |  | Dial precise focus | 
Common features in the Panasonic SZ10 and Sony H20
| SZ10 | H20 | |||
|---|---|---|---|---|
| Screen size | 3" |  | 3" | Same screen size | 
| Selfie screen |  | No selfie screen | ||
| Touch screen |  | Neither has Touch screen | 
Panasonic SZ10 vs Sony H20 Physical Comparison
For those who are intending to lug around your camera often, you'll need to factor its weight and size. The Panasonic SZ10 has outside dimensions of 99mm x 60mm x 30mm (3.9" x 2.4" x 1.2") having a weight of 177 grams (0.39 lbs) whilst the Sony H20 has specifications of 107mm x 69mm x 47mm (4.2" x 2.7" x 1.9") having a weight of 250 grams (0.55 lbs).
Analyze the Panasonic SZ10 and Sony H20 in our newest Camera plus Lens Size Comparison Tool.
Take into consideration, the weight of an ILC will change based on the lens you are employing at that time. The following is a front view measurements comparison of the SZ10 and the H20.

Taking into consideration size and weight, the portability rating of the SZ10 and H20 is 93 and 87 respectively.
 
          Panasonic SZ10 vs Sony H20 Sensor Comparison
Oftentimes, its difficult to visualise the gap in sensor measurements just by going through technical specs. The graphic underneath should give you a greater sense of the sensor dimensions in the SZ10 and H20.
As you have seen, both of those cameras feature the identical sensor size albeit not the same MP. You can count on the Panasonic SZ10 to produce greater detail having an extra 6MP. Higher resolution will make it easier to crop shots way more aggressively. The newer SZ10 will have an edge with regard to sensor innovation.
 
          Panasonic SZ10 vs Sony H20 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Panasonic SZ10 vs Sony H20 Specifications
| Panasonic Lumix DMC-SZ10 | Sony Cyber-shot DSC-H20 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Sony | 
| Model | Panasonic Lumix DMC-SZ10 | Sony Cyber-shot DSC-H20 | 
| Category | Small Sensor Superzoom | Small Sensor Compact | 
| Announced | 2015-01-06 | 2009-05-14 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 16 megapixels | 10 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Max resolution | 4608 x 3456 | 3648 x 2736 | 
| Max native ISO | 1600 | 3200 | 
| Max enhanced ISO | 6400 | - | 
| Lowest native ISO | 100 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | 9 | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 24-288mm (12.0x) | 38-380mm (10.0x) | 
| Maximum aperture | f/3.1-6.3 | f/3.5-4.4 | 
| Macro focus range | - | 2cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Type of screen | Tilting | Fixed Type | 
| Screen sizing | 3" | 3" | 
| Screen resolution | 460k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 8 seconds | 30 seconds | 
| Fastest shutter speed | 1/2000 seconds | 1/2000 seconds | 
| Continuous shutter rate | 1.4 frames/s | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 5.20 m | 7.10 m | 
| Flash options | Auto, auto w/redeye reduction, on, slow sync w/redeye, off | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30p), 640 x 480 (30p), 320 x 240 (30p) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1280x720 | 1280x720 | 
| Video file format | Motion JPEG | - | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 177 grams (0.39 lbs) | 250 grams (0.55 lbs) | 
| Physical dimensions | 99 x 60 x 30mm (3.9" x 2.4" x 1.2") | 107 x 69 x 47mm (4.2" x 2.7" x 1.9") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 200 photographs | - | 
| Style of battery | Battery Pack | - | 
| Battery model | - | NP-BG1 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC, Internal | Memory Stick Duo / Pro Duo, Internal | 
| Card slots | 1 | 1 | 
| Launch cost | $200 | $249 | 



