Panasonic SZ5 vs Pentax WG-2 GPS
95 Imaging
37 Features
34 Overall
35
 
               
              91 Imaging
39 Features
37 Overall
38
Panasonic SZ5 vs Pentax WG-2 GPS Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 1600 (Raise to 6400)
- Optical Image Stabilization
- 1280 x 720 video
- 25-250mm (F3.1-5.9) lens
- 136g - 104 x 58 x 21mm
- Released July 2012
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 125 - 6400
- 1920 x 1080 video
- 28-140mm (F3.5-5.5) lens
- 198g - 122 x 61 x 30mm
- Introduced February 2012
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Panasonic SZ5 vs Pentax WG-2 GPS Overview
On this page, we will be evaluating the Panasonic SZ5 and Pentax WG-2 GPS, former is a Small Sensor Compact while the latter is a Waterproof by competitors Panasonic and Pentax. The resolution of the SZ5 (14MP) and the WG-2 GPS (16MP) is relatively close and both cameras have the same sensor measurements (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe SZ5 was launched 6 months after the WG-2 GPS so they are of a similar age. Both the cameras have the same body design (Compact).
Before going straight to a in-depth comparison, here is a brief summary of how the SZ5 scores versus the WG-2 GPS in relation to portability, imaging, features and an overall score.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Panasonic SZ5 vs Pentax WG-2 GPS Gallery
Following is a preview of the gallery photos for Panasonic Lumix DMC-SZ5 & Pentax Optio WG-2 GPS. The complete galleries are available at Panasonic SZ5 Gallery & Pentax WG-2 GPS Gallery.
Reasons to pick Panasonic SZ5 over the Pentax WG-2 GPS
| SZ5 | WG-2 GPS | 
|---|
Reasons to pick Pentax WG-2 GPS over the Panasonic SZ5
| WG-2 GPS | SZ5 | |||
|---|---|---|---|---|
| Manual focus |  | More exact focusing | ||
| Screen resolution | 460k |  | 230k | Clearer screen (+230k dot) | 
Common features in the Panasonic SZ5 and Pentax WG-2 GPS
| SZ5 | WG-2 GPS | |||
|---|---|---|---|---|
| Introduced | July 2012 |  | February 2012 | Same age | 
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimensions | 3" |  | 3" | Equal screen measurements | 
| Selfie screen |  | Neither contains selfie screen | ||
| Touch friendly screen |  | Lacking Touch friendly screen | 
Panasonic SZ5 vs Pentax WG-2 GPS Physical Comparison
If you are looking to carry around your camera, you'll have to factor its weight and measurements. The Panasonic SZ5 has got physical measurements of 104mm x 58mm x 21mm (4.1" x 2.3" x 0.8") and a weight of 136 grams (0.30 lbs) whilst the Pentax WG-2 GPS has proportions of 122mm x 61mm x 30mm (4.8" x 2.4" x 1.2") and a weight of 198 grams (0.44 lbs).
Examine the Panasonic SZ5 and Pentax WG-2 GPS in our completely new Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will change based on the lens you use at that time. Here is a front view overall size comparison of the SZ5 and the WG-2 GPS.

Taking into account size and weight, the portability rating of the SZ5 and WG-2 GPS is 95 and 91 respectively.
 
          Panasonic SZ5 vs Pentax WG-2 GPS Sensor Comparison
Usually, it is very difficult to picture the difference in sensor sizes only by looking through specs. The pic underneath should offer you a better sense of the sensor measurements in the SZ5 and WG-2 GPS.
As you can plainly see, each of the cameras provide the same sensor dimensions albeit different resolution. You can count on the Pentax WG-2 GPS to result in greater detail utilizing its extra 2MP. Higher resolution will also help you crop photographs more aggressively.
 
          Panasonic SZ5 vs Pentax WG-2 GPS Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Panasonic SZ5 vs Pentax WG-2 GPS Specifications
| Panasonic Lumix DMC-SZ5 | Pentax Optio WG-2 GPS | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Pentax | 
| Model | Panasonic Lumix DMC-SZ5 | Pentax Optio WG-2 GPS | 
| Type | Small Sensor Compact | Waterproof | 
| Released | 2012-07-18 | 2012-02-07 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 14 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3 and 16:9 | 
| Max resolution | 4320 x 3240 | 4288 x 3216 | 
| Max native ISO | 1600 | 6400 | 
| Max enhanced ISO | 6400 | - | 
| Minimum native ISO | 100 | 125 | 
| RAW format | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 23 | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 25-250mm (10.0x) | 28-140mm (5.0x) | 
| Highest aperture | f/3.1-5.9 | f/3.5-5.5 | 
| Macro focus range | 5cm | 1cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen size | 3" | 3" | 
| Screen resolution | 230k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen tech | TFT Screen LCD | Widescreen TFT color LCD with anti-reflective coating | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 8 secs | 4 secs | 
| Max shutter speed | 1/1600 secs | 1/4000 secs | 
| Continuous shutter speed | 2.0 frames per sec | 1.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.60 m | 5.40 m | 
| Flash settings | Auto, On, Off, Red-eye, Slow Sync | Auto, On, Off, Red-eye, Soft | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1280 x 720p ( 30,25 fps), 640 x 480 (30, 25 fps) | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30fps), 320 x 240 (30, 15 fps) | 
| Max video resolution | 1280x720 | 1920x1080 | 
| Video file format | MPEG-4 | MPEG-4, H.264 | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 136 grams (0.30 pounds) | 198 grams (0.44 pounds) | 
| Physical dimensions | 104 x 58 x 21mm (4.1" x 2.3" x 0.8") | 122 x 61 x 30mm (4.8" x 2.4" x 1.2") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 250 photographs | 260 photographs | 
| Battery form | Battery Pack | Battery Pack | 
| Battery model | - | D-LI92 | 
| Self timer | Yes (2 or 10 secs) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC card, Internal | 
| Storage slots | Single | Single | 
| Price at release | $195 | $300 | 



