Panasonic SZ7 vs Panasonic ZS15
95 Imaging
37 Features
41 Overall
38
 
               
              92 Imaging
35 Features
37 Overall
35
Panasonic SZ7 vs Panasonic ZS15 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 25-250mm (F3.1-5.9) lens
- 133g - 99 x 59 x 21mm
- Released January 2012
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-384mm (F3.3-5.9) lens
- 208g - 105 x 58 x 33mm
- Announced June 2012
- Also Known as Lumix DMC-TZ25
- Renewed by Panasonic ZS20
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Panasonic SZ7 vs Panasonic ZS15 Overview
Here, we will be looking at the Panasonic SZ7 versus Panasonic ZS15, former being a Small Sensor Compact while the latter is a Small Sensor Superzoom and they are both offered by Panasonic. The image resolution of the SZ7 (14MP) and the ZS15 (12MP) is relatively close and both cameras posses the identical sensor sizes (1/2.3").
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe SZ7 was launched 5 months prior to the ZS15 so they are both of a similar age. The two cameras feature the same body design (Compact).
Before delving straight to a full comparison, here is a short overview of how the SZ7 matches up against the ZS15 for portability, imaging, features and an overall rating.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Panasonic SZ7 vs Panasonic ZS15 Gallery
The following is a preview of the gallery photos for Panasonic Lumix DMC-SZ7 & Panasonic Lumix DMC-ZS15. The complete galleries are viewable at Panasonic SZ7 Gallery & Panasonic ZS15 Gallery.
Reasons to pick Panasonic SZ7 over the Panasonic ZS15
| SZ7 | ZS15 | 
|---|
Reasons to pick Panasonic ZS15 over the Panasonic SZ7
| ZS15 | SZ7 | 
|---|
Common features in the Panasonic SZ7 and Panasonic ZS15
| SZ7 | ZS15 | |||
|---|---|---|---|---|
| Announced | January 2012 |  | June 2012 | Same age | 
| Manually focus |  | No manual focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen dimensions | 
| Screen resolution | 460k |  | 460k | Equal screen resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch friendly screen |  | Neither has Touch friendly screen | 
Panasonic SZ7 vs Panasonic ZS15 Physical Comparison
For anyone who is intending to carry your camera, you're going to have to factor in its weight and volume. The Panasonic SZ7 has external measurements of 99mm x 59mm x 21mm (3.9" x 2.3" x 0.8") with a weight of 133 grams (0.29 lbs) while the Panasonic ZS15 has sizing of 105mm x 58mm x 33mm (4.1" x 2.3" x 1.3") with a weight of 208 grams (0.46 lbs).
Analyze the Panasonic SZ7 versus Panasonic ZS15 in our completely new Camera & Lens Size Comparison Tool.
Do not forget, the weight of an ILC will vary depending on the lens you have chosen at that moment. Below is a front view physical size comparison of the SZ7 against the ZS15.

Factoring in size and weight, the portability rating of the SZ7 and ZS15 is 95 and 92 respectively.
 
          Panasonic SZ7 vs Panasonic ZS15 Sensor Comparison
In many cases, it is very difficult to visualize the difference in sensor sizing only by researching a spec sheet. The photograph below might provide you a much better sense of the sensor measurements in the SZ7 and ZS15.
Clearly, both of those cameras feature the identical sensor size albeit different MP. You can count on the Panasonic SZ7 to provide you with greater detail utilizing its extra 2MP. Higher resolution will also allow you to crop pictures way more aggressively.
 
          Panasonic SZ7 vs Panasonic ZS15 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Panasonic SZ7 vs Panasonic ZS15 Specifications
| Panasonic Lumix DMC-SZ7 | Panasonic Lumix DMC-ZS15 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Panasonic | 
| Model type | Panasonic Lumix DMC-SZ7 | Panasonic Lumix DMC-ZS15 | 
| Also referred to as | - | Lumix DMC-TZ25 | 
| Class | Small Sensor Compact | Small Sensor Superzoom | 
| Released | 2012-01-09 | 2012-06-29 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CMOS | CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 14MP | 12MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Full resolution | 4320 x 3240 | 4000 x 3000 | 
| Max native ISO | 6400 | 6400 | 
| Lowest native ISO | 100 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Total focus points | 23 | 23 | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 25-250mm (10.0x) | 24-384mm (16.0x) | 
| Max aperture | f/3.1-5.9 | f/3.3-5.9 | 
| Macro focusing range | 4cm | 3cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 3" | 3" | 
| Resolution of display | 460 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Display tech | TFT Color LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 8 secs | 15 secs | 
| Maximum shutter speed | 1/1600 secs | 1/4000 secs | 
| Continuous shooting speed | 10.0 frames/s | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 5.60 m | 6.40 m | 
| Flash settings | Auto, On, Off, Red-Eye reduction | Auto, On, Off, Red-eye, Slow Syncro | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (60, 30 fps), 1280 x 720 (60, 30fps), 640 x 480 (30 fps) | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1920x1080 | 1920x1080 | 
| Video file format | MPEG-4, AVCHD | MPEG-4, AVCHD | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 133g (0.29 pounds) | 208g (0.46 pounds) | 
| Physical dimensions | 99 x 59 x 21mm (3.9" x 2.3" x 0.8") | 105 x 58 x 33mm (4.1" x 2.3" x 1.3") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 220 images | 260 images | 
| Style of battery | Battery Pack | Battery Pack | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Storage media | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC, Internal | 
| Storage slots | One | One | 
| Retail price | $199 | $279 | 



