Panasonic TS10 vs Sony S980
93 Imaging
36 Features
20 Overall
29
 
               
              94 Imaging
34 Features
17 Overall
27
Panasonic TS10 vs Sony S980 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 35-140mm (F3.5-5.6) lens
- 188g - 99 x 63 x 24mm
- Announced January 2010
- Also referred to as Lumix DMC-FT10
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 3200
- 1280 x 720 video
- 33-132mm (F3.3-5.2) lens
- 167g - 93 x 56 x 24mm
- Revealed February 2009
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Panasonic TS10 vs Sony S980 Overview
On this page, we will be evaluating the Panasonic TS10 versus Sony S980, former is a Waterproof while the latter is a Small Sensor Compact by rivals Panasonic and Sony. The image resolution of the TS10 (14MP) and the S980 (12MP) is pretty close and both cameras provide the same sensor dimensions (1/2.3").
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe TS10 was introduced 12 months after the S980 which means that they are of a similar age. Both of these cameras have the same body design (Compact).
Before getting right into a thorough comparison, here is a short summation of how the TS10 matches up against the S980 for portability, imaging, features and an overall score.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Panasonic TS10 vs Sony S980 Gallery
Following is a preview of the gallery images for Panasonic Lumix DMC-TS10 & Sony Cyber-shot DSC-S980. The whole galleries are provided at Panasonic TS10 Gallery & Sony S980 Gallery.
Reasons to pick Panasonic TS10 over the Sony S980
| TS10 | S980 | |||
|---|---|---|---|---|
| Revealed | January 2010 |  | February 2009 | More modern by 12 months | 
Reasons to pick Sony S980 over the Panasonic TS10
| S980 | TS10 | |||
|---|---|---|---|---|
| Focus manually |  | Very precise focus | 
Common features in the Panasonic TS10 and Sony S980
| TS10 | S980 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimensions | 2.7" |  | 2.7" | Equal screen sizing | 
| Screen resolution | 230k |  | 230k | The same screen resolution | 
| Selfie screen |  | Neither contains selfie screen | ||
| Touch friendly screen |  | Lacking Touch friendly screen | 
Panasonic TS10 vs Sony S980 Physical Comparison
When you are planning to carry around your camera, you will have to factor in its weight and volume. The Panasonic TS10 has got physical dimensions of 99mm x 63mm x 24mm (3.9" x 2.5" x 0.9") with a weight of 188 grams (0.41 lbs) whilst the Sony S980 has sizing of 93mm x 56mm x 24mm (3.7" x 2.2" x 0.9") with a weight of 167 grams (0.37 lbs).
Contrast the Panasonic TS10 versus Sony S980 in our newest Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will vary depending on the lens you are utilizing at that moment. The following is a front view overall size comparison of the TS10 compared to the S980.

Considering size and weight, the portability grade of the TS10 and S980 is 93 and 94 respectively.
 
          Panasonic TS10 vs Sony S980 Sensor Comparison
Oftentimes, its hard to picture the contrast in sensor sizes merely by viewing specs. The pic here will give you a stronger sense of the sensor dimensions in the TS10 and S980.
All in all, each of the cameras have the same sensor dimensions albeit different resolution. You can expect the Panasonic TS10 to provide you with more detail using its extra 2 Megapixels. Higher resolution can also let you crop photographs a bit more aggressively. The fresher TS10 should have an advantage when it comes to sensor innovation.
 
          Panasonic TS10 vs Sony S980 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Panasonic TS10 vs Sony S980 Specifications
| Panasonic Lumix DMC-TS10 | Sony Cyber-shot DSC-S980 | |
|---|---|---|
| General Information | ||
| Company | Panasonic | Sony | 
| Model | Panasonic Lumix DMC-TS10 | Sony Cyber-shot DSC-S980 | 
| Also Known as | Lumix DMC-FT10 | - | 
| Category | Waterproof | Small Sensor Compact | 
| Announced | 2010-01-21 | 2009-02-17 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Chip | Venus Engine IV | - | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 14 megapixel | 12 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 4320 x 3240 | 4000 x 3000 | 
| Highest native ISO | 6400 | 3200 | 
| Lowest native ISO | 80 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Number of focus points | 9 | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 35-140mm (4.0x) | 33-132mm (4.0x) | 
| Max aperture | f/3.5-5.6 | f/3.3-5.2 | 
| Macro focus range | 10cm | 10cm | 
| Focal length multiplier | 5.9 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 2.7 inches | 2.7 inches | 
| Resolution of display | 230 thousand dot | 230 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 60 secs | 2 secs | 
| Maximum shutter speed | 1/1600 secs | 1/1600 secs | 
| Continuous shooting speed | 2.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.90 m | 3.50 m | 
| Flash options | Auto, On, Off, Red-eye, Slow Syncro | Auto, On, Off, Red-Eye reduction, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30 fps) 640 x 480 (30 fps) | 
| Highest video resolution | 1280x720 | 1280x720 | 
| Video file format | Motion JPEG | Motion JPEG | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 188 gr (0.41 lb) | 167 gr (0.37 lb) | 
| Physical dimensions | 99 x 63 x 24mm (3.9" x 2.5" x 0.9") | 93 x 56 x 24mm (3.7" x 2.2" x 0.9") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC, Internal | Memory Stick Duo / Pro Duo, Internal | 
| Storage slots | 1 | 1 | 
| Price at launch | $249 | $300 | 



