Panasonic ZS10 vs Sony A500
91 Imaging
37 Features
46 Overall
40
 
               
              63 Imaging
51 Features
52 Overall
51
Panasonic ZS10 vs Sony A500 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 6400
- Optical Image Stabilization
- 1920 x 1080 video
- 24-384mm (F3.3-5.9) lens
- 219g - 105 x 58 x 33mm
- Introduced January 2011
- Additionally referred to as Lumix DMC-TZ20 / Lumix DMC-TZ22
(Full Review)
- 12MP - APS-C Sensor
- 3" Tilting Display
- ISO 200 - 12800
- Sensor based Image Stabilization
- No Video
- Sony/Minolta Alpha Mount
- 630g - 137 x 104 x 84mm
- Revealed August 2009
- Refreshed by Sony A560
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Panasonic ZS10 vs Sony A500 Overview
Following is a thorough comparison of the Panasonic ZS10 vs Sony A500, former is a Small Sensor Superzoom while the other is a Entry-Level DSLR by brands Panasonic and Sony. The image resolution of the ZS10 (14MP) and the A500 (12MP) is very similar but the ZS10 (1/2.3") and A500 (APS-C) have totally different sensor sizes.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe ZS10 was manufactured 18 months after the A500 making them a generation away from each other. Both of these cameras have different body design with the Panasonic ZS10 being a Compact camera and the Sony A500 being a Compact SLR camera.
Before delving into a step-by-step comparison, here is a quick introduction of how the ZS10 grades against the A500 in terms of portability, imaging, features and an overall score.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Panasonic ZS10 vs Sony A500 Gallery
Below is a sample of the gallery pics for Panasonic Lumix DMC-ZS10 & Sony Alpha DSLR-A500. The entire galleries are viewable at Panasonic ZS10 Gallery & Sony A500 Gallery.
Reasons to pick Panasonic ZS10 over the Sony A500
| ZS10 | A500 | |||
|---|---|---|---|---|
| Revealed | January 2011 |  | August 2009 | More modern by 18 months | 
| Display resolution | 460k |  | 230k | Sharper display (+230k dot) | 
| Touch display |  | Easily navigate | 
Reasons to pick Sony A500 over the Panasonic ZS10
| A500 | ZS10 | |||
|---|---|---|---|---|
| Focus manually |  | Very precise focusing | ||
| Display type | Tilting |  | Fixed | Tilting display | 
Common features in the Panasonic ZS10 and Sony A500
| ZS10 | A500 | |||
|---|---|---|---|---|
| Display dimensions | 3" |  | 3" | Equal display dimensions | 
| Selfie screen |  | Neither includes selfie screen | 
Panasonic ZS10 vs Sony A500 Physical Comparison
If you're aiming to carry around your camera regularly, you will have to factor its weight and proportions. The Panasonic ZS10 features outside measurements of 105mm x 58mm x 33mm (4.1" x 2.3" x 1.3") having a weight of 219 grams (0.48 lbs) and the Sony A500 has measurements of 137mm x 104mm x 84mm (5.4" x 4.1" x 3.3") and a weight of 630 grams (1.39 lbs).
Check the Panasonic ZS10 vs Sony A500 in our brand new Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will change depending on the lens you select during that time. Underneath is a front view dimensions comparison of the ZS10 compared to the A500.

Considering size and weight, the portability rating of the ZS10 and A500 is 91 and 63 respectively.
 
          Panasonic ZS10 vs Sony A500 Sensor Comparison
Often, it's hard to envision the difference between sensor sizes only by reading technical specs. The picture here should offer you a far better sense of the sensor sizing in the ZS10 and A500.
As you have seen, both of these cameras provide different resolutions and different sensor sizes. The ZS10 featuring a tinier sensor will make achieving bokeh more difficult and the Panasonic ZS10 will offer extra detail due to its extra 2MP. Greater resolution can also enable you to crop photos more aggressively. The fresher ZS10 is going to have an advantage with regard to sensor technology.
 
          Panasonic ZS10 vs Sony A500 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Panasonic ZS10 vs Sony A500 Specifications
| Panasonic Lumix DMC-ZS10 | Sony Alpha DSLR-A500 | |
|---|---|---|
| General Information | ||
| Make | Panasonic | Sony | 
| Model | Panasonic Lumix DMC-ZS10 | Sony Alpha DSLR-A500 | 
| Also called as | Lumix DMC-TZ20 / Lumix DMC-TZ22 | - | 
| Category | Small Sensor Superzoom | Entry-Level DSLR | 
| Introduced | 2011-01-25 | 2009-08-27 | 
| Physical type | Compact | Compact SLR | 
| Sensor Information | ||
| Processor | Venus Engine FHD | Bionz | 
| Sensor type | CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.08 x 4.56mm | 23.5 x 15.6mm | 
| Sensor area | 27.7mm² | 366.6mm² | 
| Sensor resolution | 14 megapixels | 12 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Full resolution | 4320 x 3240 | 4272 x 2848 | 
| Max native ISO | 6400 | 12800 | 
| Lowest native ISO | 80 | 200 | 
| RAW files | ||
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | 23 | 9 | 
| Lens | ||
| Lens mount | fixed lens | Sony/Minolta Alpha | 
| Lens focal range | 24-384mm (16.0x) | - | 
| Maximum aperture | f/3.3-5.9 | - | 
| Macro focus distance | 3cm | - | 
| Available lenses | - | 143 | 
| Crop factor | 5.9 | 1.5 | 
| Screen | ||
| Type of screen | Fixed Type | Tilting | 
| Screen size | 3 inches | 3 inches | 
| Screen resolution | 460k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | None | Optical (pentamirror) | 
| Viewfinder coverage | - | 95 percent | 
| Viewfinder magnification | - | 0.53x | 
| Features | ||
| Slowest shutter speed | 60 seconds | 30 seconds | 
| Maximum shutter speed | 1/4000 seconds | 1/4000 seconds | 
| Continuous shooting rate | 10.0 frames/s | 5.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.00 m | 12.00 m | 
| Flash settings | Auto, On, Off, Red-eye, Slow Syncro | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Maximum flash synchronize | - | 1/160 seconds | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | - | 
| Max video resolution | 1920x1080 | None | 
| Video format | MPEG-4, AVCHD | - | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 219 gr (0.48 lbs) | 630 gr (1.39 lbs) | 
| Physical dimensions | 105 x 58 x 33mm (4.1" x 2.3" x 1.3") | 137 x 104 x 84mm (5.4" x 4.1" x 3.3") | 
| DXO scores | ||
| DXO All around score | not tested | 64 | 
| DXO Color Depth score | not tested | 21.8 | 
| DXO Dynamic range score | not tested | 11.6 | 
| DXO Low light score | not tested | 772 | 
| Other | ||
| Battery life | 260 images | 520 images | 
| Battery type | Battery Pack | Battery Pack | 
| Battery model | - | NP-FM500H | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/ SDHC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | 1 | 1 | 
| Price at launch | $350 | $638 | 



