Panasonic ZS3 vs Samsung HZ15W
91 Imaging
33 Features
30 Overall
31
 
               
              90 Imaging
34 Features
31 Overall
32
Panasonic ZS3 vs Samsung HZ15W Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 6400
- Optical Image Stabilization
- 1280 x 720 video
- 25-300mm (F3.3-4.9) lens
- 229g - 103 x 60 x 33mm
- Released May 2009
- Additionally referred to as Lumix DMC-TZ7
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 24-240mm (F3.3-5.8) lens
- 249g - 105 x 61 x 37mm
- Launched February 2009
- Alternative Name is WB550
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Panasonic ZS3 vs Samsung HZ15W Overview
The following is a extended analysis of the Panasonic ZS3 versus Samsung HZ15W, one is a Small Sensor Superzoom and the other is a Small Sensor Compact by brands Panasonic and Samsung. The sensor resolution of the ZS3 (10MP) and the HZ15W (12MP) is very close and both cameras have the same sensor sizing (1/2.3").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe ZS3 was unveiled 3 months after the HZ15W so they are of a similar generation. Each of the cameras have the same body design (Compact).
Before diving into a detailed comparison, here is a concise highlight of how the ZS3 matches up versus the HZ15W when considering portability, imaging, features and an overall mark.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Panasonic ZS3 vs Samsung HZ15W Gallery
The following is a sample of the gallery pics for Panasonic Lumix DMC-ZS3 and Samsung HZ15W. The full galleries are viewable at Panasonic ZS3 Gallery and Samsung HZ15W Gallery.
Reasons to pick Panasonic ZS3 over the Samsung HZ15W
| ZS3 | HZ15W | 
|---|
Reasons to pick Samsung HZ15W over the Panasonic ZS3
| HZ15W | ZS3 | |||
|---|---|---|---|---|
| Manual focus |  | Dial precise focus | 
Common features in the Panasonic ZS3 and Samsung HZ15W
| ZS3 | HZ15W | |||
|---|---|---|---|---|
| Launched | May 2009 |  | February 2009 | Same generation | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimensions | 3" |  | 3" | Equal display measurement | 
| Display resolution | 460k |  | 460k | Same display resolution | 
| Selfie screen |  | Neither provides selfie screen | ||
| Touch display |  | Neither provides Touch display | 
Panasonic ZS3 vs Samsung HZ15W Physical Comparison
For anyone who is planning to travel with your camera regularly, you will want to think about its weight and volume. The Panasonic ZS3 provides outside measurements of 103mm x 60mm x 33mm (4.1" x 2.4" x 1.3") along with a weight of 229 grams (0.50 lbs) whilst the Samsung HZ15W has sizing of 105mm x 61mm x 37mm (4.1" x 2.4" x 1.5") accompanied by a weight of 249 grams (0.55 lbs).
Check out the Panasonic ZS3 versus Samsung HZ15W in the latest Camera with Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will differ dependant on the lens you use at the time. Underneath is a front view scale comparison of the ZS3 compared to the HZ15W.

Taking into account size and weight, the portability rating of the ZS3 and HZ15W is 91 and 90 respectively.
 
          Panasonic ZS3 vs Samsung HZ15W Sensor Comparison
Generally, it's tough to see the contrast in sensor dimensions simply by viewing technical specs. The picture underneath might give you a better sense of the sensor measurements in the ZS3 and HZ15W.
As you have seen, both the cameras have the same sensor dimensions but not the same resolution. You should expect to see the Samsung HZ15W to result in extra detail having an extra 2 Megapixels. Greater resolution will let you crop images a bit more aggressively.
 
          Panasonic ZS3 vs Samsung HZ15W Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Panasonic ZS3 vs Samsung HZ15W Specifications
| Panasonic Lumix DMC-ZS3 | Samsung HZ15W | |
|---|---|---|
| General Information | ||
| Company | Panasonic | Samsung | 
| Model | Panasonic Lumix DMC-ZS3 | Samsung HZ15W | 
| Other name | Lumix DMC-TZ7 | WB550 | 
| Class | Small Sensor Superzoom | Small Sensor Compact | 
| Released | 2009-05-14 | 2009-02-23 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.08 x 4.56mm | 
| Sensor surface area | 27.7mm² | 27.7mm² | 
| Sensor resolution | 10 megapixel | 12 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | 16:9, 4:3 and 3:2 | 
| Highest Possible resolution | 3648 x 2736 | 4000 x 3000 | 
| Maximum native ISO | 6400 | 3200 | 
| Minimum native ISO | 80 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| AF multi area | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Number of focus points | 11 | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 25-300mm (12.0x) | 24-240mm (10.0x) | 
| Largest aperture | f/3.3-4.9 | f/3.3-5.8 | 
| Macro focus range | 3cm | 5cm | 
| Focal length multiplier | 5.9 | 5.9 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inches | 3 inches | 
| Resolution of screen | 460 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 60 secs | 16 secs | 
| Fastest shutter speed | 1/2000 secs | 1/2000 secs | 
| Continuous shutter rate | 2.0 frames per second | - | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 5.30 m (Auto ISO) | 4.70 m | 
| Flash modes | Auto, On, Off, Red-Eye reduction, Slow Sync | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30, 15 fps) | 
| Maximum video resolution | 1280x720 | 1280x720 | 
| Video file format | AVCHD Lite | Motion JPEG | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 229 gr (0.50 lbs) | 249 gr (0.55 lbs) | 
| Physical dimensions | 103 x 60 x 33mm (4.1" x 2.4" x 1.3") | 105 x 61 x 37mm (4.1" x 2.4" x 1.5") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Self timer | Yes (2 or 10 sec) | Yes (10 sec, 2 sec, Double, Motion Timer) | 
| Time lapse shooting | ||
| Type of storage | SD/MMC/SDHC card, Internal | SC/SDHC/MMC/MMCplus, internal | 
| Card slots | Single | Single | 
| Launch cost | $200 | $330 | 



