Panasonic ZS40 vs Sony A35
90 Imaging
42 Features
58 Overall
48
 
               
              69 Imaging
56 Features
70 Overall
61
Panasonic ZS40 vs Sony A35 Key Specs
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200 (Raise to 6400)
- Optical Image Stabilization
- 1920 x 1080 video
- 24-720mm (F3.3-6.4) lens
- 240g - 111 x 64 x 34mm
- Introduced January 2014
- Other Name is Lumix DMC-TZ60
- Succeeded the Panasonic ZS35
- Replacement is Panasonic ZS45
(Full Review)
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Panasonic ZS40 vs Sony A35 Overview
Its time to look more in depth at the Panasonic ZS40 vs Sony A35, former being a Small Sensor Superzoom while the latter is a Entry-Level DSLR by companies Panasonic and Sony. The sensor resolution of the ZS40 (18MP) and the A35 (16MP) is relatively close but the ZS40 (1/2.3") and A35 (APS-C) provide different sensor measurements.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe ZS40 was launched 2 years later than the A35 and that is a fairly sizable difference as far as camera technology is concerned. Both of the cameras feature different body design with the Panasonic ZS40 being a Compact camera and the Sony A35 being a Compact SLR camera.
Before we go into a full comparison, here is a simple synopsis of how the ZS40 scores versus the A35 in regards to portability, imaging, features and an overall rating.
 Photography Glossary
Photography Glossary        Panasonic ZS40 vs Sony A35 Gallery
The following is a preview of the gallery photos for Panasonic Lumix DMC-ZS40 & Sony SLT-A35. The complete galleries are viewable at Panasonic ZS40 Gallery & Sony A35 Gallery.
Reasons to pick Panasonic ZS40 over the Sony A35
| ZS40 | A35 | |||
|---|---|---|---|---|
| Released | January 2014 |  | September 2011 | Fresher by 28 months | 
Reasons to pick Sony A35 over the Panasonic ZS40
| A35 | ZS40 | |||
|---|---|---|---|---|
| Screen resolution | 921k |  | 920k | Crisper screen (+1k dot) | 
Common features in the Panasonic ZS40 and Sony A35
| ZS40 | A35 | |||
|---|---|---|---|---|
| Manual focus |  | Very accurate focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen measurements | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch friendly screen |  | Neither provides Touch friendly screen | 
Panasonic ZS40 vs Sony A35 Physical Comparison
In case you're looking to carry your camera frequently, you'll have to consider its weight and volume. The Panasonic ZS40 provides outer measurements of 111mm x 64mm x 34mm (4.4" x 2.5" x 1.3") along with a weight of 240 grams (0.53 lbs) whilst the Sony A35 has sizing of 124mm x 92mm x 85mm (4.9" x 3.6" x 3.3") accompanied by a weight of 415 grams (0.91 lbs).
Check out the Panasonic ZS40 vs Sony A35 in our completely new Camera & Lens Size Comparison Tool.
Don't forget, the weight of an ILC will vary based on the lens you have attached at that time. Underneath is a front view size comparison of the ZS40 vs the A35.

Looking at dimensions and weight, the portability grade of the ZS40 and A35 is 90 and 69 respectively.
 
          Panasonic ZS40 vs Sony A35 Sensor Comparison
Sometimes, it is tough to visualize the difference in sensor sizing purely by viewing a spec sheet. The photograph underneath may give you a clearer sense of the sensor measurements in the ZS40 and A35.
Clearly, both of these cameras feature different resolutions and different sensor sizing. The ZS40 due to its smaller sensor is going to make shooting shallow DOF more challenging and the Panasonic ZS40 will result in extra detail utilizing its extra 2MP. Higher resolution can also enable you to crop photographs way more aggressively. The more recent ZS40 should have an advantage with regard to sensor tech.
 
          Panasonic ZS40 vs Sony A35 Screen and ViewFinder
 
         Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Panasonic ZS40 vs Sony A35 Specifications
| Panasonic Lumix DMC-ZS40 | Sony SLT-A35 | |
|---|---|---|
| General Information | ||
| Brand Name | Panasonic | Sony | 
| Model | Panasonic Lumix DMC-ZS40 | Sony SLT-A35 | 
| Also called | Lumix DMC-TZ60 | - | 
| Category | Small Sensor Superzoom | Entry-Level DSLR | 
| Introduced | 2014-01-06 | 2011-09-20 | 
| Physical type | Compact | Compact SLR | 
| Sensor Information | ||
| Powered by | Venus Engine | Bionz | 
| Sensor type | CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 23.5 x 15.6mm | 
| Sensor area | 28.1mm² | 366.6mm² | 
| Sensor resolution | 18 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Peak resolution | 4896 x 3672 | 4912 x 3264 | 
| Highest native ISO | 3200 | 25600 | 
| Highest enhanced ISO | 6400 | - | 
| Lowest native ISO | 100 | 100 | 
| RAW files | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | 23 | 15 | 
| Cross focus points | - | 3 | 
| Lens | ||
| Lens mounting type | fixed lens | Sony/Minolta Alpha | 
| Lens focal range | 24-720mm (30.0x) | - | 
| Maximum aperture | f/3.3-6.4 | - | 
| Macro focus range | 3cm | - | 
| Number of lenses | - | 143 | 
| Focal length multiplier | 5.8 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 3 inches | 3 inches | 
| Screen resolution | 920 thousand dots | 921 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen technology | TFT LCD with AR coating | - | 
| Viewfinder Information | ||
| Viewfinder | Electronic | Electronic | 
| Viewfinder resolution | 200 thousand dots | 1,150 thousand dots | 
| Viewfinder coverage | 100% | 100% | 
| Viewfinder magnification | - | 0.73x | 
| Features | ||
| Minimum shutter speed | 4s | 30s | 
| Fastest shutter speed | 1/2000s | 1/4000s | 
| Continuous shutter rate | 10.0 frames per sec | 6.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 6.40 m | 12.00 m | 
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Fastest flash synchronize | - | 1/160s | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60p/60i/30p), 1280 x 720 (60p/30p), 640 x 480 (30p) | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video file format | MPEG-4, AVCHD | MPEG-4, AVCHD, H.264 | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 240g (0.53 lb) | 415g (0.91 lb) | 
| Physical dimensions | 111 x 64 x 34mm (4.4" x 2.5" x 1.3") | 124 x 92 x 85mm (4.9" x 3.6" x 3.3") | 
| DXO scores | ||
| DXO Overall score | not tested | 74 | 
| DXO Color Depth score | not tested | 23.3 | 
| DXO Dynamic range score | not tested | 12.7 | 
| DXO Low light score | not tested | 763 | 
| Other | ||
| Battery life | 300 images | 440 images | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery model | - | NP-FW50 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, 10 sec 3 or 5 images) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC, Internal | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | One | One | 
| Launch pricing | $450 | $598 | 



