Panasonic ZS70 vs Sony HX30V
87 Imaging
46 Features
70 Overall
55
 
               
              90 Imaging
41 Features
50 Overall
44
Panasonic ZS70 vs Sony HX30V Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 80 - 3200 (Bump to 6400)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-720mm (F3.3-6.4) lens
- 322g - 112 x 67 x 41mm
- Launched April 2017
- Also referred to as Lumix DMC-TZ90
- Old Model is Panasonic ZS60
- Renewed by Panasonic ZS80
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 100 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 25-500mm (F3.2-5.8) lens
- 254g - 107 x 62 x 35mm
- Released February 2012
- Succeeded the Sony HX20V
- Successor is Sony HX50V
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Panasonic ZS70 vs Sony HX30V Overview
Its time to examine more closely at the Panasonic ZS70 vs Sony HX30V, both Small Sensor Superzoom digital cameras by companies Panasonic and Sony. The sensor resolution of the ZS70 (20MP) and the HX30V (18MP) is fairly similar and they feature the same exact sensor measurements (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe ZS70 was brought out 5 years after the HX30V which is quite a sizable difference as far as technology is concerned. Both of these cameras offer the identical body type (Compact).
Before getting in to a comprehensive comparison, below is a brief summation of how the ZS70 matches up against the HX30V with respect to portability, imaging, features and an overall score.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Panasonic ZS70 vs Sony HX30V Gallery
Below is a sample of the gallery pictures for Panasonic Lumix DMC-ZS70 & Sony Cyber-shot DSC-HX30V. The entire galleries are available at Panasonic ZS70 Gallery & Sony HX30V Gallery.
Reasons to pick Panasonic ZS70 over the Sony HX30V
| ZS70 | HX30V | |||
|---|---|---|---|---|
| Released | April 2017 |  | February 2012 | More modern by 63 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display resolution | 1040k |  | 922k | Crisper display (+118k dot) | 
| Selfie screen |  | Easy selfies | ||
| Touch display |  | Easily navigate | 
Reasons to pick Sony HX30V over the Panasonic ZS70
| HX30V | ZS70 | 
|---|
Common features in the Panasonic ZS70 and Sony HX30V
| ZS70 | HX30V | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focusing | ||
| Display sizing | 3" |  | 3" | Equivalent display measurements | 
Panasonic ZS70 vs Sony HX30V Physical Comparison
In case you're planning to carry around your camera, you should take into account its weight and measurements. The Panasonic ZS70 provides exterior measurements of 112mm x 67mm x 41mm (4.4" x 2.6" x 1.6") with a weight of 322 grams (0.71 lbs) whilst the Sony HX30V has proportions of 107mm x 62mm x 35mm (4.2" x 2.4" x 1.4") and a weight of 254 grams (0.56 lbs).
Check out the Panasonic ZS70 vs Sony HX30V in our completely new Camera plus Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will change based on the lens you choose at that time. The following is the front view proportions comparison of the ZS70 and the HX30V.

Using dimensions and weight, the portability rating of the ZS70 and HX30V is 87 and 90 respectively.
 
          Panasonic ZS70 vs Sony HX30V Sensor Comparison
Sometimes, it's difficult to picture the gap between sensor sizes just by going over technical specs. The pic below might give you a better sense of the sensor measurements in the ZS70 and HX30V.
As you have seen, both the cameras enjoy the same exact sensor sizing but different megapixels. You can anticipate the Panasonic ZS70 to offer more detail having its extra 2 Megapixels. Greater resolution will allow you to crop photos far more aggressively. The younger ZS70 should have a benefit with regard to sensor innovation.
 
          Panasonic ZS70 vs Sony HX30V Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Panasonic ZS70 vs Sony HX30V Specifications
| Panasonic Lumix DMC-ZS70 | Sony Cyber-shot DSC-HX30V | |
|---|---|---|
| General Information | ||
| Company | Panasonic | Sony | 
| Model | Panasonic Lumix DMC-ZS70 | Sony Cyber-shot DSC-HX30V | 
| Also called as | Lumix DMC-TZ90 | - | 
| Class | Small Sensor Superzoom | Small Sensor Superzoom | 
| Launched | 2017-04-19 | 2012-02-28 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Powered by | Venus Engine | BIONZ | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 20 megapixel | 18 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 4:3 and 16:9 | 
| Highest Possible resolution | 5184 x 3888 | 4896 x 3672 | 
| Maximum native ISO | 3200 | 12800 | 
| Maximum enhanced ISO | 6400 | - | 
| Lowest native ISO | 80 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 49 | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 24-720mm (30.0x) | 25-500mm (20.0x) | 
| Max aperture | f/3.3-6.4 | f/3.2-5.8 | 
| Macro focus distance | 3cm | 1cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Tilting | Fixed Type | 
| Screen diagonal | 3 inches | 3 inches | 
| Resolution of screen | 1,040k dot | 922k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen tech | - | XtraFine TruBlack TFT LCD | 
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 1,166k dot | - | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.46x | - | 
| Features | ||
| Min shutter speed | 4 seconds | 30 seconds | 
| Max shutter speed | 1/2000 seconds | 1/1600 seconds | 
| Max silent shutter speed | 1/16000 seconds | - | 
| Continuous shutter speed | 10.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 5.60 m (at Auto ISO) | 7.10 m | 
| Flash modes | Auto, Auto/Red-eye Reduction, Forced On, Slow Sync./Red-eye Reduction, Forced Off | Auto, On, Off, Slow Sync | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 3840 x 2160 (30p), 1920 x 1080 (60p, 60i, 30p), 1280 x 720 (30p), 640 x 480 (30p) | 1920 x 1080 (60 fps), 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 3840x2160 | 1920x1080 | 
| Video format | MPEG-4, AVCHD | MPEG-4, AVCHD | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 322g (0.71 lb) | 254g (0.56 lb) | 
| Dimensions | 112 x 67 x 41mm (4.4" x 2.6" x 1.6") | 107 x 62 x 35mm (4.2" x 2.4" x 1.4") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 380 photographs | 320 photographs | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | - | NP-BG1 | 
| Self timer | Yes (2 or 10 sec, 3 shots / 10 secs) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Storage media | SD/SDHC/SDXC | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | 
| Storage slots | One | One | 
| Launch pricing | $450 | $420 | 


