Pentax Efina vs Sony TX30
97 Imaging
38 Features
26 Overall
33
 
               
              96 Imaging
42 Features
43 Overall
42
Pentax Efina vs Sony TX30 Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.5" Fixed Screen
- ISO 80 - 1600
- Digital Image Stabilization
- 1280 x 720 video
- 26-130mm (F3.5-6.3) lens
- 91g - 87 x 54 x 21mm
- Released June 2013
(Full Review)
- 18MP - 1/2.3" Sensor
- 3.3" Fixed Screen
- ISO 80 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 26-130mm (F3.5-4.8) lens
- 141g - 96 x 59 x 15mm
- Introduced July 2013
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Pentax Efina vs Sony TX30 Overview
Here is a extensive comparison of the Pentax Efina versus Sony TX30, both Ultracompact digital cameras by manufacturers Pentax and Sony. There exists a large gap between the image resolutions of the Efina (14MP) and TX30 (18MP) but they use the same exact sensor sizing (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe Efina was released very close to the TX30 so they are both of a similar age. Both of these cameras offer the identical body type (Ultracompact).
Before delving through a step-by-step comparison, below is a simple view of how the Efina matches up versus the TX30 in relation to portability, imaging, features and an overall rating.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Pentax Efina vs Sony TX30 Gallery
Here is a preview of the gallery images for Pentax Efina & Sony Cyber-shot DSC-TX30. The complete galleries are viewable at Pentax Efina Gallery & Sony TX30 Gallery.
Reasons to pick Pentax Efina over the Sony TX30
| Efina | TX30 | 
|---|
Reasons to pick Sony TX30 over the Pentax Efina
| TX30 | Efina | |||
|---|---|---|---|---|
| Manually focus |  | Very accurate focusing | ||
| Screen sizing | 3.3" |  | 2.5" | Bigger screen (+0.8") | 
| Screen resolution | 1229k |  | 230k | Crisper screen (+999k dot) | 
| Touch friendly screen |  | Quickly navigate | 
Common features in the Pentax Efina and Sony TX30
| Efina | TX30 | |||
|---|---|---|---|---|
| Introduced | June 2013 |  | July 2013 | Similar age | 
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Absent selfie screen | 
Pentax Efina vs Sony TX30 Physical Comparison
For anybody who is planning to carry your camera frequently, you have to factor in its weight and proportions. The Pentax Efina offers exterior measurements of 87mm x 54mm x 21mm (3.4" x 2.1" x 0.8") having a weight of 91 grams (0.20 lbs) whilst the Sony TX30 has measurements of 96mm x 59mm x 15mm (3.8" x 2.3" x 0.6") along with a weight of 141 grams (0.31 lbs).
Analyze the Pentax Efina versus Sony TX30 in our brand new Camera plus Lens Size Comparison Tool.
Remember that, the weight of an ILC will vary dependant on the lens you are utilizing at that time. Following is the front view size comparison of the Efina versus the TX30.

Using dimensions and weight, the portability rating of the Efina and TX30 is 97 and 96 respectively.
 
          Pentax Efina vs Sony TX30 Sensor Comparison
Quite often, it is very hard to picture the gap between sensor sizing merely by reading a spec sheet. The photograph here might offer you a greater sense of the sensor measurements in the Efina and TX30.
Clearly, each of these cameras enjoy the same exact sensor sizing albeit different MP. You can expect the Sony TX30 to deliver more detail as a result of its extra 4MP. Higher resolution will help you crop shots far more aggressively.
 
          Pentax Efina vs Sony TX30 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Pentax Efina vs Sony TX30 Specifications
| Pentax Efina | Sony Cyber-shot DSC-TX30 | |
|---|---|---|
| General Information | ||
| Make | Pentax | Sony | 
| Model | Pentax Efina | Sony Cyber-shot DSC-TX30 | 
| Type | Ultracompact | Ultracompact | 
| Released | 2013-06-03 | 2013-07-26 | 
| Physical type | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.16 x 4.62mm | 
| Sensor surface area | 28.1mm² | 28.5mm² | 
| Sensor resolution | 14 megapixels | 18 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3, 3:2 and 16:9 | - | 
| Full resolution | 4288 x 3216 | 4896 x 3672 | 
| Max native ISO | 1600 | 12800 | 
| Lowest native ISO | 80 | 80 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 26-130mm (5.0x) | 26-130mm (5.0x) | 
| Maximal aperture | f/3.5-6.3 | f/3.5-4.8 | 
| Macro focus range | 20cm | - | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 2.5 inch | 3.3 inch | 
| Screen resolution | 230k dots | 1,229k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Screen tech | QVGA TFT LCD | OLED monitor | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Lowest shutter speed | 1/8s | 4s | 
| Highest shutter speed | 1/1400s | 1/1600s | 
| Continuous shooting rate | - | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.10 m | - | 
| Flash settings | Auto, Auto Red-eye Reduction, Forced On, Forced Off | - | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720, 640 x 480 | 1920 x 1080 (60, 50 fps) | 
| Max video resolution | 1280x720 | 1920x1080 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 91 gr (0.20 lbs) | 141 gr (0.31 lbs) | 
| Dimensions | 87 x 54 x 21mm (3.4" x 2.1" x 0.8") | 96 x 59 x 15mm (3.8" x 2.3" x 0.6") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 200 pictures | - | 
| Type of battery | Battery Pack | - | 
| Battery model | D-LI109 | - | 
| Self timer | Yes | - | 
| Time lapse feature | ||
| Type of storage | SC/SDHC, Internal | - | 
| Card slots | 1 | 1 | 
| Pricing at launch | $10 | $230 | 


