Pentax K-5 vs Sony T110
60 Imaging
55 Features
82 Overall
65
 
               
              96 Imaging
38 Features
30 Overall
34
Pentax K-5 vs Sony T110 Key Specs
(Full Review)
- 16MP - APS-C Sensor
- 3" Fixed Screen
- ISO 80 - 12800 (Bump to 51200)
- Sensor based Image Stabilization
- 1/8000s Maximum Shutter
- 1920 x 1080 video
- Pentax KAF2 Mount
- 740g - 131 x 97 x 73mm
- Announced December 2010
- Succeeded the Pentax K-7
- New Model is Pentax K-5 IIs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- 1280 x 720 video
- 27-108mm (F3.5-4.6) lens
- 121g - 93 x 56 x 17mm
- Revealed January 2011
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Pentax K-5 vs Sony T110 Overview
On this page, we are comparing the Pentax K-5 vs Sony T110, one is a Advanced DSLR and the other is a Ultracompact by rivals Pentax and Sony. The resolution of the K-5 (16MP) and the T110 (16MP) is fairly well matched but the K-5 (APS-C) and T110 (1/2.3") offer totally different sensor sizing.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe K-5 was revealed about the same time to the T110 so they are of a similar generation. The two cameras have different body design with the Pentax K-5 being a Mid-size SLR camera and the Sony T110 being a Ultracompact camera.
Before we go straight to a thorough comparison, here is a simple summary of how the K-5 scores versus the T110 in relation to portability, imaging, features and an overall score.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Pentax K-5 vs Sony T110 Gallery
Below is a sample of the gallery pictures for Pentax K-5 and Sony Cyber-shot DSC-T110. The full galleries are provided at Pentax K-5 Gallery and Sony T110 Gallery.
Reasons to pick Pentax K-5 over the Sony T110
| K-5 | T110 | |||
|---|---|---|---|---|
| Focus manually |  | More precise focus | ||
| Display resolution | 921k |  | 230k | Sharper display (+691k dot) | 
Reasons to pick Sony T110 over the Pentax K-5
| T110 | K-5 | |||
|---|---|---|---|---|
| Touch display |  | Easily navigate | 
Common features in the Pentax K-5 and Sony T110
| K-5 | T110 | |||
|---|---|---|---|---|
| Revealed | December 2010 |  | January 2011 | Similar generation | 
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimensions | 3" |  | 3" | Equal display measurement | 
| Selfie screen |  | Lack of selfie screen | 
Pentax K-5 vs Sony T110 Physical Comparison
For anybody who is going to carry around your camera often, you will want to think about its weight and size. The Pentax K-5 enjoys external dimensions of 131mm x 97mm x 73mm (5.2" x 3.8" x 2.9") with a weight of 740 grams (1.63 lbs) whilst the Sony T110 has specifications of 93mm x 56mm x 17mm (3.7" x 2.2" x 0.7") having a weight of 121 grams (0.27 lbs).
Look at the Pentax K-5 vs Sony T110 in the new Camera and Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will change depending on the lens you are working with during that time. Here is a front view physical size comparison of the K-5 compared to the T110.

Taking into consideration dimensions and weight, the portability grade of the K-5 and T110 is 60 and 96 respectively.
 
          Pentax K-5 vs Sony T110 Sensor Comparison
Sometimes, it can be hard to see the contrast between sensor sizes purely by looking at specifications. The pic underneath will help provide you a greater sense of the sensor sizes in the K-5 and T110.
Plainly, both of the cameras have the same megapixel count but not the same sensor sizes. The K-5 has the larger sensor which should make achieving shallow depth of field less difficult.
 
          Pentax K-5 vs Sony T110 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Pentax K-5 vs Sony T110 Specifications
| Pentax K-5 | Sony Cyber-shot DSC-T110 | |
|---|---|---|
| General Information | ||
| Brand | Pentax | Sony | 
| Model | Pentax K-5 | Sony Cyber-shot DSC-T110 | 
| Class | Advanced DSLR | Ultracompact | 
| Announced | 2010-12-18 | 2011-01-06 | 
| Physical type | Mid-size SLR | Ultracompact | 
| Sensor Information | ||
| Processor Chip | Prime II | BIONZ | 
| Sensor type | CMOS | CCD | 
| Sensor size | APS-C | 1/2.3" | 
| Sensor dimensions | 23.7 x 15.7mm | 6.17 x 4.55mm | 
| Sensor surface area | 372.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixels | 16 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 | 4:3 and 16:9 | 
| Highest Possible resolution | 4928 x 3264 | 4608 x 3456 | 
| Maximum native ISO | 12800 | 3200 | 
| Maximum enhanced ISO | 51200 | - | 
| Min native ISO | 80 | 80 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 11 | 9 | 
| Cross focus points | 9 | - | 
| Lens | ||
| Lens mounting type | Pentax KAF2 | fixed lens | 
| Lens focal range | - | 27-108mm (4.0x) | 
| Maximum aperture | - | f/3.5-4.6 | 
| Macro focus range | - | 1cm | 
| Total lenses | 151 | - | 
| Crop factor | 1.5 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3" | 3" | 
| Screen resolution | 921 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen technology | TFT LCD monitor | Clear Photo LCD Plus with touchscreen interface | 
| Viewfinder Information | ||
| Viewfinder | Optical (pentaprism) | None | 
| Viewfinder coverage | 100% | - | 
| Viewfinder magnification | 0.61x | - | 
| Features | ||
| Min shutter speed | 30 secs | 2 secs | 
| Max shutter speed | 1/8000 secs | 1/1600 secs | 
| Continuous shutter rate | 7.0 frames per second | 1.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 13.00 m (at ISO 100) | 2.80 m | 
| Flash modes | Auto, On, Off, Red-eye, Slow sync, High speed, Rear curtain and Wireless | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Max flash synchronize | 1/180 secs | - | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (25 fps), 1280 x 720 (25, 30 fps), 640 x 424 (25, 30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video file format | Motion JPEG | MPEG-4 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | Optional | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 740g (1.63 lb) | 121g (0.27 lb) | 
| Physical dimensions | 131 x 97 x 73mm (5.2" x 3.8" x 2.9") | 93 x 56 x 17mm (3.7" x 2.2" x 0.7") | 
| DXO scores | ||
| DXO Overall score | 82 | not tested | 
| DXO Color Depth score | 23.7 | not tested | 
| DXO Dynamic range score | 14.1 | not tested | 
| DXO Low light score | 1162 | not tested | 
| Other | ||
| Battery life | 980 images | - | 
| Battery type | Battery Pack | - | 
| Battery model | D-LI90 | NP-BG1 | 
| Self timer | Yes ( 2 or 12 seconds) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | 1 | 1 | 
| Cost at release | $800 | $199 | 



