Pentax K-S2 vs Sony A35
64 Imaging
63 Features
82 Overall
70
 
               
              69 Imaging
56 Features
70 Overall
61
Pentax K-S2 vs Sony A35 Key Specs
(Full Review)
- 20MP - APS-C Sensor
- 3" Fully Articulated Display
- ISO 100 - 51200
- Sensor based Image Stabilization
- No Anti-Alias Filter
- 1/6000s Max Shutter
- 1920 x 1080 video
- Pentax KAF2 Mount
- 678g - 123 x 91 x 73mm
- Revealed February 2015
- Older Model is Pentax K-S1
(Full Review)
 Photography Glossary
Photography Glossary        Pentax K-S2 vs Sony A35 Overview
The following is a thorough overview of the Pentax K-S2 vs Sony A35, both Entry-Level DSLR digital cameras by competitors Pentax and Sony. There is a considerable difference between the sensor resolutions of the K-S2 (20MP) and A35 (16MP) but both cameras posses the same sensor sizes (APS-C).
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe K-S2 was unveiled 3 years after the A35 which is quite a large difference as far as tech is concerned. Both of these cameras have the same body design (Compact SLR).
Before diving right into a more detailed comparison, here is a quick synopsis of how the K-S2 grades against the A35 in the way of portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Pentax K-S2 vs Sony A35 Gallery
This is a preview of the gallery photos for Pentax K-S2 & Sony SLT-A35. The full galleries are provided at Pentax K-S2 Gallery & Sony A35 Gallery.
Reasons to pick Pentax K-S2 over the Sony A35
| K-S2 | A35 | |||
|---|---|---|---|---|
| Announced | February 2015 |  | September 2011 | Newer by 42 months | 
| Screen type | Fully Articulated |  | Fixed | Fully Articulating screen | 
| Selfie screen |  | Take selfies | 
Reasons to pick Sony A35 over the Pentax K-S2
| A35 | K-S2 | 
|---|
Common features in the Pentax K-S2 and Sony A35
| K-S2 | A35 | |||
|---|---|---|---|---|
| Manually focus |  | Dial precise focus | ||
| Screen dimensions | 3" |  | 3" | Equal screen dimensions | 
| Screen resolution | 921k |  | 921k | Exact same screen resolution | 
| Touch friendly screen |  | Neither comes with Touch friendly screen | 
Pentax K-S2 vs Sony A35 Physical Comparison
In case you're going to travel with your camera frequently, you're going to have to think about its weight and volume. The Pentax K-S2 comes with outside dimensions of 123mm x 91mm x 73mm (4.8" x 3.6" x 2.9") having a weight of 678 grams (1.49 lbs) whilst the Sony A35 has sizing of 124mm x 92mm x 85mm (4.9" x 3.6" x 3.3") having a weight of 415 grams (0.91 lbs).
Check out the Pentax K-S2 vs Sony A35 in our brand new Camera & Lens Size Comparison Tool.
Do not forget, the weight of an ILC will differ based on the lens you are employing at that moment. The following is a front view sizing comparison of the K-S2 versus the A35.

Using size and weight, the portability rating of the K-S2 and A35 is 64 and 69 respectively.
 
          Pentax K-S2 vs Sony A35 Sensor Comparison
Usually, its tough to see the contrast between sensor dimensions purely by going over a spec sheet. The image underneath may offer you a better sense of the sensor sizes in the K-S2 and A35.
Clearly, both of those cameras provide the same sensor dimensions albeit not the same megapixels. You can count on the Pentax K-S2 to deliver greater detail having an extra 4 Megapixels. Higher resolution can also enable you to crop shots more aggressively. The fresher K-S2 is going to have an edge when it comes to sensor tech.
 
          Pentax K-S2 vs Sony A35 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Pentax K-S2 vs Sony A35 Specifications
| Pentax K-S2 | Sony SLT-A35 | |
|---|---|---|
| General Information | ||
| Manufacturer | Pentax | Sony | 
| Model type | Pentax K-S2 | Sony SLT-A35 | 
| Category | Entry-Level DSLR | Entry-Level DSLR | 
| Revealed | 2015-02-10 | 2011-09-20 | 
| Body design | Compact SLR | Compact SLR | 
| Sensor Information | ||
| Powered by | PRIME MII | Bionz | 
| Sensor type | CMOS | CMOS | 
| Sensor size | APS-C | APS-C | 
| Sensor dimensions | 23.5 x 15.6mm | 23.5 x 15.6mm | 
| Sensor surface area | 366.6mm² | 366.6mm² | 
| Sensor resolution | 20 megapixels | 16 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 3:2 | 3:2 and 16:9 | 
| Highest Possible resolution | 5472 x 3648 | 4912 x 3264 | 
| Maximum native ISO | 51200 | 25600 | 
| Lowest native ISO | 100 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Total focus points | 11 | 15 | 
| Cross type focus points | - | 3 | 
| Lens | ||
| Lens support | Pentax KAF2 | Sony/Minolta Alpha | 
| Number of lenses | 151 | 143 | 
| Crop factor | 1.5 | 1.5 | 
| Screen | ||
| Display type | Fully Articulated | Fixed Type | 
| Display sizing | 3 inches | 3 inches | 
| Resolution of display | 921k dot | 921k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Viewfinder Information | ||
| Viewfinder | Optical (pentaprism) | Electronic | 
| Viewfinder resolution | - | 1,150k dot | 
| Viewfinder coverage | 100 percent | 100 percent | 
| Viewfinder magnification | 0.64x | 0.73x | 
| Features | ||
| Min shutter speed | 30s | 30s | 
| Max shutter speed | 1/6000s | 1/4000s | 
| Continuous shutter speed | 5.4fps | 6.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 12.00 m (at ISO 100) | 12.00 m | 
| Flash options | Auto, auto w/redeye reduction, flash on, flash on + redeye reduction, slow sync, trailing curtain sync, manual flash | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Max flash sync | - | 1/160s | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30p, 25p, 24p), 1280 x 720 (60p, 50p) | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video data format | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | Optional | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 678 grams (1.49 lbs) | 415 grams (0.91 lbs) | 
| Physical dimensions | 123 x 91 x 73mm (4.8" x 3.6" x 2.9") | 124 x 92 x 85mm (4.9" x 3.6" x 3.3") | 
| DXO scores | ||
| DXO Overall rating | not tested | 74 | 
| DXO Color Depth rating | not tested | 23.3 | 
| DXO Dynamic range rating | not tested | 12.7 | 
| DXO Low light rating | not tested | 763 | 
| Other | ||
| Battery life | 410 photos | 440 photos | 
| Style of battery | Battery Pack | Battery Pack | 
| Battery ID | D-LI109 | NP-FW50 | 
| Self timer | Yes (2 or 12 secs) | Yes (2 or 10 sec, 10 sec 3 or 5 images) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | One | One | 
| Cost at release | $581 | $598 | 



