Pentax P70 vs Sony A58
95 Imaging
34 Features
20 Overall
28
 
               
              68 Imaging
62 Features
72 Overall
66
Pentax P70 vs Sony A58 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 64 - 6400
- 1280 x 720 video
- 28-110mm (F2.8-5.0) lens
- 155g - 97 x 54 x 22mm
- Introduced March 2009
(Full Review)
- 20MP - APS-C Sensor
- 2.7" Tilting Display
- ISO 100 - 16000 (Bump to 25600)
- Sensor based Image Stabilization
- 1920 x 1080 video
- Sony/Minolta Alpha Mount
- 492g - 129 x 95 x 78mm
- Introduced November 2013
- Replaced the Sony A57
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Pentax P70 vs Sony A58 Overview
The following is a in-depth review of the Pentax P70 vs Sony A58, one is a Ultracompact and the other is a Entry-Level DSLR by brands Pentax and Sony. There is a crucial difference between the image resolutions of the P70 (12MP) and A58 (20MP) and the P70 (1/2.3") and A58 (APS-C) posses totally different sensor size.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe P70 was revealed 5 years before the A58 which is quite a serious gap as far as tech is concerned. Both of the cameras feature different body design with the Pentax P70 being a Ultracompact camera and the Sony A58 being a Compact SLR camera.
Before delving straight to a step-by-step comparison, here is a concise summary of how the P70 grades against the A58 for portability, imaging, features and an overall mark.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Pentax P70 vs Sony A58 Gallery
The following is a sample of the gallery pictures for Pentax Optio P70 and Sony SLT-A58. The full galleries are available at Pentax P70 Gallery and Sony A58 Gallery.
Reasons to pick Pentax P70 over the Sony A58
| P70 | A58 | 
|---|
Reasons to pick Sony A58 over the Pentax P70
| A58 | P70 | |||
|---|---|---|---|---|
| Introduced | November 2013 |  | March 2009 | Newer by 57 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display resolution | 460k |  | 230k | Clearer display (+230k dot) | 
Common features in the Pentax P70 and Sony A58
| P70 | A58 | |||
|---|---|---|---|---|
| Focus manually |  | Dial precise focus | ||
| Display size | 2.7" |  | 2.7" | Same display size | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch display |  | Neither comes with Touch display | 
Pentax P70 vs Sony A58 Physical Comparison
If you are intending to travel with your camera frequently, you are going to need to consider its weight and proportions. The Pentax P70 comes with external measurements of 97mm x 54mm x 22mm (3.8" x 2.1" x 0.9") having a weight of 155 grams (0.34 lbs) while the Sony A58 has measurements of 129mm x 95mm x 78mm (5.1" x 3.7" x 3.1") and a weight of 492 grams (1.08 lbs).
Check out the Pentax P70 vs Sony A58 in the new Camera and Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will differ based on the lens you use at that moment. The following is a front view physical size comparison of the P70 versus the A58.

Using size and weight, the portability score of the P70 and A58 is 95 and 68 respectively.
 
          Pentax P70 vs Sony A58 Sensor Comparison
Usually, it's tough to envision the contrast between sensor dimensions just by looking at specifications. The pic here will help offer you a much better sense of the sensor measurements in the P70 and A58.
Plainly, the two cameras come with different resolutions and different sensor dimensions. The P70 using its tinier sensor will make getting shallower DOF trickier and the Sony A58 will give greater detail because of its extra 8 Megapixels. Greater resolution will also help you crop pics a good deal more aggressively. The more aged P70 is going to be behind with regard to sensor technology.
 
          Pentax P70 vs Sony A58 Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Pentax P70 vs Sony A58 Specifications
| Pentax Optio P70 | Sony SLT-A58 | |
|---|---|---|
| General Information | ||
| Brand | Pentax | Sony | 
| Model | Pentax Optio P70 | Sony SLT-A58 | 
| Class | Ultracompact | Entry-Level DSLR | 
| Introduced | 2009-03-02 | 2013-11-27 | 
| Physical type | Ultracompact | Compact SLR | 
| Sensor Information | ||
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 23.2 x 15.4mm | 
| Sensor surface area | 28.1mm² | 357.3mm² | 
| Sensor resolution | 12 megapixels | 20 megapixels | 
| Anti aliasing filter | ||
| Peak resolution | 4000 x 3000 | 5456 x 3632 | 
| Highest native ISO | 6400 | 16000 | 
| Highest enhanced ISO | - | 25600 | 
| Min native ISO | 64 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 9 | 15 | 
| Cross focus points | - | 3 | 
| Lens | ||
| Lens mounting type | fixed lens | Sony/Minolta Alpha | 
| Lens focal range | 28-110mm (3.9x) | - | 
| Largest aperture | f/2.8-5.0 | - | 
| Macro focus range | 10cm | - | 
| Available lenses | - | 143 | 
| Crop factor | 5.8 | 1.6 | 
| Screen | ||
| Type of screen | Fixed Type | Tilting | 
| Screen diagonal | 2.7 inch | 2.7 inch | 
| Resolution of screen | 230k dots | 460k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 1,440k dots | 
| Viewfinder coverage | - | 100 percent | 
| Viewfinder magnification | - | 0.65x | 
| Features | ||
| Minimum shutter speed | 4 secs | 30 secs | 
| Fastest shutter speed | 1/1000 secs | 1/4000 secs | 
| Continuous shutter rate | - | 8.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 4.60 m | 10.00 m (@ ISO 100) | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Fastest flash synchronize | - | 1/160 secs | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (15 fps), 848 x 480 (15 fps), 640 x 480 (30 fps), 320 x 240 (30 fps) | 1920 x 1080 | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video file format | Motion JPEG | MPEG-4, AVCHD, H.264 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 155 grams (0.34 pounds) | 492 grams (1.08 pounds) | 
| Physical dimensions | 97 x 54 x 22mm (3.8" x 2.1" x 0.9") | 129 x 95 x 78mm (5.1" x 3.7" x 3.1") | 
| DXO scores | ||
| DXO Overall score | not tested | 74 | 
| DXO Color Depth score | not tested | 23.3 | 
| DXO Dynamic range score | not tested | 12.5 | 
| DXO Low light score | not tested | 753 | 
| Other | ||
| Battery life | - | 690 pictures | 
| Type of battery | - | Battery Pack | 
| Battery model | - | NP-FM500H | 
| Self timer | Yes (2 or 10 sec) | - | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC, Internal | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | One | One | 
| Price at release | $200 | $645 | 



