Pentax WS80 vs Pentax WG-3
95 Imaging
33 Features
20 Overall
27
 
               
              90 Imaging
39 Features
44 Overall
41
Pentax WS80 vs Pentax WG-3 Key Specs
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 64 - 6400
- 1280 x 720 video
- 35-175mm (F3.8-4.7) lens
- 125g - 92 x 60 x 22mm
- Introduced August 2009
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 230g - 124 x 64 x 33mm
- Revealed July 2013
 Photography Glossary
Photography Glossary        Pentax WS80 vs Pentax WG-3 Overview
On this page, we are evaluating the Pentax WS80 versus Pentax WG-3, both Waterproof digital cameras and both of them are created by Pentax. There exists a crucial gap between the image resolutions of the WS80 (10MP) and WG-3 (16MP) but both cameras provide the same sensor sizing (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe WS80 was introduced 5 years before the WG-3 and that is quite a serious gap as far as technology is concerned. Both cameras have the same body design (Compact).
Before diving into a complete comparison, here is a concise view of how the WS80 grades against the WG-3 in terms of portability, imaging, features and an overall rating.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Pentax WS80 vs Pentax WG-3 Gallery
Here is a sample of the gallery pictures for Pentax Optio WS80 and Pentax WG-3. The whole galleries are provided at Pentax WS80 Gallery and Pentax WG-3 Gallery.
Reasons to pick Pentax WS80 over the Pentax WG-3
| WS80 | WG-3 | 
|---|
Reasons to pick Pentax WG-3 over the Pentax WS80
| WG-3 | WS80 | |||
|---|---|---|---|---|
| Revealed | July 2013 |  | August 2009 | Fresher by 48 months | 
| Display dimensions | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 460k |  | 230k | Sharper display (+230k dot) | 
Common features in the Pentax WS80 and Pentax WG-3
| WS80 | WG-3 | |||
|---|---|---|---|---|
| Focus manually |  | More accurate focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch display |  | Lack of Touch display | 
Pentax WS80 vs Pentax WG-3 Physical Comparison
When you are looking to carry your camera frequently, you'll need to consider its weight and size. The Pentax WS80 has got outer measurements of 92mm x 60mm x 22mm (3.6" x 2.4" x 0.9") along with a weight of 125 grams (0.28 lbs) whilst the Pentax WG-3 has specifications of 124mm x 64mm x 33mm (4.9" x 2.5" x 1.3") with a weight of 230 grams (0.51 lbs).
Compare the Pentax WS80 versus Pentax WG-3 in the latest Camera with Lens Size Comparison Tool.
Keep in mind, the weight of an Interchangeable Lens Camera will change dependant on the lens you have chosen at that time. Here is a front view measurements comparison of the WS80 versus the WG-3.

Looking at dimensions and weight, the portability grade of the WS80 and WG-3 is 95 and 90 respectively.
 
          Pentax WS80 vs Pentax WG-3 Sensor Comparison
Sometimes, it is very hard to envision the difference between sensor sizing only by checking technical specs. The visual below will help provide you a better sense of the sensor measurements in the WS80 and WG-3.
As you have seen, each of the cameras provide the same sensor dimensions but not the same megapixels. You should anticipate the Pentax WG-3 to give you more detail using its extra 6MP. Greater resolution will enable you to crop images more aggressively. The older WS80 is going to be behind with regard to sensor innovation.
 
          Pentax WS80 vs Pentax WG-3 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Pentax WS80 vs Pentax WG-3 Specifications
| Pentax Optio WS80 | Pentax WG-3 | |
|---|---|---|
| General Information | ||
| Brand Name | Pentax | Pentax | 
| Model type | Pentax Optio WS80 | Pentax WG-3 | 
| Type | Waterproof | Waterproof | 
| Introduced | 2009-08-05 | 2013-07-19 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | Prime | - | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 10 megapixels | 16 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3 and 16:9 | 
| Maximum resolution | 3648 x 2736 | 4608 x 3456 | 
| Maximum native ISO | 6400 | 6400 | 
| Min native ISO | 64 | 125 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 35-175mm (5.0x) | 25-100mm (4.0x) | 
| Largest aperture | f/3.8-4.7 | f/2.0-4.9 | 
| Macro focusing distance | - | 1cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Range of display | Fixed Type | Fixed Type | 
| Display sizing | 2.7 inches | 3 inches | 
| Display resolution | 230 thousand dot | 460 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Display technology | - | Widescreen TFT color LCD with anti-reflective coating | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 4 seconds | 4 seconds | 
| Maximum shutter speed | 1/1500 seconds | 1/4000 seconds | 
| Continuous shooting speed | 1.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 3.40 m | 3.40 m | 
| Flash settings | Auto, On, Off, Red-eye, Soft | Auto, On, Off, Red-eye, Soft | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30 fps), 848 x 480 (30 fps), 640 x 480 (30 fps), 320 x 240 (30, 15 fps) | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps) | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video data format | Motion JPEG | MPEG-4, H.264 | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 125 gr (0.28 pounds) | 230 gr (0.51 pounds) | 
| Physical dimensions | 92 x 60 x 22mm (3.6" x 2.4" x 0.9") | 124 x 64 x 33mm (4.9" x 2.5" x 1.3") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 240 pictures | 
| Type of battery | - | Battery Pack | 
| Battery ID | D-LI68 | D-LI92 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC card, Internal | SD/SDHC/SDXC card, Internal | 
| Storage slots | Single | Single | 
| Cost at launch | $220 | $300 | 



