Pentax WG-10 vs Samsung HZ15W
93 Imaging
38 Features
34 Overall
36
 
               
              90 Imaging
34 Features
31 Overall
32
Pentax WG-10 vs Samsung HZ15W Key Specs
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 28-140mm (F3.5-5.5) lens
- 167g - 116 x 59 x 29mm
- Released June 2013
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 24-240mm (F3.3-5.8) lens
- 249g - 105 x 61 x 37mm
- Introduced February 2009
- Also Known as WB550
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Pentax WG-10 vs Samsung HZ15W Overview
Below is a in-depth assessment of the Pentax WG-10 versus Samsung HZ15W, former being a Waterproof while the latter is a Small Sensor Compact by rivals Pentax and Samsung. The sensor resolution of the WG-10 (14MP) and the HZ15W (12MP) is pretty comparable and both cameras boast the identical sensor dimensions (1/2.3").
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesThe WG-10 was unveiled 4 years later than the HZ15W and that is a fairly large difference as far as camera technology is concerned. Both of the cameras feature the same body design (Compact).
Before delving right into a in-depth comparison, here is a concise introduction of how the WG-10 scores versus the HZ15W with regards to portability, imaging, features and an overall grade.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Pentax WG-10 vs Samsung HZ15W Gallery
Here is a preview of the gallery images for Pentax WG-10 & Samsung HZ15W. The full galleries are provided at Pentax WG-10 Gallery & Samsung HZ15W Gallery.
Reasons to pick Pentax WG-10 over the Samsung HZ15W
| WG-10 | HZ15W | |||
|---|---|---|---|---|
| Introduced | June 2013 |  | February 2009 | More recent by 53 months | 
Reasons to pick Samsung HZ15W over the Pentax WG-10
| HZ15W | WG-10 | |||
|---|---|---|---|---|
| Screen size | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 460k |  | 230k | Clearer screen (+230k dot) | 
Common features in the Pentax WG-10 and Samsung HZ15W
| WG-10 | HZ15W | |||
|---|---|---|---|---|
| Manually focus |  | Very exact focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch friendly screen |  | Neither offers Touch friendly screen | 
Pentax WG-10 vs Samsung HZ15W Physical Comparison
If you're intending to lug around your camera regularly, you'll have to factor its weight and proportions. The Pentax WG-10 offers exterior measurements of 116mm x 59mm x 29mm (4.6" x 2.3" x 1.1") having a weight of 167 grams (0.37 lbs) while the Samsung HZ15W has measurements of 105mm x 61mm x 37mm (4.1" x 2.4" x 1.5") accompanied by a weight of 249 grams (0.55 lbs).
Compare the Pentax WG-10 versus Samsung HZ15W in our brand new Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will change depending on the lens you are utilizing during that time. The following is a front view proportions comparison of the WG-10 versus the HZ15W.

Looking at dimensions and weight, the portability score of the WG-10 and HZ15W is 93 and 90 respectively.
 
          Pentax WG-10 vs Samsung HZ15W Sensor Comparison
Sometimes, it can be hard to envision the difference in sensor measurements just by seeing specs. The visual here will give you a stronger sense of the sensor sizing in the WG-10 and HZ15W.
All in all, both of the cameras feature the identical sensor size albeit not the same resolution. You can expect the Pentax WG-10 to show more detail having an extra 2 Megapixels. Higher resolution will let you crop shots way more aggressively. The newer WG-10 is going to have an edge in sensor technology.
 
          Pentax WG-10 vs Samsung HZ15W Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Pentax WG-10 vs Samsung HZ15W Specifications
| Pentax WG-10 | Samsung HZ15W | |
|---|---|---|
| General Information | ||
| Company | Pentax | Samsung | 
| Model type | Pentax WG-10 | Samsung HZ15W | 
| Alternative name | - | WB550 | 
| Class | Waterproof | Small Sensor Compact | 
| Released | 2013-06-21 | 2009-02-23 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.08 x 4.56mm | 
| Sensor surface area | 28.1mm² | 27.7mm² | 
| Sensor resolution | 14 megapixels | 12 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | 16:9, 4:3 and 3:2 | 
| Highest resolution | 4288 x 3216 | 4000 x 3000 | 
| Highest native ISO | 6400 | 3200 | 
| Lowest native ISO | 125 | 80 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| AF selectice | ||
| AF center weighted | ||
| AF multi area | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | 9 | - | 
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 28-140mm (5.0x) | 24-240mm (10.0x) | 
| Max aperture | f/3.5-5.5 | f/3.3-5.8 | 
| Macro focusing distance | 1cm | 5cm | 
| Focal length multiplier | 5.8 | 5.9 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 2.7" | 3" | 
| Resolution of screen | 230k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Screen tech | Widescreen TFT color LCD with anti-reflective coating | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 4 secs | 16 secs | 
| Maximum shutter speed | 1/4000 secs | 1/2000 secs | 
| Continuous shooting speed | 0.7 frames/s | - | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Custom WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 1.20 m | 4.70 m | 
| Flash settings | Auto, On, Off, Red-eye, Soft | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (60, 30 fps), 640 x 480 (30fps), 320 x 240 (30, 15 fps) | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30, 15 fps) | 
| Highest video resolution | 1280x720 | 1280x720 | 
| Video file format | MPEG-4, H.264 | Motion JPEG | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 167g (0.37 lbs) | 249g (0.55 lbs) | 
| Physical dimensions | 116 x 59 x 29mm (4.6" x 2.3" x 1.1") | 105 x 61 x 37mm (4.1" x 2.4" x 1.5") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 260 photographs | - | 
| Battery form | Battery Pack | - | 
| Battery ID | D-LI92 | - | 
| Self timer | Yes (2 or 10 sec) | Yes (10 sec, 2 sec, Double, Motion Timer) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC card, Internal | SC/SDHC/MMC/MMCplus, internal | 
| Storage slots | Single | Single | 
| Pricing at launch | $0 | $330 | 



