Pentax WG-3 GPS vs Sony TX30
90 Imaging
39 Features
43 Overall
40
 
               
              96 Imaging
42 Features
43 Overall
42
Pentax WG-3 GPS vs Sony TX30 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 238g - 125 x 64 x 33mm
- Announced July 2013
(Full Review)
- 18MP - 1/2.3" Sensor
- 3.3" Fixed Display
- ISO 80 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 26-130mm (F3.5-4.8) lens
- 141g - 96 x 59 x 15mm
- Revealed July 2013
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Pentax WG-3 GPS vs Sony TX30 Overview
In this article, we are evaluating the Pentax WG-3 GPS versus Sony TX30, one being a Waterproof and the other is a Ultracompact by competitors Pentax and Sony. The sensor resolution of the WG-3 GPS (16MP) and the TX30 (18MP) is fairly close and they come with the same exact sensor dimensions (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe WG-3 GPS was revealed very close to the TX30 so they are both of a similar generation. Both of these cameras offer different body type with the Pentax WG-3 GPS being a Compact camera and the Sony TX30 being a Ultracompact camera.
Before going in to a more detailed comparison, below is a quick overview of how the WG-3 GPS scores vs the TX30 in the way of portability, imaging, features and an overall grade.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Pentax WG-3 GPS vs Sony TX30 Gallery
Following is a sample of the gallery pictures for Pentax WG-3 GPS and Sony Cyber-shot DSC-TX30. The full galleries are viewable at Pentax WG-3 GPS Gallery and Sony TX30 Gallery.
Reasons to pick Pentax WG-3 GPS over the Sony TX30
| WG-3 GPS | TX30 | 
|---|
Reasons to pick Sony TX30 over the Pentax WG-3 GPS
| TX30 | WG-3 GPS | |||
|---|---|---|---|---|
| Display sizing | 3.3" |  | 3" | Larger display (+0.3") | 
| Display resolution | 1229k |  | 460k | Sharper display (+769k dot) | 
| Touch friendly display |  | Easily navigate | 
Common features in the Pentax WG-3 GPS and Sony TX30
| WG-3 GPS | TX30 | |||
|---|---|---|---|---|
| Revealed | July 2013 |  | July 2013 | Same generation | 
| Manual focus |  | More precise focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither features selfie screen | 
Pentax WG-3 GPS vs Sony TX30 Physical Comparison
If you're going to lug around your camera, you will need to take into account its weight and dimensions. The Pentax WG-3 GPS enjoys external measurements of 125mm x 64mm x 33mm (4.9" x 2.5" x 1.3") accompanied by a weight of 238 grams (0.52 lbs) while the Sony TX30 has dimensions of 96mm x 59mm x 15mm (3.8" x 2.3" x 0.6") and a weight of 141 grams (0.31 lbs).
Check out the Pentax WG-3 GPS versus Sony TX30 in the all new Camera with Lens Size Comparison Tool.
Remember that, the weight of an Interchangeable Lens Camera will vary based on the lens you are using at that moment. Here is the front view over all size comparison of the WG-3 GPS versus the TX30.

Taking into account size and weight, the portability score of the WG-3 GPS and TX30 is 90 and 96 respectively.
 
          Pentax WG-3 GPS vs Sony TX30 Sensor Comparison
Generally, its hard to visualise the gap in sensor measurements simply by researching a spec sheet. The photograph underneath will offer you a clearer sense of the sensor sizing in the WG-3 GPS and TX30.
Clearly, each of these cameras offer the same exact sensor sizing but not the same megapixels. You should anticipate the Sony TX30 to provide you with more detail because of its extra 2MP. Greater resolution will allow you to crop photos a little more aggressively.
 
          Pentax WG-3 GPS vs Sony TX30 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Pentax WG-3 GPS vs Sony TX30 Specifications
| Pentax WG-3 GPS | Sony Cyber-shot DSC-TX30 | |
|---|---|---|
| General Information | ||
| Company | Pentax | Sony | 
| Model | Pentax WG-3 GPS | Sony Cyber-shot DSC-TX30 | 
| Category | Waterproof | Ultracompact | 
| Announced | 2013-07-19 | 2013-07-26 | 
| Physical type | Compact | Ultracompact | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.16 x 4.62mm | 
| Sensor surface area | 28.1mm² | 28.5mm² | 
| Sensor resolution | 16 megapixel | 18 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | - | 
| Peak resolution | 4608 x 3456 | 4896 x 3672 | 
| Highest native ISO | 6400 | 12800 | 
| Lowest native ISO | 125 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 9 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 25-100mm (4.0x) | 26-130mm (5.0x) | 
| Maximum aperture | f/2.0-4.9 | f/3.5-4.8 | 
| Macro focus distance | 1cm | - | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen sizing | 3" | 3.3" | 
| Screen resolution | 460k dots | 1,229k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Screen tech | Widescreen TFT color LCD with anti-reflective coating | OLED monitor | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 4 secs | 4 secs | 
| Fastest shutter speed | 1/4000 secs | 1/1600 secs | 
| Continuous shutter rate | - | 10.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 3.40 m | - | 
| Flash settings | Auto, On, Off, Red-eye, Soft | - | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps) | 1920 x 1080 (60, 50 fps) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video format | MPEG-4, H.264 | - | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 238 gr (0.52 lb) | 141 gr (0.31 lb) | 
| Dimensions | 125 x 64 x 33mm (4.9" x 2.5" x 1.3") | 96 x 59 x 15mm (3.8" x 2.3" x 0.6") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 240 shots | - | 
| Style of battery | Battery Pack | - | 
| Battery model | D-LI92 | - | 
| Self timer | Yes (2 or 10 sec) | - | 
| Time lapse shooting | ||
| Storage type | SD/SDHC/SDXC card, Internal | - | 
| Card slots | One | One | 
| Pricing at release | $350 | $230 | 


