Pentax WG-3 vs Sony NEX-3N
90 Imaging
39 Features
44 Overall
41
 
               
              89 Imaging
57 Features
52 Overall
55
Pentax WG-3 vs Sony NEX-3N Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 230g - 124 x 64 x 33mm
- Revealed July 2013
(Full Review)
- 16MP - APS-C Sensor
- 3" Tilting Display
- ISO 200 - 16000
- 1920 x 1080 video
- Sony E Mount
- 269g - 110 x 62 x 35mm
- Introduced February 2013
- Older Model is Sony NEX-F3
- Updated by Sony a5000
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Pentax WG-3 vs Sony NEX-3N Overview
Let's take a more detailed look at the Pentax WG-3 and Sony NEX-3N, one being a Waterproof and the other is a Entry-Level Mirrorless by companies Pentax and Sony. The resolution of the WG-3 (16MP) and the NEX-3N (16MP) is fairly comparable but the WG-3 (1/2.3") and NEX-3N (APS-C) possess different sensor sizes.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe WG-3 was launched 5 months later than the NEX-3N so they are both of a similar generation. Both of these cameras come with different body type with the Pentax WG-3 being a Compact camera and the Sony NEX-3N being a Rangefinder-style mirrorless camera.
Before going through a step-by-step comparison, below is a simple view of how the WG-3 grades against the NEX-3N in terms of portability, imaging, features and an overall rating.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Pentax WG-3 vs Sony NEX-3N Gallery
Following is a sample of the gallery pictures for Pentax WG-3 and Sony Alpha NEX-3N. The complete galleries are provided at Pentax WG-3 Gallery and Sony NEX-3N Gallery.
Reasons to pick Pentax WG-3 over the Sony NEX-3N
| WG-3 | NEX-3N | 
|---|
Reasons to pick Sony NEX-3N over the Pentax WG-3
| NEX-3N | WG-3 | |||
|---|---|---|---|---|
| Display type | Tilting |  | Fixed | Tilting display | 
Common features in the Pentax WG-3 and Sony NEX-3N
| WG-3 | NEX-3N | |||
|---|---|---|---|---|
| Introduced | July 2013 |  | February 2013 | Same generation | 
| Manually focus |  | Very exact focusing | ||
| Display dimension | 3" |  | 3" | Identical display dimensions | 
| Display resolution | 460k |  | 460k | Identical display resolution | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch display |  | Neither offers Touch display | 
Pentax WG-3 vs Sony NEX-3N Physical Comparison
For anybody who is intending to carry your camera regularly, you'll have to factor its weight and dimensions. The Pentax WG-3 offers physical measurements of 124mm x 64mm x 33mm (4.9" x 2.5" x 1.3") along with a weight of 230 grams (0.51 lbs) and the Sony NEX-3N has dimensions of 110mm x 62mm x 35mm (4.3" x 2.4" x 1.4") accompanied by a weight of 269 grams (0.59 lbs).
Examine the Pentax WG-3 and Sony NEX-3N in the latest Camera and Lens Size Comparison Tool.
Do not forget, the weight of an Interchangeable Lens Camera will vary dependant on the lens you are working with at that time. The following is the front view over all size comparison of the WG-3 versus the NEX-3N.

Considering size and weight, the portability rating of the WG-3 and NEX-3N is 90 and 89 respectively.
 
          Pentax WG-3 vs Sony NEX-3N Sensor Comparison
Often, it is very hard to imagine the difference in sensor sizing just by going through specifications. The visual below should offer you a much better sense of the sensor measurements in the WG-3 and NEX-3N.
To sum up, both of these cameras posses the exact same resolution but different sensor sizing. The WG-3 provides the smaller sensor which is going to make getting shallower depth of field more challenging.
 
          Pentax WG-3 vs Sony NEX-3N Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Pentax WG-3 vs Sony NEX-3N Specifications
| Pentax WG-3 | Sony Alpha NEX-3N | |
|---|---|---|
| General Information | ||
| Brand Name | Pentax | Sony | 
| Model | Pentax WG-3 | Sony Alpha NEX-3N | 
| Class | Waterproof | Entry-Level Mirrorless | 
| Revealed | 2013-07-19 | 2013-02-25 | 
| Physical type | Compact | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor Chip | - | Bionz | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor measurements | 6.17 x 4.55mm | 23.5 x 15.6mm | 
| Sensor surface area | 28.1mm² | 366.6mm² | 
| Sensor resolution | 16MP | 16MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | 3:2 and 16:9 | 
| Max resolution | 4608 x 3456 | 4912 x 3264 | 
| Max native ISO | 6400 | 16000 | 
| Lowest native ISO | 125 | 200 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | 9 | 25 | 
| Lens | ||
| Lens mounting type | fixed lens | Sony E | 
| Lens focal range | 25-100mm (4.0x) | - | 
| Maximal aperture | f/2.0-4.9 | - | 
| Macro focus distance | 1cm | - | 
| Total lenses | - | 121 | 
| Crop factor | 5.8 | 1.5 | 
| Screen | ||
| Display type | Fixed Type | Tilting | 
| Display size | 3 inch | 3 inch | 
| Display resolution | 460 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Display tech | Widescreen TFT color LCD with anti-reflective coating | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 4 seconds | 30 seconds | 
| Fastest shutter speed | 1/4000 seconds | 1/4000 seconds | 
| Continuous shutter rate | 10.0 frames per sec | 4.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | - | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 3.40 m | - | 
| Flash options | Auto, On, Off, Red-eye, Soft | - | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Fastest flash synchronize | - | 1/160 seconds | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps) | 1920 x 1080 | 
| Max video resolution | 1920x1080 | 1920x1080 | 
| Video data format | MPEG-4, H.264 | MPEG-4, AVCHD | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 230g (0.51 lbs) | 269g (0.59 lbs) | 
| Dimensions | 124 x 64 x 33mm (4.9" x 2.5" x 1.3") | 110 x 62 x 35mm (4.3" x 2.4" x 1.4") | 
| DXO scores | ||
| DXO Overall score | not tested | 74 | 
| DXO Color Depth score | not tested | 22.8 | 
| DXO Dynamic range score | not tested | 12.5 | 
| DXO Low light score | not tested | 1067 | 
| Other | ||
| Battery life | 240 photographs | 480 photographs | 
| Battery type | Battery Pack | Battery Pack | 
| Battery model | D-LI92 | NPFW50 | 
| Self timer | Yes (2 or 10 sec) | - | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC card, Internal | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | One | One | 
| Cost at release | $300 | $399 | 



