Pentax X-5 vs Sony W320
65 Imaging
39 Features
50 Overall
43
 
               
              97 Imaging
36 Features
21 Overall
30
Pentax X-5 vs Sony W320 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Tilting Display
- ISO 100 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 22-580mm (F3.1-5.9) lens
- 595g - 119 x 86 x 107mm
- Revealed August 2012
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 3200
- 640 x 480 video
- 26-105mm (F2.7-5.7) lens
- 117g - 93 x 52 x 17mm
- Released January 2010
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Pentax X-5 vs Sony W320 Overview
Lets look closer at the Pentax X-5 and Sony W320, former is a Small Sensor Superzoom while the latter is a Ultracompact by competitors Pentax and Sony. The sensor resolution of the X-5 (16MP) and the W320 (14MP) is relatively well matched and both cameras offer the identical sensor dimensions (1/2.3").
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe X-5 was announced 2 years after the W320 which is quite a large difference as far as technology is concerned. Both of these cameras feature different body design with the Pentax X-5 being a SLR-like (bridge) camera and the Sony W320 being a Ultracompact camera.
Before getting straight to a more detailed comparison, here is a simple view of how the X-5 matches up vs the W320 when it comes to portability, imaging, features and an overall score.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Pentax X-5 vs Sony W320 Gallery
Here is a preview of the gallery photos for Pentax X-5 & Sony Cyber-shot DSC-W320. The whole galleries are provided at Pentax X-5 Gallery & Sony W320 Gallery.
Reasons to pick Pentax X-5 over the Sony W320
| X-5 | W320 | |||
|---|---|---|---|---|
| Released | August 2012 |  | January 2010 | More modern by 32 months | 
| Focus manually |  | Very accurate focus | ||
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen size | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 460k |  | 230k | Clearer screen (+230k dot) | 
Reasons to pick Sony W320 over the Pentax X-5
| W320 | X-5 | 
|---|
Common features in the Pentax X-5 and Sony W320
| X-5 | W320 | |||
|---|---|---|---|---|
| Selfie screen |  | No selfie screen | ||
| Touch friendly screen |  | Neither provides Touch friendly screen | 
Pentax X-5 vs Sony W320 Physical Comparison
If you are looking to carry around your camera, you will have to take into account its weight and measurements. The Pentax X-5 provides outside dimensions of 119mm x 86mm x 107mm (4.7" x 3.4" x 4.2") having a weight of 595 grams (1.31 lbs) and the Sony W320 has proportions of 93mm x 52mm x 17mm (3.7" x 2.0" x 0.7") and a weight of 117 grams (0.26 lbs).
Analyze the Pentax X-5 and Sony W320 in our completely new Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will vary based on the lens you are utilizing at that moment. Underneath is a front view scale comparison of the X-5 against the W320.

Using dimensions and weight, the portability rating of the X-5 and W320 is 65 and 97 respectively.
 
          Pentax X-5 vs Sony W320 Sensor Comparison
More often than not, its tough to see the gap between sensor sizes just by looking at specs. The picture here should provide you a greater sense of the sensor sizes in the X-5 and W320.
All in all, both of the cameras come with the identical sensor size albeit not the same megapixels. You can count on the Pentax X-5 to resolve greater detail with its extra 2MP. Higher resolution will let you crop photographs a good deal more aggressively. The more modern X-5 is going to have an edge in sensor tech.
 
          Pentax X-5 vs Sony W320 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Pentax X-5 vs Sony W320 Specifications
| Pentax X-5 | Sony Cyber-shot DSC-W320 | |
|---|---|---|
| General Information | ||
| Brand Name | Pentax | Sony | 
| Model type | Pentax X-5 | Sony Cyber-shot DSC-W320 | 
| Type | Small Sensor Superzoom | Ultracompact | 
| Revealed | 2012-08-22 | 2010-01-07 | 
| Body design | SLR-like (bridge) | Ultracompact | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 14 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | 4:3 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4320 x 3240 | 
| Highest native ISO | 6400 | 3200 | 
| Minimum native ISO | 100 | 80 | 
| RAW support | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 22-580mm (26.4x) | 26-105mm (4.0x) | 
| Maximum aperture | f/3.1-5.9 | f/2.7-5.7 | 
| Macro focusing distance | 1cm | 4cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Range of display | Tilting | Fixed Type | 
| Display sizing | 3 inches | 2.7 inches | 
| Resolution of display | 460k dot | 230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 230k dot | - | 
| Features | ||
| Min shutter speed | 4s | 1s | 
| Max shutter speed | 1/1500s | 1/1600s | 
| Continuous shutter speed | 10.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 9.10 m | 4.80 m | 
| Flash modes | - | Auto, On, Off, Slow syncro | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (60, 30 fps), 640 x 480 (30 fps) | 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Highest video resolution | 1920x1080 | 640x480 | 
| Video data format | Motion JPEG | Motion JPEG | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 595 grams (1.31 lb) | 117 grams (0.26 lb) | 
| Physical dimensions | 119 x 86 x 107mm (4.7" x 3.4" x 4.2") | 93 x 52 x 17mm (3.7" x 2.0" x 0.7") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 330 shots | - | 
| Form of battery | Battery Pack | - | 
| Battery ID | 4 x AA | NP-BN1 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 sec or 10 sec) | 
| Time lapse recording | ||
| Storage media | SD/SDHC/SDXC | SD/SDHC, Memory Stick Duo / Pro Duo / Pro HG-Duo, Internal | 
| Storage slots | One | One | 
| Retail price | $230 | $269 | 



