Pentax X90 vs Sony NEX-3
69 Imaging
35 Features
34 Overall
34
 
               
              89 Imaging
53 Features
55 Overall
53
Pentax X90 vs Sony NEX-3 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 2.7" Fixed Display
- ISO 80 - 6400
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 26-676mm (F2.8-5.0) lens
- 428g - 111 x 85 x 110mm
- Announced July 2010
(Full Review)
- 14MP - APS-C Sensor
- 3" Tilting Screen
- ISO 200 - 12800
- 1280 x 720 video
- Sony E Mount
- 297g - 117 x 62 x 33mm
- Announced June 2010
- Successor is Sony NEX-C3
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Pentax X90 vs Sony NEX-3 Overview
Lets look more closely at the Pentax X90 versus Sony NEX-3, former is a Small Sensor Superzoom while the latter is a Entry-Level Mirrorless by manufacturers Pentax and Sony. The image resolution of the X90 (12MP) and the NEX-3 (14MP) is relatively well matched but the X90 (1/2.3") and NEX-3 (APS-C) offer different sensor sizing.
 Photography Glossary
Photography GlossaryThe X90 was launched at a similar time to the NEX-3 which means that they are of a similar age. Each of the cameras feature different body design with the Pentax X90 being a SLR-like (bridge) camera and the Sony NEX-3 being a Rangefinder-style mirrorless camera.
Before we go right into a thorough comparison, here is a brief introduction of how the X90 scores versus the NEX-3 when considering portability, imaging, features and an overall score.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Pentax X90 vs Sony NEX-3 Gallery
Below is a preview of the gallery photos for Pentax X90 & Sony Alpha NEX-3. The complete galleries are viewable at Pentax X90 Gallery & Sony NEX-3 Gallery.
Reasons to pick Pentax X90 over the Sony NEX-3
| X90 | NEX-3 | 
|---|
Reasons to pick Sony NEX-3 over the Pentax X90
| NEX-3 | X90 | |||
|---|---|---|---|---|
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen size | 3" |  | 2.7" | Bigger screen (+0.3") | 
| Screen resolution | 920k |  | 230k | Clearer screen (+690k dot) | 
Common features in the Pentax X90 and Sony NEX-3
| X90 | NEX-3 | |||
|---|---|---|---|---|
| Announced | July 2010 |  | June 2010 | Similar age | 
| Manually focus |  | Dial exact focusing | ||
| Selfie screen |  | No selfie screen | ||
| Touch friendly screen |  | Neither includes Touch friendly screen | 
Pentax X90 vs Sony NEX-3 Physical Comparison
For anybody who is intending to carry around your camera regularly, you'll need to take into account its weight and measurements. The Pentax X90 features external measurements of 111mm x 85mm x 110mm (4.4" x 3.3" x 4.3") accompanied by a weight of 428 grams (0.94 lbs) whilst the Sony NEX-3 has proportions of 117mm x 62mm x 33mm (4.6" x 2.4" x 1.3") and a weight of 297 grams (0.65 lbs).
Look at the Pentax X90 versus Sony NEX-3 in our brand new Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will change based on the lens you are utilizing at that moment. Below is a front view proportions comparison of the X90 and the NEX-3.

Taking into consideration dimensions and weight, the portability rating of the X90 and NEX-3 is 69 and 89 respectively.
 
          Pentax X90 vs Sony NEX-3 Sensor Comparison
Normally, it is tough to picture the contrast between sensor sizes only by reading through specs. The image underneath will help offer you a far better sense of the sensor sizing in the X90 and NEX-3.
As you can plainly see, both of those cameras feature different megapixels and different sensor sizes. The X90 because of its tinier sensor is going to make shooting shallower depth of field more challenging and the Sony NEX-3 will resolve greater detail utilizing its extra 2 Megapixels. Higher resolution will also let you crop pictures way more aggressively.
 
          Pentax X90 vs Sony NEX-3 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Pentax X90 vs Sony NEX-3 Specifications
| Pentax X90 | Sony Alpha NEX-3 | |
|---|---|---|
| General Information | ||
| Brand | Pentax | Sony | 
| Model type | Pentax X90 | Sony Alpha NEX-3 | 
| Category | Small Sensor Superzoom | Entry-Level Mirrorless | 
| Announced | 2010-07-06 | 2010-06-07 | 
| Physical type | SLR-like (bridge) | Rangefinder-style mirrorless | 
| Sensor Information | ||
| Processor | Prime | Bionz | 
| Sensor type | CCD | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.08 x 4.56mm | 23.4 x 15.6mm | 
| Sensor surface area | 27.7mm² | 365.0mm² | 
| Sensor resolution | 12 megapixel | 14 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 3:2 and 16:9 | 
| Max resolution | 4000 x 3000 | 4592 x 3056 | 
| Max native ISO | 6400 | 12800 | 
| Lowest native ISO | 80 | 200 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Total focus points | 9 | 25 | 
| Lens | ||
| Lens mount type | fixed lens | Sony E | 
| Lens zoom range | 26-676mm (26.0x) | - | 
| Highest aperture | f/2.8-5.0 | - | 
| Macro focusing distance | 1cm | - | 
| Available lenses | - | 121 | 
| Crop factor | 5.9 | 1.5 | 
| Screen | ||
| Display type | Fixed Type | Tilting | 
| Display sizing | 2.7 inch | 3 inch | 
| Resolution of display | 230 thousand dots | 920 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Display technology | - | TFT Xtra Fine LCD | 
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Features | ||
| Min shutter speed | 4s | 30s | 
| Max shutter speed | 1/4000s | 1/4000s | 
| Continuous shutter rate | - | 7.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 9.10 m | 12.00 m | 
| Flash options | - | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Max flash synchronize | - | 1/160s | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1280x720 | 1280x720 | 
| Video format | Motion JPEG | MPEG-4 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 428 grams (0.94 lbs) | 297 grams (0.65 lbs) | 
| Physical dimensions | 111 x 85 x 110mm (4.4" x 3.3" x 4.3") | 117 x 62 x 33mm (4.6" x 2.4" x 1.3") | 
| DXO scores | ||
| DXO Overall rating | not tested | 68 | 
| DXO Color Depth rating | not tested | 22.1 | 
| DXO Dynamic range rating | not tested | 12.0 | 
| DXO Low light rating | not tested | 830 | 
| Other | ||
| Battery life | - | 330 images | 
| Battery type | - | Battery Pack | 
| Battery ID | D-L106 | NPFW50 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, 10sec (3 images)) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC, Internal | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Card slots | 1 | 1 | 
| Pricing at release | $350 | $0 | 



