Ricoh CX1 vs Sigma SD10
93 Imaging
32 Features
30 Overall
31
 
               
              54 Imaging
39 Features
27 Overall
34
Ricoh CX1 vs Sigma SD10 Key Specs
(Full Review)
- 9MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-200mm (F3.3-5.2) lens
- 180g - 102 x 58 x 28mm
- Released February 2009
(Full Review)
- 3MP - APS-C Sensor
- 1.8" Fixed Display
- ISO 100 - 800 (Raise to 1600)
- 1/6000s Max Shutter
- No Video
- Sigma SA Mount
- 950g - 152 x 120 x 79mm
- Introduced March 2004
- Superseded the Sigma SD9
- Replacement is Sigma SD14
 Photography Glossary
Photography Glossary        Ricoh CX1 vs Sigma SD10 Overview
Let's take a more detailed look at the Ricoh CX1 and Sigma SD10, one is a Small Sensor Compact and the other is a Advanced DSLR by competitors Ricoh and Sigma. There exists a big gap among the image resolutions of the CX1 (9MP) and SD10 (3MP) and the CX1 (1/2.3") and SD10 (APS-C) boast totally different sensor sizes.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe CX1 was introduced 4 years after the SD10 which is a fairly big gap as far as camera technology is concerned. Both cameras feature different body design with the Ricoh CX1 being a Compact camera and the Sigma SD10 being a Mid-size SLR camera.
Before delving right into a more detailed comparison, here is a concise summary of how the CX1 grades vs the SD10 when considering portability, imaging, features and an overall score.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Ricoh CX1 vs Sigma SD10 Gallery
This is a sample of the gallery pics for Ricoh CX1 and Sigma SD10. The whole galleries are viewable at Ricoh CX1 Gallery and Sigma SD10 Gallery.
Reasons to pick Ricoh CX1 over the Sigma SD10
| CX1 | SD10 | |||
|---|---|---|---|---|
| Introduced | February 2009 |  | March 2004 | More modern by 60 months | 
| Display size | 3" |  | 1.8" | Larger display (+1.2") | 
| Display resolution | 920k |  | 130k | Sharper display (+790k dot) | 
Reasons to pick Sigma SD10 over the Ricoh CX1
| SD10 | CX1 | 
|---|
Common features in the Ricoh CX1 and Sigma SD10
| CX1 | SD10 | |||
|---|---|---|---|---|
| Manual focus |  | More exact focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch friendly display |  | Neither has Touch friendly display | 
Ricoh CX1 vs Sigma SD10 Physical Comparison
If you're looking to carry around your camera, you'll have to take into account its weight and proportions. The Ricoh CX1 has outside dimensions of 102mm x 58mm x 28mm (4.0" x 2.3" x 1.1") and a weight of 180 grams (0.40 lbs) while the Sigma SD10 has measurements of 152mm x 120mm x 79mm (6.0" x 4.7" x 3.1") with a weight of 950 grams (2.09 lbs).
Look at the Ricoh CX1 and Sigma SD10 in the new Camera and Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will change depending on the lens you choose at the time. Here is a front view proportions comparison of the CX1 vs the SD10.

Considering dimensions and weight, the portability rating of the CX1 and SD10 is 93 and 54 respectively.
 
          Ricoh CX1 vs Sigma SD10 Sensor Comparison
Normally, its tough to visualise the gap in sensor sizes merely by looking through specs. The pic here will offer you a better sense of the sensor dimensions in the CX1 and SD10.
All in all, both the cameras feature different resolutions and different sensor sizes. The CX1 with its smaller sensor will make getting shallow DOF more difficult and the Ricoh CX1 will render greater detail using its extra 6 Megapixels. Greater resolution can also let you crop images way more aggressively. The younger CX1 is going to have a benefit with regard to sensor innovation.
 
          Ricoh CX1 vs Sigma SD10 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Ricoh CX1 vs Sigma SD10 Specifications
| Ricoh CX1 | Sigma SD10 | |
|---|---|---|
| General Information | ||
| Brand Name | Ricoh | Sigma | 
| Model | Ricoh CX1 | Sigma SD10 | 
| Type | Small Sensor Compact | Advanced DSLR | 
| Released | 2009-02-19 | 2004-03-19 | 
| Body design | Compact | Mid-size SLR | 
| Sensor Information | ||
| Powered by | Smooth Imaging Engine IV | - | 
| Sensor type | CMOS | CMOS (Foveon X3) | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 20.7 x 13.8mm | 
| Sensor area | 28.1mm² | 285.7mm² | 
| Sensor resolution | 9 megapixel | 3 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3 and 3:2 | 3:2 | 
| Full resolution | 3456 x 2592 | 2268 x 1512 | 
| Max native ISO | 1600 | 800 | 
| Max boosted ISO | - | 1600 | 
| Minimum native ISO | 80 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focus | ||
| Touch to focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Live view autofocus | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Lens | ||
| Lens mounting type | fixed lens | Sigma SA | 
| Lens focal range | 28-200mm (7.1x) | - | 
| Largest aperture | f/3.3-5.2 | - | 
| Macro focus distance | 1cm | - | 
| Number of lenses | - | 76 | 
| Crop factor | 5.8 | 1.7 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 3" | 1.8" | 
| Display resolution | 920k dot | 130k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch operation | ||
| Viewfinder Information | ||
| Viewfinder type | None | Optical (pentaprism) | 
| Viewfinder coverage | - | 98 percent | 
| Viewfinder magnification | - | 0.77x | 
| Features | ||
| Lowest shutter speed | 8s | 30s | 
| Highest shutter speed | 1/2000s | 1/6000s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual exposure | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 3.00 m | no built-in flash | 
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync | - | 
| External flash | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Highest flash sync | - | 1/180s | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | - | 
| Max video resolution | 640x480 | None | 
| Video format | Motion JPEG | - | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 180 grams (0.40 lbs) | 950 grams (2.09 lbs) | 
| Physical dimensions | 102 x 58 x 28mm (4.0" x 2.3" x 1.1") | 152 x 120 x 79mm (6.0" x 4.7" x 3.1") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | DB-70 | - | 
| Self timer | Yes (2, 10 or Custom) | Yes (10 sec) | 
| Time lapse recording | ||
| Storage media | SD/SDHC card, Internal | Compact Flash Type I or II | 
| Storage slots | 1 | 1 | 
| Price at launch | $299 | $198 | 


