Ricoh CX1 vs Sony S930
93 Imaging
32 Features
30 Overall
31
 
               
              94 Imaging
32 Features
17 Overall
26
Ricoh CX1 vs Sony S930 Key Specs
(Full Review)
- 9MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-200mm (F3.3-5.2) lens
- 180g - 102 x 58 x 28mm
- Launched February 2009
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.4" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 320 x 240 video
- 38-108mm (F2.9-5.4) lens
- 167g - 90 x 61 x 26mm
- Released January 2009
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Ricoh CX1 vs Sony S930 Overview
In this write-up, we are evaluating the Ricoh CX1 versus Sony S930, both Small Sensor Compact digital cameras by brands Ricoh and Sony. The resolution of the CX1 (9MP) and the S930 (10MP) is very well matched and they enjoy the same exact sensor measurements (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe CX1 was brought out 2 months later than the S930 which means that they are both of a similar age. Both the cameras offer the identical body type (Compact).
Before going through a more detailed comparison, below is a quick overview of how the CX1 grades vs the S930 in relation to portability, imaging, features and an overall grade.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Ricoh CX1 vs Sony S930 Gallery
The following is a sample of the gallery pics for Ricoh CX1 & Sony Cyber-shot DSC-S930. The entire galleries are viewable at Ricoh CX1 Gallery & Sony S930 Gallery.
Reasons to pick Ricoh CX1 over the Sony S930
| CX1 | S930 | |||
|---|---|---|---|---|
| Display sizing | 3" |  | 2.4" | Larger display (+0.6") | 
| Display resolution | 920k |  | 112k | Clearer display (+808k dot) | 
Reasons to pick Sony S930 over the Ricoh CX1
| S930 | CX1 | 
|---|
Common features in the Ricoh CX1 and Sony S930
| CX1 | S930 | |||
|---|---|---|---|---|
| Released | February 2009 |  | January 2009 | Similar age | 
| Focus manually |  | Dial precise focusing | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch display |  | Lack of Touch display | 
Ricoh CX1 vs Sony S930 Physical Comparison
If you are going to lug around your camera frequently, you are going to need to take into account its weight and volume. The Ricoh CX1 has physical measurements of 102mm x 58mm x 28mm (4.0" x 2.3" x 1.1") with a weight of 180 grams (0.40 lbs) and the Sony S930 has sizing of 90mm x 61mm x 26mm (3.5" x 2.4" x 1.0") along with a weight of 167 grams (0.37 lbs).
Check out the Ricoh CX1 versus Sony S930 in our brand new Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will differ dependant on the lens you have at that time. Below is the front view measurement comparison of the CX1 and the S930.

Taking into account size and weight, the portability score of the CX1 and S930 is 93 and 94 respectively.
 
          Ricoh CX1 vs Sony S930 Sensor Comparison
Usually, it's hard to visualise the contrast between sensor measurements simply by looking at specifications. The graphic below may provide you a far better sense of the sensor sizing in the CX1 and S930.
Plainly, the two cameras enjoy the same exact sensor sizing but not the same resolution. You can expect to see the Sony S930 to give more detail having its extra 1MP. Greater resolution will make it easier to crop images far more aggressively.
 
          Ricoh CX1 vs Sony S930 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Ricoh CX1 vs Sony S930 Specifications
| Ricoh CX1 | Sony Cyber-shot DSC-S930 | |
|---|---|---|
| General Information | ||
| Brand Name | Ricoh | Sony | 
| Model | Ricoh CX1 | Sony Cyber-shot DSC-S930 | 
| Class | Small Sensor Compact | Small Sensor Compact | 
| Launched | 2009-02-19 | 2009-01-08 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor Chip | Smooth Imaging Engine IV | - | 
| Sensor type | CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 9MP | 10MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3 and 3:2 | 4:3, 3:2 and 16:9 | 
| Peak resolution | 3456 x 2592 | 3648 x 2736 | 
| Highest native ISO | 1600 | 3200 | 
| Min native ISO | 80 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 28-200mm (7.1x) | 38-108mm (2.8x) | 
| Largest aperture | f/3.3-5.2 | f/2.9-5.4 | 
| Macro focus distance | 1cm | 5cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 3 inch | 2.4 inch | 
| Screen resolution | 920 thousand dot | 112 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 8 seconds | 1/8 seconds | 
| Max shutter speed | 1/2000 seconds | 1/2000 seconds | 
| Continuous shutter speed | - | 2.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Custom white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 3.00 m | 3.00 m (Auto ISO) | 
| Flash options | Auto, On, Off, Red-Eye, Slow Sync | Auto, Forced Flash, Slow Syncro, No Flash | 
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | 320 x 240 (30 fps) | 
| Highest video resolution | 640x480 | 320x240 | 
| Video data format | Motion JPEG | Motion JPEG | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | none | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 180 grams (0.40 lb) | 167 grams (0.37 lb) | 
| Dimensions | 102 x 58 x 28mm (4.0" x 2.3" x 1.1") | 90 x 61 x 26mm (3.5" x 2.4" x 1.0") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | DB-70 | 2 x AA | 
| Self timer | Yes (2, 10 or Custom) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC card, Internal | Memory Stick Duo / Pro Duo / PRo-HG Duo, Internal | 
| Storage slots | 1 | 1 | 
| Cost at release | $299 | $219 | 



