Ricoh CX2 vs Sony A330
93 Imaging
32 Features
35 Overall
33
 
               
              67 Imaging
49 Features
50 Overall
49
Ricoh CX2 vs Sony A330 Key Specs
(Full Review)
- 9MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 1600
- Sensor-shift Image Stabilization
- 640 x 480 video
- 28-300mm (F3.5-5.6) lens
- 185g - 102 x 58 x 29mm
- Launched August 2009
(Full Review)
- 10MP - APS-C Sensor
- 2.7" Tilting Display
- ISO 100 - 3200
- Sensor based Image Stabilization
- No Video
- Sony/Minolta Alpha Mount
- 529g - 128 x 97 x 71mm
- Launched May 2009
- Older Model is Sony A300
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Ricoh CX2 vs Sony A330 Overview
Its time to examine more in depth at the Ricoh CX2 versus Sony A330, one being a Small Sensor Superzoom and the other is a Entry-Level DSLR by manufacturers Ricoh and Sony. The resolution of the CX2 (9MP) and the A330 (10MP) is fairly close but the CX2 (1/2.3") and A330 (APS-C) possess totally different sensor size.
 Photography Glossary
Photography GlossaryThe CX2 was announced 4 months later than the A330 which means that they are both of a similar generation. The two cameras come with different body type with the Ricoh CX2 being a Compact camera and the Sony A330 being a Compact SLR camera.
Before diving straight into a complete comparison, below is a simple synopsis of how the CX2 scores vs the A330 when it comes to portability, imaging, features and an overall rating.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Ricoh CX2 vs Sony A330 Gallery
Below is a sample of the gallery pictures for Ricoh CX2 and Sony Alpha DSLR-A330. The whole galleries are provided at Ricoh CX2 Gallery and Sony A330 Gallery.
Reasons to pick Ricoh CX2 over the Sony A330
| CX2 | A330 | |||
|---|---|---|---|---|
| Display dimension | 3" |  | 2.7" | Larger display (+0.3") | 
| Display resolution | 920k |  | 230k | Clearer display (+690k dot) | 
Reasons to pick Sony A330 over the Ricoh CX2
| A330 | CX2 | |||
|---|---|---|---|---|
| Display type | Tilting |  | Fixed | Tilting display | 
Common features in the Ricoh CX2 and Sony A330
| CX2 | A330 | |||
|---|---|---|---|---|
| Launched | August 2009 |  | May 2009 | Same generation | 
| Focus manually |  | More precise focus | ||
| Selfie screen |  | No selfie screen | ||
| Touch display |  | No Touch display | 
Ricoh CX2 vs Sony A330 Physical Comparison
For anybody who is intending to carry your camera regularly, you will need to factor in its weight and measurements. The Ricoh CX2 has outside measurements of 102mm x 58mm x 29mm (4.0" x 2.3" x 1.1") accompanied by a weight of 185 grams (0.41 lbs) whilst the Sony A330 has proportions of 128mm x 97mm x 71mm (5.0" x 3.8" x 2.8") having a weight of 529 grams (1.17 lbs).
Look at the Ricoh CX2 versus Sony A330 in the latest Camera with Lens Size Comparison Tool.
Remember, the weight of an Interchangeable Lens Camera will vary depending on the lens you are utilising at the time. Following is the front view dimension comparison of the CX2 and the A330.

Looking at dimensions and weight, the portability score of the CX2 and A330 is 93 and 67 respectively.
 
          Ricoh CX2 vs Sony A330 Sensor Comparison
Normally, it is difficult to envision the difference in sensor sizing simply by researching specifications. The graphic below will help offer you a clearer sense of the sensor measurements in the CX2 and A330.
To sum up, each of these cameras have got different megapixels and different sensor sizing. The CX2 using its smaller sensor will make getting bokeh trickier and the Sony A330 will result in more detail with its extra 1 Megapixels. Greater resolution can also make it easier to crop photos much more aggressively.
 
          Ricoh CX2 vs Sony A330 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Ricoh CX2 vs Sony A330 Specifications
| Ricoh CX2 | Sony Alpha DSLR-A330 | |
|---|---|---|
| General Information | ||
| Brand | Ricoh | Sony | 
| Model type | Ricoh CX2 | Sony Alpha DSLR-A330 | 
| Type | Small Sensor Superzoom | Entry-Level DSLR | 
| Launched | 2009-08-20 | 2009-05-18 | 
| Physical type | Compact | Compact SLR | 
| Sensor Information | ||
| Powered by | Smooth Imaging Engine IV | Bionz | 
| Sensor type | CMOS | CCD | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 23.5 x 15.7mm | 
| Sensor surface area | 28.1mm² | 369.0mm² | 
| Sensor resolution | 9MP | 10MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3 and 3:2 | 3:2 and 16:9 | 
| Highest Possible resolution | 3456 x 2592 | 3872 x 2592 | 
| Maximum native ISO | 1600 | 3200 | 
| Min native ISO | 80 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | - | 9 | 
| Lens | ||
| Lens support | fixed lens | Sony/Minolta Alpha | 
| Lens zoom range | 28-300mm (10.7x) | - | 
| Max aperture | f/3.5-5.6 | - | 
| Macro focusing distance | 1cm | - | 
| Number of lenses | - | 143 | 
| Crop factor | 5.8 | 1.5 | 
| Screen | ||
| Type of screen | Fixed Type | Tilting | 
| Screen sizing | 3" | 2.7" | 
| Resolution of screen | 920 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder | None | Optical (pentamirror) | 
| Viewfinder coverage | - | 95% | 
| Viewfinder magnification | - | 0.49x | 
| Features | ||
| Min shutter speed | 8s | 30s | 
| Max shutter speed | 1/2000s | 1/4000s | 
| Continuous shutter rate | - | 3.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 3.00 m (ISO 400) | 10.00 m | 
| Flash options | Auto, On, Off, Red-Eye, Slow Sync | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Wireless | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Max flash synchronize | - | 1/160s | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 640 x 480 (30 fps), 320 x 240 (30 fps) | - | 
| Maximum video resolution | 640x480 | None | 
| Video file format | Motion JPEG | - | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 185g (0.41 lb) | 529g (1.17 lb) | 
| Dimensions | 102 x 58 x 29mm (4.0" x 2.3" x 1.1") | 128 x 97 x 71mm (5.0" x 3.8" x 2.8") | 
| DXO scores | ||
| DXO Overall rating | not tested | 64 | 
| DXO Color Depth rating | not tested | 22.4 | 
| DXO Dynamic range rating | not tested | 11.5 | 
| DXO Low light rating | not tested | 535 | 
| Other | ||
| Battery life | - | 230 photographs | 
| Battery style | - | Battery Pack | 
| Battery ID | DB-70 | NP-FH50 | 
| Self timer | Yes (2, 10 or Custom) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC card, Internal | SD/ SDHC, Memory Stick Pro Duo | 
| Card slots | One | One | 
| Price at release | $341 | $545 | 



