Ricoh G900 vs Sony A560
89 Imaging
47 Features
46 Overall
46
 
               
              64 Imaging
53 Features
78 Overall
63
Ricoh G900 vs Sony A560 Key Specs
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 6400
- Digital Image Stabilization
- 3840 x 2160 video
- 28-140mm (F3.5-5.5) lens
- 247g - 118 x 66 x 33mm
- Revealed February 2018
(Full Review)
- 14MP - APS-C Sensor
- 3" Tilting Screen
- ISO 100 - 12800 (Push to 25600)
- Sensor based Image Stabilization
- 1920 x 1080 video
- Sony/Minolta Alpha Mount
- 599g - 137 x 104 x 84mm
- Revealed August 2010
- Previous Model is Sony A500
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Ricoh G900 vs Sony A560 Overview
The following is a in depth analysis of the Ricoh G900 and Sony A560, one is a Waterproof and the latter is a Entry-Level DSLR by brands Ricoh and Sony. There is a crucial difference among the sensor resolutions of the G900 (20MP) and A560 (14MP) and the G900 (1/2.3") and A560 (APS-C) feature totally different sensor dimensions.
 Photography Glossary
Photography GlossaryThe G900 was announced 7 years after the A560 which is a fairly serious gap as far as camera tech is concerned. Both of the cameras offer different body type with the Ricoh G900 being a Compact camera and the Sony A560 being a Compact SLR camera.
Before delving straight into a full comparison, below is a concise overview of how the G900 grades vs the A560 when considering portability, imaging, features and an overall mark.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Ricoh G900 vs Sony A560 Gallery
The following is a preview of the gallery images for Ricoh G900 and Sony Alpha DSLR-A560. The whole galleries are provided at Ricoh G900 Gallery and Sony A560 Gallery.
Reasons to pick Ricoh G900 over the Sony A560
| G900 | A560 | |||
|---|---|---|---|---|
| Revealed | February 2018 |  | August 2010 | Newer by 92 months | 
| Screen resolution | 1040k |  | 922k | Clearer screen (+118k dot) | 
Reasons to pick Sony A560 over the Ricoh G900
| A560 | G900 | |||
|---|---|---|---|---|
| Screen type | Tilting |  | Fixed | Tilting screen | 
Common features in the Ricoh G900 and Sony A560
| G900 | A560 | |||
|---|---|---|---|---|
| Manual focus |  | Dial accurate focus | ||
| Screen sizing | 3" |  | 3" | Equivalent screen sizing | 
| Selfie screen |  | No selfie screen | ||
| Touch screen |  | Neither includes Touch screen | 
Ricoh G900 vs Sony A560 Physical Comparison
In case you're aiming to travel with your camera regularly, you will need to factor its weight and measurements. The Ricoh G900 features outer measurements of 118mm x 66mm x 33mm (4.6" x 2.6" x 1.3") with a weight of 247 grams (0.54 lbs) whilst the Sony A560 has proportions of 137mm x 104mm x 84mm (5.4" x 4.1" x 3.3") and a weight of 599 grams (1.32 lbs).
See the Ricoh G900 and Sony A560 in the new Camera and Lens Size Comparison Tool.
Take into consideration, the weight of an Interchangeable Lens Camera will differ based on the lens you have at the time. Underneath is the front view measurement comparison of the G900 versus the A560.

Taking into account size and weight, the portability score of the G900 and A560 is 89 and 64 respectively.
 
          Ricoh G900 vs Sony A560 Sensor Comparison
Usually, it is very tough to see the gap in sensor dimensions purely by viewing technical specs. The pic below should provide you a greater sense of the sensor measurements in the G900 and A560.
As you can tell, the 2 cameras offer different resolutions and different sensor dimensions. The G900 using its smaller sensor will make shooting shallower DOF more difficult and the Ricoh G900 will render extra detail with its extra 6 Megapixels. Higher resolution can also enable you to crop photographs a little more aggressively. The younger G900 will have an edge in sensor innovation.
 
          Ricoh G900 vs Sony A560 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Ricoh G900 vs Sony A560 Specifications
| Ricoh G900 | Sony Alpha DSLR-A560 | |
|---|---|---|
| General Information | ||
| Company | Ricoh | Sony | 
| Model | Ricoh G900 | Sony Alpha DSLR-A560 | 
| Type | Waterproof | Entry-Level DSLR | 
| Revealed | 2018-02-21 | 2010-08-24 | 
| Body design | Compact | Compact SLR | 
| Sensor Information | ||
| Processor Chip | - | Bionz | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 23.5 x 15.6mm | 
| Sensor surface area | 28.1mm² | 366.6mm² | 
| Sensor resolution | 20MP | 14MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3 and 3:2 | 3:2 and 16:9 | 
| Highest Possible resolution | 5184 x 3888 | 4592 x 3056 | 
| Maximum native ISO | 6400 | 12800 | 
| Maximum enhanced ISO | - | 25600 | 
| Minimum native ISO | 125 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| Continuous autofocus | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Number of focus points | 9 | 15 | 
| Cross focus points | - | 3 | 
| Lens | ||
| Lens mounting type | fixed lens | Sony/Minolta Alpha | 
| Lens focal range | 28-140mm (5.0x) | - | 
| Maximal aperture | f/3.5-5.5 | - | 
| Macro focus range | 1cm | - | 
| Total lenses | - | 143 | 
| Crop factor | 5.8 | 1.5 | 
| Screen | ||
| Range of display | Fixed Type | Tilting | 
| Display size | 3 inches | 3 inches | 
| Display resolution | 1,040k dot | 922k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder | None | Optical (pentamirror) | 
| Viewfinder coverage | - | 95 percent | 
| Viewfinder magnification | - | 0.53x | 
| Features | ||
| Minimum shutter speed | 4s | 30s | 
| Fastest shutter speed | 1/4000s | 1/4000s | 
| Continuous shutter speed | - | 5.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 5.50 m (with Auto ISO) | 12.00 m | 
| Flash settings | Flash on, flash off | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Fastest flash sync | - | 1/160s | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 3840x2160 | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Maximum video resolution | 3840x2160 | 1920x1080 | 
| Video file format | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Supports FlashAir SD cards | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | DB-110 lithium-ion battery & USB charger | USB 2.0 (480 Mbit/sec) | 
| GPS | Built-in | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 247 grams (0.54 lb) | 599 grams (1.32 lb) | 
| Dimensions | 118 x 66 x 33mm (4.6" x 2.6" x 1.3") | 137 x 104 x 84mm (5.4" x 4.1" x 3.3") | 
| DXO scores | ||
| DXO Overall score | not tested | 70 | 
| DXO Color Depth score | not tested | 22.5 | 
| DXO Dynamic range score | not tested | 12.3 | 
| DXO Low light score | not tested | 817 | 
| Other | ||
| Battery life | 340 shots | 1050 shots | 
| Battery form | Battery Pack | Battery Pack | 
| Battery model | - | NP-FM500H | 
| Self timer | Yes | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | Internal + SD/SDHC/SDXC card | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | 1 | 2 | 
| Retail pricing | $752 | $650 | 



