Ricoh WG-4 GPS vs Sony W560
90 Imaging
40 Features
43 Overall
41
 
               
              96 Imaging
37 Features
28 Overall
33
Ricoh WG-4 GPS vs Sony W560 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 235g - 124 x 64 x 33mm
- Launched February 2014
- Renewed by Ricoh WG-5 GPS
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 26-104mm (F2.7-5.7) lens
- 110g - 94 x 56 x 19mm
- Launched January 2011
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Ricoh WG-4 GPS vs Sony W560 Overview
Here, we are contrasting the Ricoh WG-4 GPS vs Sony W560, former is a Waterproof while the other is a Ultracompact by competitors Ricoh and Sony. The resolution of the WG-4 GPS (16MP) and the W560 (14MP) is very comparable and both cameras offer the identical sensor sizing (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe WG-4 GPS was unveiled 3 years after the W560 which is a fairly sizable difference as far as camera technology is concerned. Both the cameras feature different body design with the Ricoh WG-4 GPS being a Compact camera and the Sony W560 being a Ultracompact camera.
Before diving straight to a complete comparison, here is a simple highlight of how the WG-4 GPS scores vs the W560 with respect to portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Ricoh WG-4 GPS vs Sony W560 Gallery
Here is a sample of the gallery pics for Ricoh WG-4 GPS & Sony Cyber-shot DSC-W560. The full galleries are available at Ricoh WG-4 GPS Gallery & Sony W560 Gallery.
Reasons to pick Ricoh WG-4 GPS over the Sony W560
| WG-4 GPS | W560 | |||
|---|---|---|---|---|
| Launched | February 2014 |  | January 2011 | Newer by 38 months | 
| Focus manually |  | Dial exact focus | ||
| Display resolution | 460k |  | 230k | Clearer display (+230k dot) | 
Reasons to pick Sony W560 over the Ricoh WG-4 GPS
| W560 | WG-4 GPS | 
|---|
Common features in the Ricoh WG-4 GPS and Sony W560
| WG-4 GPS | W560 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display size | 3" |  | 3" | Same display measurement | 
| Selfie screen |  | Absent selfie screen | ||
| Touch friendly display |  | Absent Touch friendly display | 
Ricoh WG-4 GPS vs Sony W560 Physical Comparison
If you're looking to travel with your camera regularly, you will have to factor in its weight and dimensions. The Ricoh WG-4 GPS has got outer measurements of 124mm x 64mm x 33mm (4.9" x 2.5" x 1.3") accompanied by a weight of 235 grams (0.52 lbs) whilst the Sony W560 has dimensions of 94mm x 56mm x 19mm (3.7" x 2.2" x 0.7") having a weight of 110 grams (0.24 lbs).
Contrast the Ricoh WG-4 GPS vs Sony W560 in our newest Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will change based on the lens you are working with during that time. The following is a front view dimension comparison of the WG-4 GPS and the W560.

Factoring in dimensions and weight, the portability rating of the WG-4 GPS and W560 is 90 and 96 respectively.
 
          Ricoh WG-4 GPS vs Sony W560 Sensor Comparison
More often than not, it's tough to visualize the difference in sensor dimensions just by checking out a spec sheet. The pic here might offer you a clearer sense of the sensor measurements in the WG-4 GPS and W560.
Clearly, each of these cameras feature the identical sensor size but different megapixels. You can expect to see the Ricoh WG-4 GPS to provide greater detail having an extra 2 Megapixels. Greater resolution will help you crop photos way more aggressively. The younger WG-4 GPS provides an edge in sensor technology.
 
          Ricoh WG-4 GPS vs Sony W560 Screen and ViewFinder
 
         Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Ricoh WG-4 GPS vs Sony W560 Specifications
| Ricoh WG-4 GPS | Sony Cyber-shot DSC-W560 | |
|---|---|---|
| General Information | ||
| Brand Name | Ricoh | Sony | 
| Model | Ricoh WG-4 GPS | Sony Cyber-shot DSC-W560 | 
| Category | Waterproof | Ultracompact | 
| Launched | 2014-02-05 | 2011-01-06 | 
| Physical type | Compact | Ultracompact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16MP | 14MP | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | 4:3 and 16:9 | 
| Highest resolution | 4608 x 3456 | 4320 x 3240 | 
| Highest native ISO | 6400 | 3200 | 
| Minimum native ISO | 125 | 80 | 
| RAW images | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Number of focus points | 9 | 9 | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 25-100mm (4.0x) | 26-104mm (4.0x) | 
| Highest aperture | f/2.0-4.9 | f/2.7-5.7 | 
| Macro focus distance | 1cm | 5cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display diagonal | 3" | 3" | 
| Resolution of display | 460k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Display tech | TFT LCD | Clear Photo LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 4 secs | 2 secs | 
| Maximum shutter speed | 1/4000 secs | 1/1600 secs | 
| Continuous shooting rate | 2.0fps | 1.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Set WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 10.00 m (Auto ISO) | 3.80 m | 
| Flash options | Auto, flash off, flash on, auto + redeye, on + redeye | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30p), 1280 x 720 (60p, 30p) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1920x1080 | 1280x720 | 
| Video data format | H.264 | MPEG-4 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 235g (0.52 pounds) | 110g (0.24 pounds) | 
| Physical dimensions | 124 x 64 x 33mm (4.9" x 2.5" x 1.3") | 94 x 56 x 19mm (3.7" x 2.2" x 0.7") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 240 photographs | - | 
| Style of battery | Battery Pack | - | 
| Battery model | D-LI92 | NP-BN1 | 
| Self timer | Yes (2 or 10 secs) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse feature | ||
| Type of storage | SD/SDHC/SDXC, internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | Single | Single | 
| Price at launch | $210 | $139 | 



