Ricoh WG-4 vs Samsung ST65
90 Imaging
40 Features
44 Overall
41
 
               
              99 Imaging
37 Features
19 Overall
29
Ricoh WG-4 vs Samsung ST65 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 230g - 124 x 64 x 33mm
- Launched February 2014
(Full Review)
- 14MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 0 - 0
- 1280 x 720 video
- ()mm (F) lens
- n/ag - 92 x 53 x 17mm
- Announced January 2011
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Ricoh WG-4 vs Samsung ST65 Overview
On this page, we are reviewing the Ricoh WG-4 vs Samsung ST65, former being a Waterproof while the other is a Ultracompact by companies Ricoh and Samsung. The image resolution of the WG-4 (16MP) and the ST65 (14MP) is fairly comparable and both cameras have the same sensor sizes (1/2.3").
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe WG-4 was launched 3 years later than the ST65 and that is a fairly large difference as far as camera tech is concerned. Both the cameras have different body design with the Ricoh WG-4 being a Compact camera and the Samsung ST65 being a Ultracompact camera.
Before going straight to a step-by-step comparison, here is a brief view of how the WG-4 matches up versus the ST65 in the way of portability, imaging, features and an overall grade.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Ricoh WG-4 vs Samsung ST65 Gallery
Following is a sample of the gallery pictures for Ricoh WG-4 & Samsung ST65. The complete galleries are viewable at Ricoh WG-4 Gallery & Samsung ST65 Gallery.
Reasons to pick Ricoh WG-4 over the Samsung ST65
| WG-4 | ST65 | |||
|---|---|---|---|---|
| Announced | February 2014 |  | January 2011 | More recent by 38 months | 
| Focus manually |  | Dial precise focusing | 
Reasons to pick Samsung ST65 over the Ricoh WG-4
| ST65 | WG-4 | 
|---|
Common features in the Ricoh WG-4 and Samsung ST65
| WG-4 | ST65 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimensions | 3" |  | 3" | Equal display dimensions | 
| Display resolution | 460k |  | 460k | Exact same display resolution | 
| Selfie screen |  | Neither has selfie screen | ||
| Touch display |  | Neither has Touch display | 
Ricoh WG-4 vs Samsung ST65 Physical Comparison
If you are planning to lug around your camera regularly, you will want to take into account its weight and proportions. The Ricoh WG-4 has outside dimensions of 124mm x 64mm x 33mm (4.9" x 2.5" x 1.3") having a weight of 230 grams (0.51 lbs) while the Samsung ST65 has measurements of 92mm x 53mm x 17mm (3.6" x 2.1" x 0.7") and a weight of n/a grams (0.00 lbs).
Examine the Ricoh WG-4 vs Samsung ST65 in our completely new Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will vary depending on the lens you are utilizing at that moment. The following is a front view size comparison of the WG-4 vs the ST65.

Factoring in size and weight, the portability score of the WG-4 and ST65 is 90 and 99 respectively.
 
          Ricoh WG-4 vs Samsung ST65 Sensor Comparison
Usually, its difficult to visualize the contrast in sensor measurements purely by seeing specifications. The visual here may offer you a greater sense of the sensor dimensions in the WG-4 and ST65.
To sum up, both of the cameras provide the same sensor dimensions but different MP. You can anticipate the Ricoh WG-4 to produce greater detail utilizing its extra 2 Megapixels. Greater resolution can also make it easier to crop pics more aggressively. The younger WG-4 provides a benefit when it comes to sensor tech.
 
          Ricoh WG-4 vs Samsung ST65 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Photography Glossary
Photography GlossaryVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Ricoh WG-4 vs Samsung ST65 Specifications
| Ricoh WG-4 | Samsung ST65 | |
|---|---|---|
| General Information | ||
| Company | Ricoh | Samsung | 
| Model | Ricoh WG-4 | Samsung ST65 | 
| Type | Waterproof | Ultracompact | 
| Launched | 2014-02-05 | 2011-01-19 | 
| Body design | Compact | Ultracompact | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.16 x 4.62mm | 
| Sensor surface area | 28.1mm² | 28.5mm² | 
| Sensor resolution | 16 megapixel | 14 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | - | 
| Highest Possible resolution | 4608 x 3456 | 4608 x 3456 | 
| Maximum native ISO | 6400 | - | 
| Min native ISO | 125 | - | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | 9 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 25-100mm (4.0x) | () | 
| Maximal aperture | f/2.0-4.9 | - | 
| Macro focus range | 1cm | - | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen sizing | 3 inch | 3 inch | 
| Resolution of screen | 460k dot | 460k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen technology | TFT LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 4 seconds | 8 seconds | 
| Fastest shutter speed | 1/4000 seconds | 1/2000 seconds | 
| Continuous shutter speed | 2.0 frames/s | - | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 10.00 m (Auto ISO) | - | 
| Flash options | Auto, flash off, flash on, auto + redeye, on + redeye | - | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30p), 1280 x 720 (60p, 30p) | 1280 x 720 | 
| Maximum video resolution | 1920x1080 | 1280x720 | 
| Video format | H.264 | - | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | none | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 230 grams (0.51 lbs) | - | 
| Physical dimensions | 124 x 64 x 33mm (4.9" x 2.5" x 1.3") | 92 x 53 x 17mm (3.6" x 2.1" x 0.7") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 240 photographs | - | 
| Style of battery | Battery Pack | - | 
| Battery model | D-LI92 | - | 
| Self timer | Yes (2 or 10 secs) | - | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC, internal | - | 
| Storage slots | Single | Single | 
| Launch cost | $330 | $130 | 



