Ricoh WG-4 vs Samsung WB850F
90 Imaging
40 Features
44 Overall
41
 
               
              91 Imaging
39 Features
51 Overall
43
Ricoh WG-4 vs Samsung WB850F Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 230g - 124 x 64 x 33mm
- Revealed February 2014
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 23-483mm (F2.8-5.9) lens
- 250g - 109 x 62 x 25mm
- Launched January 2012
 Photography Glossary
Photography Glossary        Ricoh WG-4 vs Samsung WB850F Overview
Below is a extensive assessment of the Ricoh WG-4 vs Samsung WB850F, former being a Waterproof while the latter is a Small Sensor Superzoom by rivals Ricoh and Samsung. The sensor resolution of the WG-4 (16MP) and the WB850F (16MP) is relatively close and they possess the same exact sensor size (1/2.3").
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe WG-4 was unveiled 2 years later than the WB850F and that is a fairly serious difference as far as camera tech is concerned. The two cameras offer the identical body type (Compact).
Before diving through a in depth comparison, below is a concise summary of how the WG-4 grades vs the WB850F when it comes to portability, imaging, features and an overall grade.
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Ricoh WG-4 vs Samsung WB850F Gallery
Below is a preview of the gallery photos for Ricoh WG-4 & Samsung WB850F. The full galleries are viewable at Ricoh WG-4 Gallery & Samsung WB850F Gallery.
Reasons to pick Ricoh WG-4 over the Samsung WB850F
| WG-4 | WB850F | |||
|---|---|---|---|---|
| Launched | February 2014 |  | January 2012 | More recent by 26 months | 
Reasons to pick Samsung WB850F over the Ricoh WG-4
| WB850F | WG-4 | |||
|---|---|---|---|---|
| Screen resolution | 614k |  | 460k | Sharper screen (+154k dot) | 
Common features in the Ricoh WG-4 and Samsung WB850F
| WG-4 | WB850F | |||
|---|---|---|---|---|
| Manual focus |  | Very precise focus | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen sizing | 3" |  | 3" | Equivalent screen size | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch screen |  | Neither offers Touch screen | 
Ricoh WG-4 vs Samsung WB850F Physical Comparison
For anybody who is looking to lug around your camera, you should factor its weight and volume. The Ricoh WG-4 offers outer measurements of 124mm x 64mm x 33mm (4.9" x 2.5" x 1.3") with a weight of 230 grams (0.51 lbs) and the Samsung WB850F has sizing of 109mm x 62mm x 25mm (4.3" x 2.4" x 1.0") having a weight of 250 grams (0.55 lbs).
Analyze the Ricoh WG-4 vs Samsung WB850F in our brand new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will differ depending on the lens you have attached at the time. Following is the front view measurements comparison of the WG-4 versus the WB850F.

Taking into consideration size and weight, the portability grade of the WG-4 and WB850F is 90 and 91 respectively.
 
          Ricoh WG-4 vs Samsung WB850F Sensor Comparison
Generally, its difficult to imagine the gap in sensor measurements simply by viewing specifications. The graphic below may provide you a far better sense of the sensor measurements in the WG-4 and WB850F.
To sum up, the two cameras enjoy the same exact sensor sizing and the exact same resolution so you can expect comparable quality of images although you might want to take the launch date of the cameras into account. The newer WG-4 should have an advantage in sensor innovation.
 
          Ricoh WG-4 vs Samsung WB850F Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Ricoh WG-4 vs Samsung WB850F Specifications
| Ricoh WG-4 | Samsung WB850F | |
|---|---|---|
| General Information | ||
| Brand | Ricoh | Samsung | 
| Model type | Ricoh WG-4 | Samsung WB850F | 
| Type | Waterproof | Small Sensor Superzoom | 
| Revealed | 2014-02-05 | 2012-01-09 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16MP | 16MP | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4608 x 3456 | 
| Highest native ISO | 6400 | 3200 | 
| Minimum native ISO | 125 | 100 | 
| RAW images | ||
| Autofocusing | ||
| Manual focusing | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | 9 | - | 
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-100mm (4.0x) | 23-483mm (21.0x) | 
| Largest aperture | f/2.0-4.9 | f/2.8-5.9 | 
| Macro focusing range | 1cm | 5cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inch | 3 inch | 
| Resolution of screen | 460k dots | 614k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen technology | TFT LCD | AMOLED display | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Minimum shutter speed | 4s | 8s | 
| Fastest shutter speed | 1/4000s | 1/2000s | 
| Continuous shutter rate | 2.0 frames/s | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 10.00 m (Auto ISO) | 3.50 m | 
| Flash modes | Auto, flash off, flash on, auto + redeye, on + redeye | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 (30p), 1280 x 720 (60p, 30p) | 1920 x 1080 (30fps), 1280 x 720 (30 fps), 640 x 480 (30 fps), 480fps (176 x 128), 240fps (384 x 288) | 
| Highest video resolution | 1920x1080 | 1920x1080 | 
| Video data format | H.264 | MPEG-4, H.264 | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | BuiltIn | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 230 gr (0.51 lb) | 250 gr (0.55 lb) | 
| Dimensions | 124 x 64 x 33mm (4.9" x 2.5" x 1.3") | 109 x 62 x 25mm (4.3" x 2.4" x 1.0") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 240 images | - | 
| Form of battery | Battery Pack | - | 
| Battery ID | D-LI92 | SLB-10A | 
| Self timer | Yes (2 or 10 secs) | Yes (2 or 10 sec, Double) | 
| Time lapse recording | ||
| Storage type | SD/SDHC/SDXC, internal | SD/SDHC/SDXC | 
| Card slots | 1 | 1 | 
| Pricing at release | $330 | $599 | 



