Ricoh WG-5 GPS vs Sony T110
90 Imaging
40 Features
44 Overall
41
 
               
              96 Imaging
38 Features
30 Overall
34
Ricoh WG-5 GPS vs Sony T110 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 125 - 6400
- Sensor-shift Image Stabilization
- 1920 x 1080 video
- 25-100mm (F2.0-4.9) lens
- 236g - 125 x 65 x 32mm
- Introduced February 2015
- Replaced the Ricoh WG-4 GPS
- Replacement is Ricoh WG-6
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 80 - 3200
- 1280 x 720 video
- 27-108mm (F3.5-4.6) lens
- 121g - 93 x 56 x 17mm
- Introduced January 2011
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Ricoh WG-5 GPS vs Sony T110 Overview
Below, we are comparing the Ricoh WG-5 GPS vs Sony T110, one being a Waterproof and the other is a Ultracompact by rivals Ricoh and Sony. The sensor resolution of the WG-5 GPS (16MP) and the T110 (16MP) is very comparable and they use the exact same sensor sizing (1/2.3").
 Photography Glossary
Photography GlossaryThe WG-5 GPS was brought out 4 years later than the T110 and that is a fairly serious gap as far as camera technology is concerned. Both cameras come with different body type with the Ricoh WG-5 GPS being a Compact camera and the Sony T110 being a Ultracompact camera.
Before delving through a comprehensive comparison, below is a simple view of how the WG-5 GPS matches up vs the T110 when considering portability, imaging, features and an overall grade.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Ricoh WG-5 GPS vs Sony T110 Gallery
Following is a sample of the gallery pics for Ricoh WG-5 GPS and Sony Cyber-shot DSC-T110. The entire galleries are available at Ricoh WG-5 GPS Gallery and Sony T110 Gallery.
Reasons to pick Ricoh WG-5 GPS over the Sony T110
| WG-5 GPS | T110 | |||
|---|---|---|---|---|
| Introduced | February 2015 |  | January 2011 | More recent by 50 months | 
| Focus manually |  | Very exact focusing | ||
| Display resolution | 460k |  | 230k | Sharper display (+230k dot) | 
Reasons to pick Sony T110 over the Ricoh WG-5 GPS
| T110 | WG-5 GPS | |||
|---|---|---|---|---|
| Touch display |  | Easily navigate | 
Common features in the Ricoh WG-5 GPS and Sony T110
| WG-5 GPS | T110 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display dimension | 3" |  | 3" | Identical display measurement | 
| Selfie screen |  | No selfie screen | 
Ricoh WG-5 GPS vs Sony T110 Physical Comparison
For anyone who is looking to lug around your camera regularly, you're going to have to factor in its weight and size. The Ricoh WG-5 GPS has physical dimensions of 125mm x 65mm x 32mm (4.9" x 2.6" x 1.3") along with a weight of 236 grams (0.52 lbs) and the Sony T110 has specifications of 93mm x 56mm x 17mm (3.7" x 2.2" x 0.7") with a weight of 121 grams (0.27 lbs).
Take a look at the Ricoh WG-5 GPS vs Sony T110 in the new Camera and Lens Size Comparison Tool.
Take into account, the weight of an Interchangeable Lens Camera will differ dependant on the lens you choose at the time. The following is the front view scale comparison of the WG-5 GPS versus the T110.

Taking into consideration dimensions and weight, the portability grade of the WG-5 GPS and T110 is 90 and 96 respectively.
 
          Ricoh WG-5 GPS vs Sony T110 Sensor Comparison
Sometimes, it is tough to envision the gap in sensor measurements just by seeing technical specs. The photograph here will offer you a clearer sense of the sensor sizes in the WG-5 GPS and T110.
As you can tell, both of those cameras have got the exact same sensor measurements and the same resolution and you should expect comparable quality of photographs however you have to factor the production date of the cameras into account. The newer WG-5 GPS is going to have an edge with regard to sensor tech.
 
          Ricoh WG-5 GPS vs Sony T110 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Ricoh WG-5 GPS vs Sony T110 Specifications
| Ricoh WG-5 GPS | Sony Cyber-shot DSC-T110 | |
|---|---|---|
| General Information | ||
| Company | Ricoh | Sony | 
| Model type | Ricoh WG-5 GPS | Sony Cyber-shot DSC-T110 | 
| Type | Waterproof | Ultracompact | 
| Introduced | 2015-02-10 | 2011-01-06 | 
| Physical type | Compact | Ultracompact | 
| Sensor Information | ||
| Powered by | - | BIONZ | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | 4:3 and 16:9 | 
| Max resolution | 4608 x 3456 | 4608 x 3456 | 
| Max native ISO | 6400 | 3200 | 
| Lowest native ISO | 125 | 80 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| AF touch | ||
| AF continuous | ||
| AF single | ||
| AF tracking | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detect AF | ||
| Contract detect AF | ||
| Phase detect AF | ||
| Total focus points | 9 | 9 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 25-100mm (4.0x) | 27-108mm (4.0x) | 
| Largest aperture | f/2.0-4.9 | f/3.5-4.6 | 
| Macro focusing distance | 1cm | 1cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 3 inch | 3 inch | 
| Display resolution | 460k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Display tech | - | Clear Photo LCD Plus with touchscreen interface | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Min shutter speed | 4 seconds | 2 seconds | 
| Max shutter speed | 1/4000 seconds | 1/1600 seconds | 
| Continuous shutter rate | 14.0fps | 1.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Change WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 10.40 m (at Auto ISO) | 2.80 m | 
| Flash settings | Auto, flash off, flash on, auto + redeye, on + redeye | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30p), 1280 x 720 (60p, 30p) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1920x1080 | 1280x720 | 
| Video file format | MPEG-4, H.264 | MPEG-4 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | BuiltIn | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 236g (0.52 lb) | 121g (0.27 lb) | 
| Dimensions | 125 x 65 x 32mm (4.9" x 2.6" x 1.3") | 93 x 56 x 17mm (3.7" x 2.2" x 0.7") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | 240 photos | - | 
| Type of battery | Battery Pack | - | 
| Battery ID | D-LI92 | NP-BG1 | 
| Self timer | Yes (2 or 10 secs) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC, internal | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | 1 | 1 | 
| Cost at release | $500 | $199 | 



