Ricoh WG-70 vs Sony TX66
91 Imaging
43 Features
39 Overall
41
 
               
              97 Imaging
41 Features
51 Overall
45
Ricoh WG-70 vs Sony TX66 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 125 - 6400
- Digital Image Stabilization
- 1920 x 1080 video
- 28-140mm (F3.5-5.5) lens
- 193g - 123 x 62 x 30mm
- Launched February 2020
- New Model is Ricoh WG-80
(Full Review)
- 18MP - 1/2.3" Sensor
- 3.3" Fixed Screen
- ISO 80 - 12800
- Optical Image Stabilization
- 1920 x 1080 video
- 26-130mm (F3.5-4.8) lens
- 109g - 93 x 54 x 13mm
- Revealed February 2012
 Photography Glossary
Photography Glossary        Ricoh WG-70 vs Sony TX66 Overview
On this page, we will be analyzing the Ricoh WG-70 and Sony TX66, former being a Waterproof while the latter is a Ultracompact by brands Ricoh and Sony. The resolution of the WG-70 (16MP) and the TX66 (18MP) is relatively similar and both cameras boast the same sensor sizes (1/2.3").
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe WG-70 was launched 8 years later than the TX66 and that is quite a significant difference as far as technology is concerned. Each of the cameras have different body design with the Ricoh WG-70 being a Compact camera and the Sony TX66 being a Ultracompact camera.
Before going into a in-depth comparison, here is a simple summation of how the WG-70 scores vs the TX66 in relation to portability, imaging, features and an overall grade.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Ricoh WG-70 vs Sony TX66 Gallery
Below is a preview of the gallery photos for Ricoh WG-70 & Sony Cyber-shot DSC-TX66. The complete galleries are provided at Ricoh WG-70 Gallery & Sony TX66 Gallery.
Reasons to pick Ricoh WG-70 over the Sony TX66
| WG-70 | TX66 | |||
|---|---|---|---|---|
| Revealed | February 2020 |  | February 2012 | More recent by 97 months | 
Reasons to pick Sony TX66 over the Ricoh WG-70
| TX66 | WG-70 | |||
|---|---|---|---|---|
| Screen dimensions | 3.3" |  | 2.7" | Bigger screen (+0.6") | 
| Screen resolution | 1230k |  | 230k | Crisper screen (+1000k dot) | 
| Touch friendly screen |  | Quickly navigate | 
Common features in the Ricoh WG-70 and Sony TX66
| WG-70 | TX66 | |||
|---|---|---|---|---|
| Manually focus |  | Dial precise focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Lacking selfie screen | 
Ricoh WG-70 vs Sony TX66 Physical Comparison
In case you're intending to lug around your camera, you are going to need to take into account its weight and dimensions. The Ricoh WG-70 comes with exterior dimensions of 123mm x 62mm x 30mm (4.8" x 2.4" x 1.2") accompanied by a weight of 193 grams (0.43 lbs) while the Sony TX66 has dimensions of 93mm x 54mm x 13mm (3.7" x 2.1" x 0.5") accompanied by a weight of 109 grams (0.24 lbs).
Analyze the Ricoh WG-70 and Sony TX66 in our newest Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will vary depending on the lens you are utilizing at that time. Underneath is a front view sizing comparison of the WG-70 vs the TX66.

Considering dimensions and weight, the portability grade of the WG-70 and TX66 is 91 and 97 respectively.
 
          Ricoh WG-70 vs Sony TX66 Sensor Comparison
Quite often, it can be tough to see the difference between sensor measurements simply by going over specs. The visual underneath may give you a better sense of the sensor dimensions in the WG-70 and TX66.
All in all, the 2 cameras provide the same sensor dimensions albeit not the same resolution. You can count on the Sony TX66 to offer you extra detail utilizing its extra 2 Megapixels. Higher resolution can also allow you to crop pictures more aggressively. The fresher WG-70 will have an edge when it comes to sensor tech.
 
          Ricoh WG-70 vs Sony TX66 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Ricoh WG-70 vs Sony TX66 Specifications
| Ricoh WG-70 | Sony Cyber-shot DSC-TX66 | |
|---|---|---|
| General Information | ||
| Make | Ricoh | Sony | 
| Model | Ricoh WG-70 | Sony Cyber-shot DSC-TX66 | 
| Category | Waterproof | Ultracompact | 
| Launched | 2020-02-04 | 2012-02-28 | 
| Body design | Compact | Ultracompact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixels | 18 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 1:1, 4:3 and 16:9 | 4:3 and 16:9 | 
| Full resolution | 4608 x 3456 | 4896 x 3672 | 
| Max native ISO | 6400 | 12800 | 
| Min native ISO | 125 | 80 | 
| RAW support | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | 9 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 28-140mm (5.0x) | 26-130mm (5.0x) | 
| Largest aperture | f/3.5-5.5 | f/3.5-4.8 | 
| Macro focus distance | 1cm | 1cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Fixed Type | 
| Screen sizing | 2.7 inch | 3.3 inch | 
| Resolution of screen | 230k dot | 1,230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen technology | - | XtraFine TruBlack OLED display | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Slowest shutter speed | 4s | 30s | 
| Maximum shutter speed | 1/4000s | 1/4000s | 
| Continuous shooting speed | - | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Custom white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 5.50 m (at Auto ISO) | 3.10 m | 
| Flash options | On, off | Auto, On, Off, Slow Sync, Rear Slow Sync | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Supported video resolutions | 1920 x 1080 @ 30p, MOV, H.264, Linear PCM1280 x 720 @ 120p, MOV, H.264, Linear PCM1280 x 720 @ 60p, MOV, H.264, Linear PCM1280 x 720 @ 30p, MOV, H.264, Linear PCM | 1920 x 1080 (60 fps), 1440 x 1080 (60, 30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1920x1080 | 1920x1080 | 
| Video format | MPEG-4, H.264 | MPEG-4, AVCHD | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Yes (Wireless) | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 193 gr (0.43 lbs) | 109 gr (0.24 lbs) | 
| Physical dimensions | 123 x 62 x 30mm (4.8" x 2.4" x 1.2") | 93 x 54 x 13mm (3.7" x 2.1" x 0.5") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | 300 pictures | 250 pictures | 
| Form of battery | Battery Pack | Battery Pack | 
| Battery model | - | NP-BN | 
| Self timer | Yes (2 or 10 secs, remote) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Storage media | Internal + SD/SDHC/SDXC card | Memory Stick Duo/Pro Duo/Pro-HG Duo, microSD/microSDHC | 
| Storage slots | 1 | 1 | 
| Launch price | $280 | $350 | 



