Samsung DV150F vs Sony A230
96 Imaging
39 Features
29 Overall
35
 
               
              69 Imaging
49 Features
40 Overall
45
Samsung DV150F vs Sony A230 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 3200
- 1280 x 720 video
- 25-125mm (F2.5-6.3) lens
- 116g - 96 x 55 x 18mm
- Announced January 2013
(Full Review)
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Samsung DV150F vs Sony A230 Overview
Below is a thorough analysis of the Samsung DV150F and Sony A230, former being a Small Sensor Compact while the other is a Entry-Level DSLR by manufacturers Samsung and Sony. There is a sizable difference between the image resolutions of the DV150F (16MP) and A230 (10MP) and the DV150F (1/2.3") and A230 (APS-C) provide totally different sensor sizes.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe DV150F was announced 3 years later than the A230 and that is quite a significant difference as far as tech is concerned. Both the cameras feature different body design with the Samsung DV150F being a Compact camera and the Sony A230 being a Compact SLR camera.
Before we go straight to a full comparison, here is a concise view of how the DV150F scores versus the A230 for portability, imaging, features and an overall grade.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Samsung DV150F vs Sony A230 Gallery
The following is a sample of the gallery pictures for Samsung DV150F & Sony Alpha DSLR-A230. The whole galleries are viewable at Samsung DV150F Gallery & Sony A230 Gallery.
Reasons to pick Samsung DV150F over the Sony A230
| DV150F | A230 | |||
|---|---|---|---|---|
| Revealed | January 2013 |  | May 2009 | More recent by 45 months | 
| Display resolution | 460k |  | 230k | Crisper display (+230k dot) | 
| Touch display |  | Easily navigate | 
Reasons to pick Sony A230 over the Samsung DV150F
| A230 | DV150F | |||
|---|---|---|---|---|
| Manually focus |  | Very exact focus | 
Common features in the Samsung DV150F and Sony A230
| DV150F | A230 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Display size | 2.7" |  | 2.7" | Same display dimensions | 
| Selfie screen |  | Neither has selfie screen | 
Samsung DV150F vs Sony A230 Physical Comparison
For anyone who is looking to lug around your camera frequently, you should think about its weight and dimensions. The Samsung DV150F has physical dimensions of 96mm x 55mm x 18mm (3.8" x 2.2" x 0.7") along with a weight of 116 grams (0.26 lbs) and the Sony A230 has dimensions of 128mm x 97mm x 68mm (5.0" x 3.8" x 2.7") having a weight of 490 grams (1.08 lbs).
Check out the Samsung DV150F and Sony A230 in our completely new Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will differ based on the lens you are utilizing at that moment. Underneath is a front view measurements comparison of the DV150F versus the A230.

Factoring in size and weight, the portability score of the DV150F and A230 is 96 and 69 respectively.
 
          Samsung DV150F vs Sony A230 Sensor Comparison
Often, it is very hard to visualise the contrast between sensor measurements purely by going over specifications. The visual underneath will help give you a much better sense of the sensor dimensions in the DV150F and A230.
Plainly, both the cameras feature different megapixels and different sensor measurements. The DV150F using its tinier sensor will make shooting shallower depth of field trickier and the Samsung DV150F will deliver greater detail with its extra 6 Megapixels. Greater resolution will also enable you to crop images way more aggressively. The more recent DV150F is going to have a benefit when it comes to sensor innovation.
 
          Samsung DV150F vs Sony A230 Screen and ViewFinder
 
         Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video
        
                
        Samsung DV150F vs Sony A230 Specifications
| Samsung DV150F | Sony Alpha DSLR-A230 | |
|---|---|---|
| General Information | ||
| Make | Samsung | Sony | 
| Model | Samsung DV150F | Sony Alpha DSLR-A230 | 
| Type | Small Sensor Compact | Entry-Level DSLR | 
| Announced | 2013-01-07 | 2009-05-18 | 
| Physical type | Compact | Compact SLR | 
| Sensor Information | ||
| Chip | - | Bionz | 
| Sensor type | CCD | CCD | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 23.5 x 15.7mm | 
| Sensor area | 28.1mm² | 369.0mm² | 
| Sensor resolution | 16 megapixels | 10 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | - | 3:2 and 16:9 | 
| Highest resolution | 4608 x 3456 | 3872 x 2592 | 
| Highest native ISO | 3200 | 3200 | 
| Min native ISO | 80 | 100 | 
| RAW support | ||
| Autofocusing | ||
| Manual focus | ||
| Touch focus | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | - | 9 | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | Sony/Minolta Alpha | 
| Lens focal range | 25-125mm (5.0x) | - | 
| Maximal aperture | f/2.5-6.3 | - | 
| Amount of lenses | - | 143 | 
| Crop factor | 5.8 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 2.7" | 2.7" | 
| Resolution of screen | 460k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen technology | Rear TFT LCD + 1.5 inch front LCd | - | 
| Viewfinder Information | ||
| Viewfinder | None | Optical (pentamirror) | 
| Viewfinder coverage | - | 95 percent | 
| Viewfinder magnification | - | 0.55x | 
| Features | ||
| Lowest shutter speed | 8 seconds | 30 seconds | 
| Highest shutter speed | 1/2000 seconds | 1/4000 seconds | 
| Continuous shooting rate | - | 3.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | - | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | - | 10.00 m | 
| Flash modes | - | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Wireless | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Highest flash synchronize | - | 1/160 seconds | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (30, 15fps) | - | 
| Highest video resolution | 1280x720 | None | 
| Video data format | MPEG-4, H.264 | - | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 116 grams (0.26 lb) | 490 grams (1.08 lb) | 
| Physical dimensions | 96 x 55 x 18mm (3.8" x 2.2" x 0.7") | 128 x 97 x 68mm (5.0" x 3.8" x 2.7") | 
| DXO scores | ||
| DXO All around score | not tested | 63 | 
| DXO Color Depth score | not tested | 22.3 | 
| DXO Dynamic range score | not tested | 11.4 | 
| DXO Low light score | not tested | 531 | 
| Other | ||
| Battery life | - | 230 shots | 
| Type of battery | - | Battery Pack | 
| Battery model | - | NP-FH50 | 
| Self timer | Yes | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Type of storage | microSD/microSDHC/microSDXC | SD/ SDHC, Memory Stick Pro Duo | 
| Card slots | Single | Single | 
| Price at launch | $150 | $569 | 



