Samsung HZ15W vs Sony HX80
90 Imaging
34 Features
31 Overall
32
 
               
              91 Imaging
43 Features
60 Overall
49
Samsung HZ15W vs Sony HX80 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Sensor-shift Image Stabilization
- 1280 x 720 video
- 24-240mm (F3.3-5.8) lens
- 249g - 105 x 61 x 37mm
- Released February 2009
- Alternate Name is WB550
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Tilting Screen
- ISO 80 - 3200 (Raise to 12800)
- Optical Image Stabilization
- 1920 x 1080 video
- 24-720mm (F3.5-6.4) lens
- 245g - 102 x 58 x 36mm
- Revealed March 2016
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Samsung HZ15W vs Sony HX80 Overview
In this write-up, we will be reviewing the Samsung HZ15W and Sony HX80, one is a Small Sensor Compact and the latter is a Small Sensor Superzoom by rivals Samsung and Sony. There is a significant difference between the image resolutions of the HZ15W (12MP) and HX80 (18MP) but they feature the same exact sensor sizes (1/2.3").
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneThe HZ15W was introduced 8 years before the HX80 which is quite a sizable gap as far as tech is concerned. The two cameras offer the identical body type (Compact).
Before delving in to a detailed comparison, below is a quick overview of how the HZ15W matches up versus the HX80 in the way of portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Samsung HZ15W vs Sony HX80 Gallery
Following is a preview of the gallery images for Samsung HZ15W and Sony Cyber-shot DSC-HX80. The whole galleries are available at Samsung HZ15W Gallery and Sony HX80 Gallery.
Reasons to pick Samsung HZ15W over the Sony HX80
| HZ15W | HX80 | |||
|---|---|---|---|---|
| Manually focus |  | More accurate focus | 
Reasons to pick Sony HX80 over the Samsung HZ15W
| HX80 | HZ15W | |||
|---|---|---|---|---|
| Revealed | March 2016 |  | February 2009 | More modern by 85 months | 
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 921k |  | 460k | Sharper screen (+461k dot) | 
| Selfie screen |  | Easy selfies | 
Common features in the Samsung HZ15W and Sony HX80
| HZ15W | HX80 | |||
|---|---|---|---|---|
| Screen sizing | 3" |  | 3" | Equivalent screen dimensions | 
| Touch screen |  | Lack of Touch screen | 
Samsung HZ15W vs Sony HX80 Physical Comparison
If you are aiming to carry around your camera frequently, you should consider its weight and measurements. The Samsung HZ15W enjoys external measurements of 105mm x 61mm x 37mm (4.1" x 2.4" x 1.5") with a weight of 249 grams (0.55 lbs) while the Sony HX80 has proportions of 102mm x 58mm x 36mm (4.0" x 2.3" x 1.4") accompanied by a weight of 245 grams (0.54 lbs).
Compare the Samsung HZ15W and Sony HX80 in the all new Camera and Lens Size Comparison Tool.
Remember, the weight of an Interchangeable Lens Camera will vary dependant on the lens you have at the time. Underneath is the front view measurements comparison of the HZ15W compared to the HX80.

Using size and weight, the portability grade of the HZ15W and HX80 is 90 and 91 respectively.
 
          Samsung HZ15W vs Sony HX80 Sensor Comparison
Usually, it is hard to imagine the gap between sensor sizes merely by checking technical specs. The image here might provide you a better sense of the sensor measurements in the HZ15W and HX80.
As you have seen, both of the cameras enjoy the same exact sensor sizing albeit different MP. You should expect the Sony HX80 to give you greater detail using its extra 6MP. Higher resolution will enable you to crop pictures far more aggressively. The more aged HZ15W is going to be disadvantaged in sensor innovation.
 
          Samsung HZ15W vs Sony HX80 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Samsung HZ15W vs Sony HX80 Specifications
| Samsung HZ15W | Sony Cyber-shot DSC-HX80 | |
|---|---|---|
| General Information | ||
| Brand Name | Samsung | Sony | 
| Model | Samsung HZ15W | Sony Cyber-shot DSC-HX80 | 
| Also Known as | WB550 | - | 
| Category | Small Sensor Compact | Small Sensor Superzoom | 
| Released | 2009-02-23 | 2016-03-07 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Powered by | - | Bionz X | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 12MP | 18MP | 
| Anti aliasing filter | ||
| Aspect ratio | 16:9, 4:3 and 3:2 | 1:1, 4:3, 3:2 and 16:9 | 
| Peak resolution | 4000 x 3000 | 4896 x 3672 | 
| Highest native ISO | 3200 | 3200 | 
| Highest enhanced ISO | - | 12800 | 
| Minimum native ISO | 80 | 80 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Touch focus | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| AF selectice | ||
| Center weighted AF | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 24-240mm (10.0x) | 24-720mm (30.0x) | 
| Highest aperture | f/3.3-5.8 | f/3.5-6.4 | 
| Macro focus range | 5cm | 5cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Tilting | 
| Screen size | 3 inches | 3 inches | 
| Screen resolution | 460 thousand dots | 921 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder | None | Electronic | 
| Viewfinder coverage | - | 100% | 
| Features | ||
| Minimum shutter speed | 16s | 30s | 
| Fastest shutter speed | 1/2000s | 1/2000s | 
| Continuous shutter rate | - | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | - | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 4.70 m | 5.40 m (with Auto ISO) | 
| Flash settings | Auto, Auto & Red-eye reduction, Fill-in flash, Slow sync, Flash off, Red eye fix | Auto, on, slow sync, off, rear sync | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30, 15 fps) | 1920 x 1080 (60p, 60i, 30p, 24p), 1280 x 720 (30p) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video file format | Motion JPEG | MPEG-4, AVCHD, XAVC S | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 249 grams (0.55 lb) | 245 grams (0.54 lb) | 
| Dimensions | 105 x 61 x 37mm (4.1" x 2.4" x 1.5") | 102 x 58 x 36mm (4.0" x 2.3" x 1.4") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 390 pictures | 
| Battery style | - | Battery Pack | 
| Battery model | - | NP-BX1 | 
| Self timer | Yes (10 sec, 2 sec, Double, Motion Timer) | Yes | 
| Time lapse feature | ||
| Type of storage | SC/SDHC/MMC/MMCplus, internal | Memory Stick PRO Duo/Pro-HG Duo; SD/SDHC/SDXC | 
| Card slots | One | One | 
| Price at release | $330 | $368 | 



