Samsung HZ25W vs Sony HX80
70 Imaging
35 Features
32 Overall
33
 
               
              91 Imaging
43 Features
60 Overall
49
Samsung HZ25W vs Sony HX80 Key Specs
(Full Review)
- 12MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 64 - 3200 (Expand to 6400)
- Optical Image Stabilization
- 1280 x 720 video
- 26-624mm (F2.8-5.0) lens
- 428g - 116 x 83 x 92mm
- Launched July 2010
- Alternate Name is WB5000
(Full Review)
- 18MP - 1/2.3" Sensor
- 3" Tilting Display
- ISO 80 - 3200 (Boost to 12800)
- Optical Image Stabilization
- 1920 x 1080 video
- 24-720mm (F3.5-6.4) lens
- 245g - 102 x 58 x 36mm
- Released March 2016
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Samsung HZ25W vs Sony HX80 Overview
Here is a in-depth overview of the Samsung HZ25W and Sony HX80, both Small Sensor Superzoom digital cameras by manufacturers Samsung and Sony. There is a substantial difference between the resolutions of the HZ25W (12MP) and HX80 (18MP) but they use the same exact sensor measurements (1/2.3").
 Photography Glossary
Photography GlossaryThe HZ25W was brought out 6 years earlier than the HX80 and that is quite a big difference as far as tech is concerned. Both the cameras offer the identical body type (Compact).
Before we go in to a detailed comparison, below is a concise summary of how the HZ25W matches up vs the HX80 in the way of portability, imaging, features and an overall rating.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Samsung HZ25W vs Sony HX80 Gallery
Following is a sample of the gallery pics for Samsung HZ25W & Sony Cyber-shot DSC-HX80. The entire galleries are viewable at Samsung HZ25W Gallery & Sony HX80 Gallery.
Reasons to pick Samsung HZ25W over the Sony HX80
| HZ25W | HX80 | |||
|---|---|---|---|---|
| Manual focus |  | More precise focusing | 
Reasons to pick Sony HX80 over the Samsung HZ25W
| HX80 | HZ25W | |||
|---|---|---|---|---|
| Released | March 2016 |  | July 2010 | Fresher by 69 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display resolution | 921k |  | 230k | Crisper display (+691k dot) | 
| Selfie screen |  | Easy selfies | 
Common features in the Samsung HZ25W and Sony HX80
| HZ25W | HX80 | |||
|---|---|---|---|---|
| Display sizing | 3" |  | 3" | Equivalent display measurements | 
| Touch friendly display |  | Lacking Touch friendly display | 
Samsung HZ25W vs Sony HX80 Physical Comparison
For anyone who is aiming to carry your camera often, you're going to have to factor its weight and measurements. The Samsung HZ25W provides exterior dimensions of 116mm x 83mm x 92mm (4.6" x 3.3" x 3.6") along with a weight of 428 grams (0.94 lbs) whilst the Sony HX80 has proportions of 102mm x 58mm x 36mm (4.0" x 2.3" x 1.4") along with a weight of 245 grams (0.54 lbs).
Analyze the Samsung HZ25W and Sony HX80 in our newest Camera & Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will change dependant on the lens you have attached at that moment. Underneath is the front view over all size comparison of the HZ25W versus the HX80.

Taking into consideration size and weight, the portability rating of the HZ25W and HX80 is 70 and 91 respectively.
 
          Samsung HZ25W vs Sony HX80 Sensor Comparison
Often, it is very hard to visualise the gap between sensor sizing purely by reading through a spec sheet. The photograph below will help offer you a much better sense of the sensor dimensions in the HZ25W and HX80.
Clearly, both the cameras offer the same exact sensor sizing but not the same megapixels. You can expect to see the Sony HX80 to give extra detail having its extra 6MP. Greater resolution can also help you crop images a little more aggressively. The older HZ25W is going to be behind with regard to sensor tech.
 
          Samsung HZ25W vs Sony HX80 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Samsung HZ25W vs Sony HX80 Specifications
| Samsung HZ25W | Sony Cyber-shot DSC-HX80 | |
|---|---|---|
| General Information | ||
| Brand | Samsung | Sony | 
| Model type | Samsung HZ25W | Sony Cyber-shot DSC-HX80 | 
| Also Known as | WB5000 | - | 
| Category | Small Sensor Superzoom | Small Sensor Superzoom | 
| Launched | 2010-07-06 | 2016-03-07 | 
| Body design | Compact | Compact | 
| Sensor Information | ||
| Processor | - | Bionz X | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.08 x 4.56mm | 6.17 x 4.55mm | 
| Sensor surface area | 27.7mm² | 28.1mm² | 
| Sensor resolution | 12 megapixel | 18 megapixel | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Maximum resolution | 4000 x 3000 | 4896 x 3672 | 
| Maximum native ISO | 3200 | 3200 | 
| Maximum boosted ISO | 6400 | 12800 | 
| Min native ISO | 64 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Manual focusing | ||
| Touch to focus | ||
| AF continuous | ||
| Single AF | ||
| Tracking AF | ||
| AF selectice | ||
| AF center weighted | ||
| Multi area AF | ||
| Live view AF | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Lens | ||
| Lens support | fixed lens | fixed lens | 
| Lens zoom range | 26-624mm (24.0x) | 24-720mm (30.0x) | 
| Maximum aperture | f/2.8-5.0 | f/3.5-6.4 | 
| Macro focusing distance | 10cm | 5cm | 
| Crop factor | 5.9 | 5.8 | 
| Screen | ||
| Range of screen | Fixed Type | Tilting | 
| Screen sizing | 3 inches | 3 inches | 
| Screen resolution | 230k dot | 921k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch capability | ||
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder coverage | - | 100 percent | 
| Features | ||
| Lowest shutter speed | 16 secs | 30 secs | 
| Highest shutter speed | 1/2000 secs | 1/2000 secs | 
| Continuous shooting speed | - | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Set WB | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash distance | 5.60 m | 5.40 m (with Auto ISO) | 
| Flash settings | Auto, On, Off, Red-Eye, Fill-in, Slow Sync | Auto, on, slow sync, off, rear sync | 
| External flash | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 1280 x 720 (30, 15 fps), 640 x 480 (30, 15 fps), 320 x 240 (60, 30 fps) | 1920 x 1080 (60p, 60i, 30p, 24p), 1280 x 720 (30p) | 
| Maximum video resolution | 1280x720 | 1920x1080 | 
| Video file format | Motion JPEG | MPEG-4, AVCHD, XAVC S | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 428 grams (0.94 pounds) | 245 grams (0.54 pounds) | 
| Dimensions | 116 x 83 x 92mm (4.6" x 3.3" x 3.6") | 102 x 58 x 36mm (4.0" x 2.3" x 1.4") | 
| DXO scores | ||
| DXO All around rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 390 pictures | 
| Style of battery | - | Battery Pack | 
| Battery ID | - | NP-BX1 | 
| Self timer | Yes (2 or 10 sec, Double) | Yes | 
| Time lapse recording | ||
| Storage media | SC/SDHC, Internal | Memory Stick PRO Duo/Pro-HG Duo; SD/SDHC/SDXC | 
| Storage slots | Single | Single | 
| Cost at launch | $350 | $368 | 



