Samsung PL170 vs Sony RX100 IV
99 Imaging
38 Features
20 Overall
30
 
               
              89 Imaging
51 Features
79 Overall
62
Samsung PL170 vs Sony RX100 IV Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 0 - 3200
- 1280 x 720 video
- ()mm (F) lens
- n/ag - 95 x 57 x 19mm
- Introduced January 2011
(Full Review)
- 20MP - 1" Sensor
- 3" Tilting Screen
- ISO 125 - 12800 (Bump to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-70mm (F1.8-2.8) lens
- 298g - 102 x 58 x 41mm
- Introduced June 2015
- Superseded the Sony RX100 III
- Updated by Sony RX100 V
 Photography Glossary
Photography Glossary        Samsung PL170 vs Sony RX100 IV Overview
The following is a detailed comparison of the Samsung PL170 versus Sony RX100 IV, former is a Ultracompact while the latter is a Large Sensor Compact by competitors Samsung and Sony. The resolution of the PL170 (16MP) and the RX100 IV (20MP) is relatively similar but the PL170 (1/2.3") and RX100 IV (1") come with different sensor sizes.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe PL170 was revealed 5 years before the RX100 IV which is quite a serious difference as far as tech is concerned. Each of these cameras come with different body type with the Samsung PL170 being a Ultracompact camera and the Sony RX100 IV being a Large Sensor Compact camera.
Before delving straight into a in depth comparison, below is a concise summation of how the PL170 matches up against the RX100 IV when considering portability, imaging, features and an overall mark.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Samsung PL170 vs Sony RX100 IV Gallery
Here is a preview of the gallery photos for Samsung PL170 & Sony Cyber-shot DSC-RX100 IV. The full galleries are viewable at Samsung PL170 Gallery & Sony RX100 IV Gallery.
Reasons to pick Samsung PL170 over the Sony RX100 IV
| PL170 | RX100 IV | 
|---|
Reasons to pick Sony RX100 IV over the Samsung PL170
| RX100 IV | PL170 | |||
|---|---|---|---|---|
| Introduced | June 2015 |  | January 2011 | Newer by 53 months | 
| Manually focus |  | Very precise focus | ||
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 1229k |  | 230k | Sharper screen (+999k dot) | 
| Selfie screen |  | Easy selfies | 
Common features in the Samsung PL170 and Sony RX100 IV
| PL170 | RX100 IV | |||
|---|---|---|---|---|
| Screen dimension | 3" |  | 3" | Identical screen dimensions | 
| Touch friendly screen |  | Neither comes with Touch friendly screen | 
Samsung PL170 vs Sony RX100 IV Physical Comparison
For those who are planning to travel with your camera frequently, you will want to factor in its weight and proportions. The Samsung PL170 comes with exterior measurements of 95mm x 57mm x 19mm (3.7" x 2.2" x 0.7") and a weight of n/a grams (0.00 lbs) and the Sony RX100 IV has measurements of 102mm x 58mm x 41mm (4.0" x 2.3" x 1.6") with a weight of 298 grams (0.66 lbs).
Contrast the Samsung PL170 versus Sony RX100 IV in our completely new Camera & Lens Size Comparison Tool.
Take into account, the weight of an ILC will vary depending on the lens you have chosen at that moment. Below is the front view size comparison of the PL170 against the RX100 IV.

Taking into account size and weight, the portability rating of the PL170 and RX100 IV is 99 and 89 respectively.
 
          Samsung PL170 vs Sony RX100 IV Sensor Comparison
Oftentimes, it can be hard to visualize the difference between sensor dimensions purely by reviewing specs. The picture below should provide you a much better sense of the sensor sizing in the PL170 and RX100 IV.
All in all, both of these cameras have got different megapixel count and different sensor dimensions. The PL170 with its tinier sensor is going to make getting shallower depth of field harder and the Sony RX100 IV will offer more detail because of its extra 4 Megapixels. Higher resolution can also let you crop shots much more aggressively. The more aged PL170 is going to be behind with regard to sensor tech.
 
          Samsung PL170 vs Sony RX100 IV Screen and ViewFinder
 
         Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoSports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide
        
                
        Samsung PL170 vs Sony RX100 IV Specifications
| Samsung PL170 | Sony Cyber-shot DSC-RX100 IV | |
|---|---|---|
| General Information | ||
| Brand Name | Samsung | Sony | 
| Model | Samsung PL170 | Sony Cyber-shot DSC-RX100 IV | 
| Type | Ultracompact | Large Sensor Compact | 
| Introduced | 2011-01-05 | 2015-06-10 | 
| Body design | Ultracompact | Large Sensor Compact | 
| Sensor Information | ||
| Processor | - | Bionz X | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1" | 
| Sensor measurements | 6.08 x 4.56mm | 13.2 x 8.8mm | 
| Sensor area | 27.7mm² | 116.2mm² | 
| Sensor resolution | 16 megapixels | 20 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | - | 1:1, 4:3, 3:2 and 16:9 | 
| Maximum resolution | 4608 x 3456 | 5472 x 3648 | 
| Maximum native ISO | 3200 | 12800 | 
| Maximum boosted ISO | - | 25600 | 
| Min native ISO | - | 125 | 
| RAW pictures | ||
| Min boosted ISO | - | 80 | 
| Autofocusing | ||
| Manual focus | ||
| AF touch | ||
| Continuous AF | ||
| Single AF | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection focusing | ||
| Contract detection focusing | ||
| Phase detection focusing | ||
| Number of focus points | - | 25 | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | () | 24-70mm (2.9x) | 
| Maximum aperture | - | f/1.8-2.8 | 
| Macro focus distance | - | 5cm | 
| Focal length multiplier | 5.9 | 2.7 | 
| Screen | ||
| Screen type | Fixed Type | Tilting | 
| Screen sizing | 3" | 3" | 
| Resolution of screen | 230 thousand dot | 1,229 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 2,359 thousand dot | 
| Viewfinder coverage | - | 100% | 
| Viewfinder magnification | - | 0.59x | 
| Features | ||
| Slowest shutter speed | 8 seconds | 30 seconds | 
| Maximum shutter speed | 1/2000 seconds | 1/2000 seconds | 
| Maximum silent shutter speed | - | 1/32000 seconds | 
| Continuous shooting speed | - | 16.0 frames per sec | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | - | Yes | 
| Change WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Hot shoe | ||
| Auto exposure bracketing | ||
| White balance bracketing | ||
| Maximum flash sync | - | 1/2000 seconds | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1280 x 720 | 3840 x 2160 (30p, 25p, 24p), 1920 x 1080 (60p/60i/24p), 1280 x 720 (60p/30p/24p/120p), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 
| Maximum video resolution | 1280x720 | 3840x2160 | 
| Video data format | - | MPEG-4, AVCHD, XAVC S | 
| Microphone input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | none | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | - | 298 gr (0.66 lb) | 
| Dimensions | 95 x 57 x 19mm (3.7" x 2.2" x 0.7") | 102 x 58 x 41mm (4.0" x 2.3" x 1.6") | 
| DXO scores | ||
| DXO All around score | not tested | 70 | 
| DXO Color Depth score | not tested | 22.9 | 
| DXO Dynamic range score | not tested | 12.6 | 
| DXO Low light score | not tested | 562 | 
| Other | ||
| Battery life | - | 280 pictures | 
| Type of battery | - | Battery Pack | 
| Battery model | - | NP-BX1 | 
| Self timer | - | Yes | 
| Time lapse feature | With downloadable app | |
| Type of storage | - | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | Single | Single | 
| Launch cost | $175 | $898 | 



