Samsung ST95 vs Sony TX9
99 Imaging
38 Features
19 Overall
30
 
               
              95 Imaging
35 Features
40 Overall
37
Samsung ST95 vs Sony TX9 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Display
- ISO 0 - 0
- 1280 x 720 video
- ()mm (F) lens
- n/ag - 92 x 53 x 17mm
- Revealed January 2011
(Full Review)
- 12MP - 1/2.3" Sensor
- 3.5" Fixed Display
- ISO 125 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 25-100mm (F3.5-4.6) lens
- 149g - 98 x 60 x 18mm
- Released July 2010
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Samsung ST95 vs Sony TX9 Overview
Its time to look closer at the Samsung ST95 vs Sony TX9, both Ultracompact digital cameras by brands Samsung and Sony. There exists a substantial gap between the resolutions of the ST95 (16MP) and TX9 (12MP) but they possess the same exact sensor measurements (1/2.3").
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe ST95 was brought out 7 months after the TX9 and they are of a similar age. The two cameras offer the identical body type (Ultracompact).
Before diving straight into a complete comparison, below is a brief highlight of how the ST95 scores vs the TX9 for portability, imaging, features and an overall mark.
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Samsung ST95 vs Sony TX9 Gallery
The following is a sample of the gallery pics for Samsung ST95 & Sony Cyber-shot DSC-TX9. The entire galleries are provided at Samsung ST95 Gallery & Sony TX9 Gallery.
Reasons to pick Samsung ST95 over the Sony TX9
| ST95 | TX9 | |||
|---|---|---|---|---|
| Released | January 2011 |  | July 2010 | Newer by 7 months | 
Reasons to pick Sony TX9 over the Samsung ST95
| TX9 | ST95 | |||
|---|---|---|---|---|
| Manually focus |  | Dial exact focusing | ||
| Display sizing | 3.5" |  | 3" | Larger display (+0.5") | 
| Display resolution | 922k |  | 460k | Crisper display (+462k dot) | 
| Touch friendly display |  | Easily navigate | 
Common features in the Samsung ST95 and Sony TX9
| ST95 | TX9 | |||
|---|---|---|---|---|
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Neither contains selfie screen | 
Samsung ST95 vs Sony TX9 Physical Comparison
For anybody who is planning to travel with your camera frequently, you will want to factor its weight and proportions. The Samsung ST95 has got outer dimensions of 92mm x 53mm x 17mm (3.6" x 2.1" x 0.7") with a weight of n/a grams (0.00 lbs) whilst the Sony TX9 has measurements of 98mm x 60mm x 18mm (3.9" x 2.4" x 0.7") and a weight of 149 grams (0.33 lbs).
Look at the Samsung ST95 vs Sony TX9 in our brand new Camera plus Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will vary depending on the lens you are utilising at the time. Underneath is the front view measurements comparison of the ST95 against the TX9.

Factoring in dimensions and weight, the portability rating of the ST95 and TX9 is 99 and 95 respectively.
 
          Samsung ST95 vs Sony TX9 Sensor Comparison
Sometimes, it's hard to visualise the difference between sensor dimensions purely by looking at a spec sheet. The pic below might offer you a far better sense of the sensor dimensions in the ST95 and TX9.
As you can see, both cameras enjoy the same exact sensor sizing but not the same megapixels. You can expect to see the Samsung ST95 to resolve more detail having its extra 4MP. Greater resolution will also enable you to crop photos far more aggressively. The more modern ST95 is going to have an advantage in sensor innovation.
 
          Samsung ST95 vs Sony TX9 Screen and ViewFinder
 
         Photography Glossary
Photography Glossary        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
        
                
        Samsung ST95 vs Sony TX9 Specifications
| Samsung ST95 | Sony Cyber-shot DSC-TX9 | |
|---|---|---|
| General Information | ||
| Make | Samsung | Sony | 
| Model | Samsung ST95 | Sony Cyber-shot DSC-TX9 | 
| Class | Ultracompact | Ultracompact | 
| Revealed | 2011-01-19 | 2010-07-08 | 
| Body design | Ultracompact | Ultracompact | 
| Sensor Information | ||
| Powered by | - | Bionz | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.16 x 4.62mm | 6.17 x 4.55mm | 
| Sensor surface area | 28.5mm² | 28.1mm² | 
| Sensor resolution | 16 megapixels | 12 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | - | 4:3 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4000 x 3000 | 
| Highest native ISO | - | 3200 | 
| Lowest native ISO | - | 125 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | - | 9 | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | () | 25-100mm (4.0x) | 
| Maximal aperture | - | f/3.5-4.6 | 
| Macro focus distance | - | 1cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Display type | Fixed Type | Fixed Type | 
| Display size | 3" | 3.5" | 
| Resolution of display | 460 thousand dot | 922 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Min shutter speed | 8 seconds | 2 seconds | 
| Max shutter speed | 1/2000 seconds | 1/1600 seconds | 
| Continuous shutter speed | - | 10.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | - | 3.80 m | 
| Flash options | - | Auto, On, Off, Slow syncro | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1280 x 720 | 1920 x 1080 (50 fps), 1440 x 1080 (50, 25fps), 1280 x 720 (25 fps), 640 x 480 (25 fps) | 
| Highest video resolution | 1280x720 | 1920x1080 | 
| Video format | - | AVCHD | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | None | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | none | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | - | 149g (0.33 lb) | 
| Dimensions | 92 x 53 x 17mm (3.6" x 2.1" x 0.7") | 98 x 60 x 18mm (3.9" x 2.4" x 0.7") | 
| DXO scores | ||
| DXO Overall score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | - | NP-BN1 | 
| Self timer | - | Yes (2 sec or 10 sec, portrait1/ portrait2) | 
| Time lapse recording | ||
| Type of storage | - | SD/ SDHC/ SDXC, Memory Stick Duo/Pro Duo, Internal | 
| Storage slots | Single | Single | 
| Price at release | $145 | $799 | 


