Samsung WB350F vs Sony W690
90 Imaging
40 Features
46 Overall
42
 
               
              95 Imaging
39 Features
32 Overall
36
Samsung WB350F vs Sony W690 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 23-483mm (F2.8-5.9) lens
- 276g - 114 x 65 x 25mm
- Launched January 2014
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 25-250mm (F3.3-5.9) lens
- 142g - 94 x 56 x 22mm
- Announced February 2012
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Samsung WB350F vs Sony W690 Overview
On this page, we will be analyzing the Samsung WB350F versus Sony W690, former being a Small Sensor Superzoom while the latter is a Small Sensor Compact by brands Samsung and Sony. The resolution of the WB350F (16MP) and the W690 (16MP) is pretty well matched and both cameras offer the same sensor size (1/2.3").
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsThe WB350F was launched 23 months later than the W690 which makes them a generation apart from each other. Each of these cameras have the same body design (Compact).
Before delving right into a thorough comparison, here is a simple synopsis of how the WB350F matches up against the W690 when it comes to portability, imaging, features and an overall rating.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Samsung WB350F vs Sony W690 Gallery
Below is a preview of the gallery images for Samsung WB350F & Sony Cyber-shot DSC-W690. The complete galleries are available at Samsung WB350F Gallery & Sony W690 Gallery.
Reasons to pick Samsung WB350F over the Sony W690
| WB350F | W690 | |||
|---|---|---|---|---|
| Announced | January 2014 |  | February 2012 | Fresher by 23 months | 
| Manual focus |  | Very precise focusing | ||
| Screen resolution | 460k |  | 230k | Clearer screen (+230k dot) | 
| Touch screen |  | Quickly navigate | 
Reasons to pick Sony W690 over the Samsung WB350F
| W690 | WB350F | 
|---|
Common features in the Samsung WB350F and Sony W690
| WB350F | W690 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen dimensions | 3" |  | 3" | Equal screen size | 
| Selfie screen |  | Lacking selfie screen | 
Samsung WB350F vs Sony W690 Physical Comparison
For those who are going to carry your camera frequently, you will need to consider its weight and dimensions. The Samsung WB350F has outer measurements of 114mm x 65mm x 25mm (4.5" x 2.6" x 1.0") along with a weight of 276 grams (0.61 lbs) while the Sony W690 has dimensions of 94mm x 56mm x 22mm (3.7" x 2.2" x 0.9") and a weight of 142 grams (0.31 lbs).
Compare the Samsung WB350F versus Sony W690 in our brand new Camera & Lens Size Comparison Tool.
Remember, the weight of an ILC will change depending on the lens you have chosen at that moment. Below is a front view scale comparison of the WB350F compared to the W690.

Factoring in size and weight, the portability score of the WB350F and W690 is 90 and 95 respectively.
 
          Samsung WB350F vs Sony W690 Sensor Comparison
In many cases, it is very tough to imagine the gap between sensor sizing purely by reading through technical specs. The photograph here will help provide you a greater sense of the sensor measurements in the WB350F and W690.
As you can tell, both of those cameras have the same sensor dimensions and the same exact resolution so you can expect similar quality of photographs though you will want to factor the launch date of the products into consideration. The more recent WB350F provides an edge when it comes to sensor technology.
 
          Samsung WB350F vs Sony W690 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Photography Glossary
Photography GlossaryTravel Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Samsung WB350F vs Sony W690 Specifications
| Samsung WB350F | Sony Cyber-shot DSC-W690 | |
|---|---|---|
| General Information | ||
| Make | Samsung | Sony | 
| Model type | Samsung WB350F | Sony Cyber-shot DSC-W690 | 
| Type | Small Sensor Superzoom | Small Sensor Compact | 
| Launched | 2014-01-07 | 2012-02-28 | 
| Physical type | Compact | Compact | 
| Sensor Information | ||
| Chip | - | BIONZ | 
| Sensor type | BSI-CMOS | CCD | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor measurements | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16MP | 16MP | 
| Anti alias filter | ||
| Aspect ratio | 4:3 | 4:3 and 16:9 | 
| Peak resolution | 4608 x 3456 | 4608 x 3456 | 
| Highest native ISO | 3200 | 3200 | 
| Lowest native ISO | 80 | 80 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Cross type focus points | - | - | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 23-483mm (21.0x) | 25-250mm (10.0x) | 
| Maximum aperture | f/2.8-5.9 | f/3.3-5.9 | 
| Macro focusing range | - | 5cm | 
| Focal length multiplier | 5.8 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen size | 3 inch | 3 inch | 
| Resolution of screen | 460k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Screen tech | - | ClearPhoto TFT LCD display | 
| Viewfinder Information | ||
| Viewfinder type | None | None | 
| Features | ||
| Minimum shutter speed | 16 secs | 30 secs | 
| Fastest shutter speed | 1/2000 secs | 1/1600 secs | 
| Continuous shutter rate | - | 1.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | - | 3.30 m | 
| Flash options | - | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1920x1080 | 1280x720 | 
| Video file format | - | MPEG-4 | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Built-In | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 276 grams (0.61 lb) | 142 grams (0.31 lb) | 
| Physical dimensions | 114 x 65 x 25mm (4.5" x 2.6" x 1.0") | 94 x 56 x 22mm (3.7" x 2.2" x 0.9") | 
| DXO scores | ||
| DXO Overall rating | not tested | not tested | 
| DXO Color Depth rating | not tested | not tested | 
| DXO Dynamic range rating | not tested | not tested | 
| DXO Low light rating | not tested | not tested | 
| Other | ||
| Battery life | - | 220 pictures | 
| Type of battery | - | Battery Pack | 
| Battery ID | SLB-10A | NP-BN | 
| Self timer | - | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse feature | ||
| Type of storage | MicroSD, MicroSDHC, MicroSDXC | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | One | One | 
| Price at release | $260 | $297 | 



