Samsung WB50F vs Sony TX55
92 Imaging
40 Features
36 Overall
38
 
               
              97 Imaging
38 Features
46 Overall
41
Samsung WB50F vs Sony TX55 Key Specs
(Full Review)
- 16MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 80 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 24-288mm (F3.1-6.3) lens
- 207g - 101 x 68 x 27mm
- Revealed January 2014
(Full Review)
- 16MP - 1/2.3" Sensor
- 3.3" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 26-130mm (F3.5-4.8) lens
- 109g - 93 x 54 x 13mm
- Revealed July 2011
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Samsung WB50F vs Sony TX55 Overview
Lets take a closer look at the Samsung WB50F vs Sony TX55, former is a Small Sensor Superzoom while the other is a Ultracompact by manufacturers Samsung and Sony. The image resolution of the WB50F (16MP) and the TX55 (16MP) is fairly close and they enjoy the exact same sensor sizing (1/2.3").
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthThe WB50F was revealed 2 years after the TX55 which is a fairly big difference as far as camera tech is concerned. Each of the cameras come with different body type with the Samsung WB50F being a Compact camera and the Sony TX55 being a Ultracompact camera.
Before we go in to a comprehensive comparison, below is a brief synopsis of how the WB50F matches up vs the TX55 for portability, imaging, features and an overall mark.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Samsung WB50F vs Sony TX55 Gallery
This is a sample of the gallery pictures for Samsung WB50F & Sony Cyber-shot DSC-TX55. The full galleries are available at Samsung WB50F Gallery & Sony TX55 Gallery.
Reasons to pick Samsung WB50F over the Sony TX55
| WB50F | TX55 | |||
|---|---|---|---|---|
| Revealed | January 2014 |  | July 2011 | Newer by 30 months | 
Reasons to pick Sony TX55 over the Samsung WB50F
| TX55 | WB50F | |||
|---|---|---|---|---|
| Display dimension | 3.3" |  | 3" | Larger display (+0.3") | 
| Display resolution | 1230k |  | 460k | Crisper display (+770k dot) | 
| Touch display |  | Easily navigate | 
Common features in the Samsung WB50F and Sony TX55
| WB50F | TX55 | |||
|---|---|---|---|---|
| Manually focus |  | Very precise focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Selfie screen |  | Absent selfie screen | 
Samsung WB50F vs Sony TX55 Physical Comparison
For those who are going to travel with your camera frequently, you'll need to think about its weight and measurements. The Samsung WB50F has exterior measurements of 101mm x 68mm x 27mm (4.0" x 2.7" x 1.1") along with a weight of 207 grams (0.46 lbs) while the Sony TX55 has proportions of 93mm x 54mm x 13mm (3.7" x 2.1" x 0.5") along with a weight of 109 grams (0.24 lbs).
Examine the Samsung WB50F vs Sony TX55 in our brand new Camera plus Lens Size Comparison Tool.
Take into account, the weight of an ILC will differ depending on the lens you are employing at that moment. Following is the front view over all size comparison of the WB50F and the TX55.

Considering size and weight, the portability rating of the WB50F and TX55 is 92 and 97 respectively.
 
          Samsung WB50F vs Sony TX55 Sensor Comparison
Generally, it is very hard to envision the contrast in sensor dimensions purely by viewing technical specs. The image underneath may give you a stronger sense of the sensor measurements in the WB50F and TX55.
As you can tell, each of the cameras posses the exact same sensor measurements and the exact same MP so you can expect comparable quality of images although you should take the age of the cameras into account. The younger WB50F is going to have an advantage in sensor technology.
 
          Samsung WB50F vs Sony TX55 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Samsung WB50F vs Sony TX55 Specifications
| Samsung WB50F | Sony Cyber-shot DSC-TX55 | |
|---|---|---|
| General Information | ||
| Brand Name | Samsung | Sony | 
| Model | Samsung WB50F | Sony Cyber-shot DSC-TX55 | 
| Category | Small Sensor Superzoom | Ultracompact | 
| Revealed | 2014-01-07 | 2011-07-24 | 
| Body design | Compact | Ultracompact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | CCD | BSI-CMOS | 
| Sensor size | 1/2.3" | 1/2.3" | 
| Sensor dimensions | 6.17 x 4.55mm | 6.17 x 4.55mm | 
| Sensor area | 28.1mm² | 28.1mm² | 
| Sensor resolution | 16 megapixel | 16 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 4:3 and 16:9 | 4:3 and 16:9 | 
| Full resolution | 4608 x 3456 | 4608 x 3456 | 
| Max native ISO | 3200 | 3200 | 
| Minimum native ISO | 80 | 100 | 
| RAW format | ||
| Autofocusing | ||
| Manual focus | ||
| Touch focus | ||
| Continuous autofocus | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Autofocus multi area | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | - | 9 | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mount | fixed lens | fixed lens | 
| Lens focal range | 24-288mm (12.0x) | 26-130mm (5.0x) | 
| Maximum aperture | f/3.1-6.3 | f/3.5-4.8 | 
| Macro focus range | - | 3cm | 
| Crop factor | 5.8 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | 3 inches | 3.3 inches | 
| Resolution of screen | 460k dot | 1,230k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch functionality | ||
| Screen technology | - | XtraFine OLED display | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | - | 30s | 
| Maximum shutter speed | - | 1/1600s | 
| Continuous shooting speed | - | 10.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | - | 3.70 m | 
| Flash options | - | Auto, On, Off, Slow Sync | 
| External flash | ||
| AE bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1280 x 720 | 1920 x 1080 (60fps), 1440 x 1080 (30fps), 1280 x 720 (30fps), 640 x 480 (30fps) | 
| Max video resolution | 1280x720 | 1920x1080 | 
| Video data format | - | MPEG-4, AVCHD | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | Built-In | Eye-Fi Connected | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | none | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 207 grams (0.46 pounds) | 109 grams (0.24 pounds) | 
| Dimensions | 101 x 68 x 27mm (4.0" x 2.7" x 1.1") | 93 x 54 x 13mm (3.7" x 2.1" x 0.5") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 250 pictures | 
| Style of battery | - | Battery Pack | 
| Battery model | BP70A | NP-BN | 
| Self timer | - | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse recording | ||
| Type of storage | MicroSD, MicroSDHC, MicroSDXC | microSD/SDHC, Memory Stick Micro | 
| Storage slots | One | One | 
| Launch pricing | $180 | $350 | 



