Samsung WB750 vs Sony A35
93 Imaging
36 Features
50 Overall
41
 
               
              69 Imaging
56 Features
70 Overall
61
Samsung WB750 vs Sony A35 Key Specs
(Full Review)
- 13MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1920 x 1080 video
- 24-432mm (F3.2-5.8) lens
- 193g - 105 x 59 x 25mm
- Introduced September 2011
(Full Review)
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Samsung WB750 vs Sony A35 Overview
Here, we will be looking at the Samsung WB750 and Sony A35, former is a Small Sensor Superzoom while the latter is a Entry-Level DSLR by brands Samsung and Sony. The resolution of the WB750 (13MP) and the A35 (16MP) is pretty close but the WB750 (1/2.3") and A35 (APS-C) boast totally different sensor size.
 Photography Glossary
Photography GlossaryThe WB750 was manufactured within a month of the A35 which means that they are of a similar age. The two cameras feature different body design with the Samsung WB750 being a Compact camera and the Sony A35 being a Compact SLR camera.
Before diving straight to a in-depth comparison, here is a concise synopsis of how the WB750 scores vs the A35 in relation to portability, imaging, features and an overall score.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Samsung WB750 vs Sony A35 Gallery
The following is a preview of the gallery images for Samsung WB750 & Sony SLT-A35. The entire galleries are provided at Samsung WB750 Gallery & Sony A35 Gallery.
Reasons to pick Samsung WB750 over the Sony A35
| WB750 | A35 | 
|---|
Reasons to pick Sony A35 over the Samsung WB750
| A35 | WB750 | |||
|---|---|---|---|---|
| Screen resolution | 921k |  | 460k | Sharper screen (+461k dot) | 
Common features in the Samsung WB750 and Sony A35
| WB750 | A35 | |||
|---|---|---|---|---|
| Introduced | September 2011 |  | September 2011 | Same age | 
| Focus manually |  | Dial accurate focusing | ||
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen size | 3" |  | 3" | Same screen size | 
| Selfie screen |  | Neither includes selfie screen | ||
| Touch friendly screen |  | Neither includes Touch friendly screen | 
Samsung WB750 vs Sony A35 Physical Comparison
For those who are intending to carry around your camera regularly, you have to factor its weight and volume. The Samsung WB750 features external dimensions of 105mm x 59mm x 25mm (4.1" x 2.3" x 1.0") and a weight of 193 grams (0.43 lbs) while the Sony A35 has sizing of 124mm x 92mm x 85mm (4.9" x 3.6" x 3.3") and a weight of 415 grams (0.91 lbs).
See the Samsung WB750 and Sony A35 in our completely new Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will change depending on the lens you have chosen during that time. The following is a front view scale comparison of the WB750 against the A35.

Looking at size and weight, the portability grade of the WB750 and A35 is 93 and 69 respectively.
 
          Samsung WB750 vs Sony A35 Sensor Comparison
Usually, its tough to see the difference in sensor sizes simply by researching specs. The pic below may provide you a stronger sense of the sensor dimensions in the WB750 and A35.
As you can plainly see, both the cameras feature different megapixel count and different sensor sizes. The WB750 due to its smaller sensor will make getting bokeh more challenging and the Sony A35 will provide you with extra detail due to its extra 3 Megapixels. Higher resolution will help you crop photographs way more aggressively.
 
          Samsung WB750 vs Sony A35 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsSports Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Samsung WB750 vs Sony A35 Specifications
| Samsung WB750 | Sony SLT-A35 | |
|---|---|---|
| General Information | ||
| Make | Samsung | Sony | 
| Model type | Samsung WB750 | Sony SLT-A35 | 
| Class | Small Sensor Superzoom | Entry-Level DSLR | 
| Introduced | 2011-09-01 | 2011-09-20 | 
| Body design | Compact | Compact SLR | 
| Sensor Information | ||
| Powered by | - | Bionz | 
| Sensor type | BSI-CMOS | CMOS | 
| Sensor size | 1/2.3" | APS-C | 
| Sensor dimensions | 6.17 x 4.55mm | 23.5 x 15.6mm | 
| Sensor area | 28.1mm² | 366.6mm² | 
| Sensor resolution | 13 megapixels | 16 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 4:3 and 16:9 | 3:2 and 16:9 | 
| Maximum resolution | 4096 x 3072 | 4912 x 3264 | 
| Maximum native ISO | 3200 | 25600 | 
| Min native ISO | 100 | 100 | 
| RAW photos | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Continuous AF | ||
| AF single | ||
| AF tracking | ||
| Selective AF | ||
| AF center weighted | ||
| AF multi area | ||
| AF live view | ||
| Face detection AF | ||
| Contract detection AF | ||
| Phase detection AF | ||
| Total focus points | - | 15 | 
| Cross type focus points | - | 3 | 
| Lens | ||
| Lens support | fixed lens | Sony/Minolta Alpha | 
| Lens zoom range | 24-432mm (18.0x) | - | 
| Maximal aperture | f/3.2-5.8 | - | 
| Macro focusing distance | 5cm | - | 
| Number of lenses | - | 143 | 
| Focal length multiplier | 5.8 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | 3" | 3" | 
| Resolution of screen | 460k dot | 921k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Screen technology | TFT color LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | None | Electronic | 
| Viewfinder resolution | - | 1,150k dot | 
| Viewfinder coverage | - | 100 percent | 
| Viewfinder magnification | - | 0.73x | 
| Features | ||
| Slowest shutter speed | 8s | 30s | 
| Maximum shutter speed | 1/2000s | 1/4000s | 
| Continuous shooting speed | 10.0fps | 6.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | Yes | 
| Custom WB | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | 3.30 m | 12.00 m | 
| Flash settings | On, Off, Fill, Red-eye, Slow Sync | Auto, On, Off, Red-Eye, Slow Sync, High Speed Sync, Rear Curtain, Fill-in, Wireless | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Maximum flash sync | - | 1/160s | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (30 fps), 1280 x 720 (30/15 fps), 640 x 480 (30/15 fps), 320x 240 fps (30/15 fps) | 1920 x 1080 (60, 29.97 fps), 1440 x 1080 (30fps), 640 x 424 (29.97 fps) | 
| Maximum video resolution | 1920x1080 | 1920x1080 | 
| Video data format | MPEG-4, H.264 | MPEG-4, AVCHD, H.264 | 
| Mic input | ||
| Headphone input | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 193 gr (0.43 lbs) | 415 gr (0.91 lbs) | 
| Physical dimensions | 105 x 59 x 25mm (4.1" x 2.3" x 1.0") | 124 x 92 x 85mm (4.9" x 3.6" x 3.3") | 
| DXO scores | ||
| DXO All around rating | not tested | 74 | 
| DXO Color Depth rating | not tested | 23.3 | 
| DXO Dynamic range rating | not tested | 12.7 | 
| DXO Low light rating | not tested | 763 | 
| Other | ||
| Battery life | - | 440 photos | 
| Battery format | - | Battery Pack | 
| Battery ID | SLB-10A | NP-FW50 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, 10 sec 3 or 5 images) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | One | One | 
| Launch cost | $339 | $598 | 


