Sigma DP1 vs Sony A230
87 Imaging
43 Features
30 Overall
37
 
               
              69 Imaging
49 Features
40 Overall
45
Sigma DP1 vs Sony A230 Key Specs
(Full Review)
- 5MP - APS-C Sensor
- 2.5" Fixed Screen
- ISO 100 - 800
- No Video
- 28mm (F) lens
- 270g - 113 x 60 x 50mm
- Released May 2008
- Replacement is Sigma DP1s
(Full Review)
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Sigma DP1 vs Sony A230 Overview
In this article, we are evaluating the Sigma DP1 vs Sony A230, former being a Large Sensor Compact while the other is a Entry-Level DSLR by rivals Sigma and Sony. There exists a sizable gap among the sensor resolutions of the DP1 (5MP) and A230 (10MP) but they come with the same exact sensor sizing (APS-C).
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe DP1 was unveiled 12 months prior to the A230 which means that they are both of a similar age. Both of these cameras offer different body type with the Sigma DP1 being a Large Sensor Compact camera and the Sony A230 being a Compact SLR camera.
Before going straight into a more detailed comparison, below is a concise summation of how the DP1 matches up versus the A230 in relation to portability, imaging, features and an overall grade.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Sigma DP1 vs Sony A230 Gallery
Following is a sample of the gallery pics for Sigma DP1 & Sony Alpha DSLR-A230. The full galleries are provided at Sigma DP1 Gallery & Sony A230 Gallery.
Reasons to pick Sigma DP1 over the Sony A230
| DP1 | A230 | 
|---|
Reasons to pick Sony A230 over the Sigma DP1
| A230 | DP1 | |||
|---|---|---|---|---|
| Introduced | May 2009 |  | May 2008 | More recent by 12 months | 
| Display sizing | 2.7" |  | 2.5" | Larger display (+0.2") | 
Common features in the Sigma DP1 and Sony A230
| DP1 | A230 | |||
|---|---|---|---|---|
| Manual focus |  | Dial exact focus | ||
| Display type | Fixed |  | Fixed | Fixed display | 
| Display resolution | 230k |  | 230k | Same display resolution | 
| Selfie screen |  | Neither comes with selfie screen | ||
| Touch friendly display |  | No Touch friendly display | 
Sigma DP1 vs Sony A230 Physical Comparison
When you are looking to lug around your camera frequently, you have to think about its weight and size. The Sigma DP1 comes with outside measurements of 113mm x 60mm x 50mm (4.4" x 2.4" x 2.0") having a weight of 270 grams (0.60 lbs) whilst the Sony A230 has specifications of 128mm x 97mm x 68mm (5.0" x 3.8" x 2.7") accompanied by a weight of 490 grams (1.08 lbs).
Analyze the Sigma DP1 vs Sony A230 in our newest Camera plus Lens Size Comparison Tool.
Bear in mind, the weight of an ILC will vary depending on the lens you have chosen during that time. Here is the front view dimensions comparison of the DP1 compared to the A230.

Using dimensions and weight, the portability rating of the DP1 and A230 is 87 and 69 respectively.
 
          Sigma DP1 vs Sony A230 Sensor Comparison
Normally, it is very hard to visualize the contrast in sensor measurements purely by researching a spec sheet. The graphic underneath will help give you a greater sense of the sensor sizing in the DP1 and A230.
As you can see, both the cameras offer the same exact sensor sizing but different megapixels. You can expect to see the Sony A230 to render extra detail having an extra 5 Megapixels. Greater resolution will also help you crop pics a little more aggressively. The older DP1 will be disadvantaged with regard to sensor innovation.
 
          Sigma DP1 vs Sony A230 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Photography Glossary
Photography GlossaryStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month
        
                
        Sigma DP1 vs Sony A230 Specifications
| Sigma DP1 | Sony Alpha DSLR-A230 | |
|---|---|---|
| General Information | ||
| Make | Sigma | Sony | 
| Model | Sigma DP1 | Sony Alpha DSLR-A230 | 
| Category | Large Sensor Compact | Entry-Level DSLR | 
| Released | 2008-05-19 | 2009-05-18 | 
| Physical type | Large Sensor Compact | Compact SLR | 
| Sensor Information | ||
| Chip | - | Bionz | 
| Sensor type | CMOS (Foveon X3) | CCD | 
| Sensor size | APS-C | APS-C | 
| Sensor dimensions | 20.7 x 13.8mm | 23.5 x 15.7mm | 
| Sensor area | 285.7mm² | 369.0mm² | 
| Sensor resolution | 5 megapixels | 10 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 | 3:2 and 16:9 | 
| Maximum resolution | 2640 x 1760 | 3872 x 2592 | 
| Maximum native ISO | 800 | 3200 | 
| Lowest native ISO | 100 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Selective autofocus | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | - | 9 | 
| Lens | ||
| Lens mounting type | fixed lens | Sony/Minolta Alpha | 
| Lens focal range | 28mm (1x) | - | 
| Amount of lenses | - | 143 | 
| Focal length multiplier | 1.7 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen diagonal | 2.5" | 2.7" | 
| Resolution of screen | 230k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder | None | Optical (pentamirror) | 
| Viewfinder coverage | - | 95 percent | 
| Viewfinder magnification | - | 0.55x | 
| Features | ||
| Slowest shutter speed | 30 secs | 30 secs | 
| Maximum shutter speed | 1/4000 secs | 1/4000 secs | 
| Continuous shooting rate | - | 3.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | - | 10.00 m | 
| Flash settings | - | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Wireless | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Maximum flash synchronize | - | 1/160 secs | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Maximum video resolution | None | None | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 270g (0.60 lb) | 490g (1.08 lb) | 
| Dimensions | 113 x 60 x 50mm (4.4" x 2.4" x 2.0") | 128 x 97 x 68mm (5.0" x 3.8" x 2.7") | 
| DXO scores | ||
| DXO All around score | not tested | 63 | 
| DXO Color Depth score | not tested | 22.3 | 
| DXO Dynamic range score | not tested | 11.4 | 
| DXO Low light score | not tested | 531 | 
| Other | ||
| Battery life | - | 230 photographs | 
| Battery style | - | Battery Pack | 
| Battery model | - | NP-FH50 | 
| Self timer | Yes (10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Type of storage | SD/MMC card | SD/ SDHC, Memory Stick Pro Duo | 
| Card slots | 1 | 1 | 
| Launch pricing | $566 | $569 | 



