Sigma DP1s vs Sony A380
90 Imaging
43 Features
30 Overall
37
 
               
              68 Imaging
53 Features
54 Overall
53
Sigma DP1s vs Sony A380 Key Specs
(Full Review)
- 5MP - APS-C Sensor
- 2.5" Fixed Screen
- ISO 100 - 800
- No Video
- 28mm (F) lens
- 270g - 109 x 60 x 31mm
- Announced October 2009
- Superseded the Sigma DP1
- Refreshed by Sigma DP1x
(Full Review)
 Photography Glossary
Photography Glossary        Sigma DP1s vs Sony A380 Overview
Here is a detailed overview of the Sigma DP1s vs Sony A380, one being a Large Sensor Compact and the latter is a Entry-Level DSLR by brands Sigma and Sony. There is a big difference between the sensor resolutions of the DP1s (5MP) and A380 (14MP) but they use the same exact sensor sizing (APS-C).
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsThe DP1s was launched 2 months later than the A380 which means that they are both of a similar generation. Both of the cameras offer different body type with the Sigma DP1s being a Large Sensor Compact camera and the Sony A380 being a Compact SLR camera.
Before diving in to a more detailed comparison, below is a concise synopsis of how the DP1s grades vs the A380 in relation to portability, imaging, features and an overall rating.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Sigma DP1s vs Sony A380 Gallery
Below is a preview of the gallery photos for Sigma DP1s and Sony Alpha DSLR-A380. The complete galleries are provided at Sigma DP1s Gallery and Sony A380 Gallery.
Reasons to pick Sigma DP1s over the Sony A380
| DP1s | A380 | 
|---|
Reasons to pick Sony A380 over the Sigma DP1s
| A380 | DP1s | |||
|---|---|---|---|---|
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen sizing | 2.7" |  | 2.5" | Bigger screen (+0.2") | 
Common features in the Sigma DP1s and Sony A380
| DP1s | A380 | |||
|---|---|---|---|---|
| Revealed | October 2009 |  | August 2009 | Similar generation | 
| Manual focus |  | Dial precise focusing | ||
| Screen resolution | 230k |  | 230k | Identical screen resolution | 
| Selfie screen |  | Neither contains selfie screen | ||
| Touch friendly screen |  | Lack of Touch friendly screen | 
Sigma DP1s vs Sony A380 Physical Comparison
If you're going to carry your camera frequently, you are going to need to take into account its weight and dimensions. The Sigma DP1s has got outer dimensions of 109mm x 60mm x 31mm (4.3" x 2.4" x 1.2") and a weight of 270 grams (0.60 lbs) while the Sony A380 has dimensions of 128mm x 97mm x 71mm (5.0" x 3.8" x 2.8") and a weight of 519 grams (1.14 lbs).
Check the Sigma DP1s vs Sony A380 in the all new Camera with Lens Size Comparison Tool.
Bear in mind, the weight of an Interchangeable Lens Camera will change dependant on the lens you select at that time. The following is the front view size comparison of the DP1s compared to the A380.

Taking into consideration size and weight, the portability score of the DP1s and A380 is 90 and 68 respectively.
 
          Sigma DP1s vs Sony A380 Sensor Comparison
Usually, it is hard to picture the difference between sensor sizing merely by reading a spec sheet. The graphic here may offer you a more clear sense of the sensor sizes in the DP1s and A380.
As you can see, both cameras enjoy the same exact sensor sizing albeit different megapixels. You should count on the Sony A380 to deliver greater detail utilizing its extra 9 Megapixels. Higher resolution can also allow you to crop shots far more aggressively.
 
          Sigma DP1s vs Sony A380 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Sigma DP1s vs Sony A380 Specifications
| Sigma DP1s | Sony Alpha DSLR-A380 | |
|---|---|---|
| General Information | ||
| Brand | Sigma | Sony | 
| Model type | Sigma DP1s | Sony Alpha DSLR-A380 | 
| Class | Large Sensor Compact | Entry-Level DSLR | 
| Announced | 2009-10-02 | 2009-08-24 | 
| Physical type | Large Sensor Compact | Compact SLR | 
| Sensor Information | ||
| Powered by | - | Bionz | 
| Sensor type | CMOS (Foveon X3) | CCD | 
| Sensor size | APS-C | APS-C | 
| Sensor measurements | 20.7 x 13.8mm | 23.6 x 15.8mm | 
| Sensor area | 285.7mm² | 372.9mm² | 
| Sensor resolution | 5 megapixels | 14 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 3:2 | 3:2 and 16:9 | 
| Maximum resolution | 2640 x 1760 | 4592 x 3056 | 
| Maximum native ISO | 800 | 3200 | 
| Minimum native ISO | 100 | 100 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Total focus points | - | 9 | 
| Lens | ||
| Lens mount type | fixed lens | Sony/Minolta Alpha | 
| Lens zoom range | 28mm (1x) | - | 
| Number of lenses | - | 143 | 
| Focal length multiplier | 1.7 | 1.5 | 
| Screen | ||
| Screen type | Fixed Type | Tilting | 
| Screen sizing | 2.5 inch | 2.7 inch | 
| Resolution of screen | 230k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Viewfinder Information | ||
| Viewfinder type | None | Optical (pentamirror) | 
| Viewfinder coverage | - | 95 percent | 
| Viewfinder magnification | - | 0.49x | 
| Features | ||
| Slowest shutter speed | 30 seconds | 30 seconds | 
| Maximum shutter speed | 1/4000 seconds | 1/4000 seconds | 
| Continuous shooting rate | - | 3.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash distance | - | 10.00 m (at ISO 100) | 
| Flash modes | - | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Wireless | 
| External flash | ||
| AE bracketing | ||
| White balance bracketing | ||
| Maximum flash synchronize | - | 1/160 seconds | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Maximum video resolution | None | None | 
| Video data format | Motion JPEG | - | 
| Microphone support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 270 gr (0.60 lb) | 519 gr (1.14 lb) | 
| Dimensions | 109 x 60 x 31mm (4.3" x 2.4" x 1.2") | 128 x 97 x 71mm (5.0" x 3.8" x 2.8") | 
| DXO scores | ||
| DXO All around rating | not tested | 67 | 
| DXO Color Depth rating | not tested | 22.6 | 
| DXO Dynamic range rating | not tested | 11.8 | 
| DXO Low light rating | not tested | 614 | 
| Other | ||
| Battery life | - | 500 images | 
| Battery style | - | Battery Pack | 
| Battery ID | - | NP-FH50 | 
| Self timer | Yes (10 sec) | Yes (2 or 10 sec) | 
| Time lapse shooting | ||
| Type of storage | SD/MMC card | SD/ SDHC, Memory Stick Pro Duo | 
| Card slots | 1 | 1 | 
| Launch pricing | $0 | $899 | 


