Sigma DP2x vs Sony W530
86 Imaging
44 Features
31 Overall
38
 
               
              96 Imaging
37 Features
21 Overall
30
Sigma DP2x vs Sony W530 Key Specs
(Full Review)
- 5MP - APS-C Sensor
- 2.5" Fixed Screen
- ISO 100 - 3200
- 320 x 240 video
- 41mm (F) lens
- 280g - 113 x 60 x 56mm
- Launched February 2011
- Old Model is Sigma DP2s
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 3200
- 640 x 480 video
- 26-104mm (F2.7-5.7) lens
- 113g - 93 x 53 x 19mm
- Introduced January 2011
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Sigma DP2x vs Sony W530 Overview
On this page, we will be matching up the Sigma DP2x vs Sony W530, one being a Large Sensor Compact and the latter is a Ultracompact by companies Sigma and Sony. There exists a huge gap among the resolutions of the DP2x (5MP) and W530 (14MP) and the DP2x (APS-C) and W530 (1/2.3") posses different sensor dimensions.
 Photography Glossary
Photography GlossaryThe DP2x was released 2 months later than the W530 and they are both of a similar generation. Each of these cameras have different body design with the Sigma DP2x being a Large Sensor Compact camera and the Sony W530 being a Ultracompact camera.
Before going straight to a more detailed comparison, here is a short summary of how the DP2x matches up versus the W530 in relation to portability, imaging, features and an overall grade.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Sigma DP2x vs Sony W530 Gallery
Here is a preview of the gallery images for Sigma DP2x and Sony Cyber-shot DSC-W530. The complete galleries are available at Sigma DP2x Gallery and Sony W530 Gallery.
Reasons to pick Sigma DP2x over the Sony W530
| DP2x | W530 | |||
|---|---|---|---|---|
| Manually focus |  | Very exact focusing | 
Reasons to pick Sony W530 over the Sigma DP2x
| W530 | DP2x | |||
|---|---|---|---|---|
| Screen dimensions | 2.7" |  | 2.5" | Bigger screen (+0.2") | 
Common features in the Sigma DP2x and Sony W530
| DP2x | W530 | |||
|---|---|---|---|---|
| Introduced | February 2011 |  | January 2011 | Same generation | 
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Screen resolution | 230k |  | 230k | Identical screen resolution | 
| Selfie screen |  | Neither offers selfie screen | ||
| Touch screen |  | Neither offers Touch screen | 
Sigma DP2x vs Sony W530 Physical Comparison
If you're going to lug around your camera, you need to think about its weight and proportions. The Sigma DP2x offers outside dimensions of 113mm x 60mm x 56mm (4.4" x 2.4" x 2.2") along with a weight of 280 grams (0.62 lbs) whilst the Sony W530 has measurements of 93mm x 53mm x 19mm (3.7" x 2.1" x 0.7") accompanied by a weight of 113 grams (0.25 lbs).
Compare the Sigma DP2x vs Sony W530 in the new Camera and Lens Size Comparison Tool.
Don't forget, the weight of an Interchangeable Lens Camera will change dependant on the lens you are employing during that time. Underneath is a front view sizing comparison of the DP2x compared to the W530.

Taking into account dimensions and weight, the portability grade of the DP2x and W530 is 86 and 96 respectively.
 
          Sigma DP2x vs Sony W530 Sensor Comparison
Normally, it's tough to imagine the gap in sensor measurements simply by checking out technical specs. The photograph underneath will help give you a more clear sense of the sensor dimensions in the DP2x and W530.
As you have seen, the 2 cameras provide different resolutions and different sensor measurements. The DP2x because of its bigger sensor is going to make shooting shallow DOF less difficult and the Sony W530 will show greater detail as a result of its extra 9 Megapixels. Higher resolution will also help you crop pictures more aggressively.
 
          Sigma DP2x vs Sony W530 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsStreet Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesSports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
        
                
        Sigma DP2x vs Sony W530 Specifications
| Sigma DP2x | Sony Cyber-shot DSC-W530 | |
|---|---|---|
| General Information | ||
| Brand | Sigma | Sony | 
| Model | Sigma DP2x | Sony Cyber-shot DSC-W530 | 
| Type | Large Sensor Compact | Ultracompact | 
| Launched | 2011-02-08 | 2011-01-06 | 
| Physical type | Large Sensor Compact | Ultracompact | 
| Sensor Information | ||
| Processor Chip | True II | BIONZ | 
| Sensor type | CMOS (Foveon X3) | CCD | 
| Sensor size | APS-C | 1/2.3" | 
| Sensor measurements | 20.7 x 13.8mm | 6.17 x 4.55mm | 
| Sensor area | 285.7mm² | 28.1mm² | 
| Sensor resolution | 5 megapixels | 14 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 and 16:9 | 4:3 and 16:9 | 
| Maximum resolution | 2640 x 1760 | 4320 x 3240 | 
| Maximum native ISO | 3200 | 3200 | 
| Min native ISO | 100 | 80 | 
| RAW format | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection focus | ||
| Contract detection focus | ||
| Phase detection focus | ||
| Number of focus points | - | 9 | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | fixed lens | fixed lens | 
| Lens focal range | 41mm (1x) | 26-104mm (4.0x) | 
| Maximal aperture | - | f/2.7-5.7 | 
| Macro focus distance | - | 5cm | 
| Focal length multiplier | 1.7 | 5.8 | 
| Screen | ||
| Screen type | Fixed Type | Fixed Type | 
| Screen size | 2.5 inches | 2.7 inches | 
| Resolution of screen | 230 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Screen tech | - | Clear Photo LCD | 
| Viewfinder Information | ||
| Viewfinder | None | None | 
| Features | ||
| Slowest shutter speed | 15s | 2s | 
| Maximum shutter speed | 1/2000s | 1/1600s | 
| Continuous shooting rate | 3.0 frames/s | 1.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Custom white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | 4.30 m | 3.50 m | 
| Flash settings | Forced Flash, Red-Eye Reduction, Slow Synchro | Auto, On, Off, Slow Sync | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Supported video resolutions | 320 x 240 | 640 x 480 (30 fps) | 
| Maximum video resolution | 320x240 | 640x480 | 
| Video format | Motion JPEG | Motion JPEG | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 280 gr (0.62 pounds) | 113 gr (0.25 pounds) | 
| Physical dimensions | 113 x 60 x 56mm (4.4" x 2.4" x 2.2") | 93 x 53 x 19mm (3.7" x 2.1" x 0.7") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery model | - | NP-BN1 | 
| Self timer | Yes (2 or 10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse feature | ||
| Storage type | SD/SDHC/MMC | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | Single | Single | 
| Launch price | $699 | $269 | 


