Sigma SD10 vs Sony W610
54 Imaging
39 Features
27 Overall
34
 
               
              97 Imaging
37 Features
20 Overall
30
Sigma SD10 vs Sony W610 Key Specs
(Full Review)
- 3MP - APS-C Sensor
- 1.8" Fixed Screen
- ISO 100 - 800 (Bump to 1600)
- 1/6000s Maximum Shutter
- No Video
- Sigma SA Mount
- 950g - 152 x 120 x 79mm
- Revealed March 2004
- Old Model is Sigma SD9
- Later Model is Sigma SD14
(Full Review)
- 14MP - 1/2.3" Sensor
- 2.7" Fixed Screen
- ISO 80 - 3200
- 640 x 480 video
- 26-105mm (F2.8-5.9) lens
- 113g - 93 x 52 x 19mm
- Launched January 2012
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes        Sigma SD10 vs Sony W610 Overview
Below is a complete review of the Sigma SD10 vs Sony W610, former being a Advanced DSLR while the latter is a Small Sensor Compact by brands Sigma and Sony. There is a substantial difference between the resolutions of the SD10 (3MP) and W610 (14MP) and the SD10 (APS-C) and W610 (1/2.3") boast different sensor dimensions.
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe SD10 was manufactured 8 years before the W610 and that is quite a big difference as far as tech is concerned. Both the cameras have different body design with the Sigma SD10 being a Mid-size SLR camera and the Sony W610 being a Compact camera.
Before delving straight to a comprehensive comparison, here is a concise summary of how the SD10 scores against the W610 in relation to portability, imaging, features and an overall grade.
 Photography Glossary
Photography Glossary        Sigma SD10 vs Sony W610 Gallery
Following is a preview of the gallery photos for Sigma SD10 & Sony Cyber-shot DSC-W610. The entire galleries are provided at Sigma SD10 Gallery & Sony W610 Gallery.
Reasons to pick Sigma SD10 over the Sony W610
| SD10 | W610 | |||
|---|---|---|---|---|
| Manually focus |  | Dial accurate focusing | 
Reasons to pick Sony W610 over the Sigma SD10
| W610 | SD10 | |||
|---|---|---|---|---|
| Launched | January 2012 |  | March 2004 | More recent by 95 months | 
| Screen dimensions | 2.7" |  | 1.8" | Bigger screen (+0.9") | 
| Screen resolution | 230k |  | 130k | Clearer screen (+100k dot) | 
Common features in the Sigma SD10 and Sony W610
| SD10 | W610 | |||
|---|---|---|---|---|
| Screen type | Fixed |  | Fixed | Fixed screen | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch screen |  | Neither contains Touch screen | 
Sigma SD10 vs Sony W610 Physical Comparison
In case you're looking to lug around your camera frequently, you should factor in its weight and size. The Sigma SD10 has got exterior dimensions of 152mm x 120mm x 79mm (6.0" x 4.7" x 3.1") and a weight of 950 grams (2.09 lbs) whilst the Sony W610 has specifications of 93mm x 52mm x 19mm (3.7" x 2.0" x 0.7") along with a weight of 113 grams (0.25 lbs).
Take a look at the Sigma SD10 vs Sony W610 in our newest Camera & Lens Size Comparison Tool.
Remember that, the weight of an ILC will change depending on the lens you use during that time. Here is a front view dimensions comparison of the SD10 vs the W610.

Using size and weight, the portability rating of the SD10 and W610 is 54 and 97 respectively.
 
          Sigma SD10 vs Sony W610 Sensor Comparison
Often, it can be difficult to imagine the difference between sensor measurements just by reading technical specs. The graphic below will provide you a far better sense of the sensor sizes in the SD10 and W610.
As you have seen, the 2 cameras have different megapixels and different sensor measurements. The SD10 due to its bigger sensor is going to make achieving shallower depth of field simpler and the Sony W610 will deliver more detail due to its extra 11 Megapixels. Higher resolution will also make it easier to crop shots a bit more aggressively. The older SD10 is going to be behind when it comes to sensor technology.
 
          Sigma SD10 vs Sony W610 Screen and ViewFinder
 
         Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Photography Type Scores
Portrait Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneStreet Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideSports Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoTravel Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthLandscape Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Sigma SD10 vs Sony W610 Specifications
| Sigma SD10 | Sony Cyber-shot DSC-W610 | |
|---|---|---|
| General Information | ||
| Brand | Sigma | Sony | 
| Model | Sigma SD10 | Sony Cyber-shot DSC-W610 | 
| Type | Advanced DSLR | Small Sensor Compact | 
| Revealed | 2004-03-19 | 2012-01-10 | 
| Physical type | Mid-size SLR | Compact | 
| Sensor Information | ||
| Processor | - | BIONZ | 
| Sensor type | CMOS (Foveon X3) | CCD | 
| Sensor size | APS-C | 1/2.3" | 
| Sensor dimensions | 20.7 x 13.8mm | 6.17 x 4.55mm | 
| Sensor area | 285.7mm² | 28.1mm² | 
| Sensor resolution | 3 megapixels | 14 megapixels | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 | 4:3 and 16:9 | 
| Highest resolution | 2268 x 1512 | 4320 x 3240 | 
| Highest native ISO | 800 | 3200 | 
| Highest boosted ISO | 1600 | - | 
| Minimum native ISO | 100 | 80 | 
| RAW pictures | ||
| Autofocusing | ||
| Manual focus | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | Sigma SA | fixed lens | 
| Lens focal range | - | 26-105mm (4.0x) | 
| Largest aperture | - | f/2.8-5.9 | 
| Macro focus range | - | 4cm | 
| Available lenses | 76 | - | 
| Crop factor | 1.7 | 5.8 | 
| Screen | ||
| Type of screen | Fixed Type | Fixed Type | 
| Screen sizing | 1.8 inch | 2.7 inch | 
| Resolution of screen | 130 thousand dots | 230 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Screen technology | - | Clear Photo TFT LCD | 
| Viewfinder Information | ||
| Viewfinder type | Optical (pentaprism) | None | 
| Viewfinder coverage | 98% | - | 
| Viewfinder magnification | 0.77x | - | 
| Features | ||
| Slowest shutter speed | 30 secs | 1 secs | 
| Maximum shutter speed | 1/6000 secs | 1/1600 secs | 
| Continuous shooting rate | - | 1.0 frames per second | 
| Shutter priority | ||
| Aperture priority | ||
| Manually set exposure | ||
| Exposure compensation | Yes | - | 
| Set white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash range | no built-in flash | 3.50 m | 
| Flash options | - | Auto, On, Off, Slow Sync | 
| Hot shoe | ||
| AE bracketing | ||
| White balance bracketing | ||
| Maximum flash synchronize | 1/180 secs | - | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | - | 640 x 480 (30 fps), 320 x 240 (30 fps) | 
| Highest video resolution | None | 640x480 | 
| Video format | - | Motion JPEG | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | None | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 1.0 (1.5 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 950 gr (2.09 pounds) | 113 gr (0.25 pounds) | 
| Physical dimensions | 152 x 120 x 79mm (6.0" x 4.7" x 3.1") | 93 x 52 x 19mm (3.7" x 2.0" x 0.7") | 
| DXO scores | ||
| DXO All around score | not tested | not tested | 
| DXO Color Depth score | not tested | not tested | 
| DXO Dynamic range score | not tested | not tested | 
| DXO Low light score | not tested | not tested | 
| Other | ||
| Battery life | - | 250 images | 
| Battery type | - | Battery Pack | 
| Battery model | - | NP-BN | 
| Self timer | Yes (10 sec) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse feature | ||
| Type of storage | Compact Flash Type I or II | SD/SDHC/SDXC, microSD/micro SDHC, Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | One | One | 
| Price at launch | $198 | $200 | 


