Sony NEX-7 vs Sony H200
84 Imaging
63 Features
71 Overall
66
 
               
              67 Imaging
44 Features
31 Overall
38
Sony NEX-7 vs Sony H200 Key Specs
(Full Review)
- 24MP - APS-C Sensor
- 3" Tilting Screen
- ISO 100 - 16000
- 1920 x 1080 video
- Sony E Mount
- 400g - 120 x 67 x 43mm
- Launched December 2011
(Full Review)
- 20MP - 1/2.3" Sensor
- 3" Fixed Screen
- ISO 100 - 3200
- Optical Image Stabilization
- 1280 x 720 video
- 24-633mm (F3.1-5.9) lens
- 530g - 123 x 83 x 87mm
- Released January 2013
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Sony NEX-7 vs Sony H200 Overview
Let's look more closely at the Sony NEX-7 and Sony H200, one being a Advanced Mirrorless and the latter is a Small Sensor Superzoom and both are designed by Sony. The resolution of the NEX-7 (24MP) and the H200 (20MP) is relatively well matched but the NEX-7 (APS-C) and H200 (1/2.3") provide different sensor sizes.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoThe NEX-7 was revealed 13 months before the H200 which makes them a generation apart from one another. Each of these cameras feature different body design with the Sony NEX-7 being a Rangefinder-style mirrorless camera and the Sony H200 being a SLR-like (bridge) camera.
Before diving into a comprehensive comparison, here is a quick introduction of how the NEX-7 grades vs the H200 for portability, imaging, features and an overall rating.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Sony NEX-7 vs Sony H200 Gallery
Following is a preview of the gallery photos for Sony Alpha NEX-7 and Sony Cyber-shot DSC-H200. The full galleries are provided at Sony NEX-7 Gallery and Sony H200 Gallery.
Reasons to pick Sony NEX-7 over the Sony H200
| NEX-7 | H200 | |||
|---|---|---|---|---|
| Manually focus |  | Very accurate focus | ||
| Screen type | Tilting |  | Fixed | Tilting screen | 
| Screen resolution | 921k |  | 460k | Crisper screen (+461k dot) | 
Reasons to pick Sony H200 over the Sony NEX-7
| H200 | NEX-7 | |||
|---|---|---|---|---|
| Released | January 2013 |  | December 2011 | Fresher by 13 months | 
Common features in the Sony NEX-7 and Sony H200
| NEX-7 | H200 | |||
|---|---|---|---|---|
| Screen size | 3" |  | 3" | Same screen dimensions | 
| Selfie screen |  | Lacking selfie screen | ||
| Touch friendly screen |  | Neither includes Touch friendly screen | 
Sony NEX-7 vs Sony H200 Physical Comparison
For those who are planning to carry your camera frequently, you should consider its weight and volume. The Sony NEX-7 features outer measurements of 120mm x 67mm x 43mm (4.7" x 2.6" x 1.7") along with a weight of 400 grams (0.88 lbs) while the Sony H200 has sizing of 123mm x 83mm x 87mm (4.8" x 3.3" x 3.4") along with a weight of 530 grams (1.17 lbs).
See the Sony NEX-7 and Sony H200 in the latest Camera with Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will change dependant on the lens you are utilising at that moment. Following is a front view proportions comparison of the NEX-7 vs the H200.

Using dimensions and weight, the portability rating of the NEX-7 and H200 is 84 and 67 respectively.
 
          Sony NEX-7 vs Sony H200 Sensor Comparison
Sometimes, it is very hard to picture the difference between sensor sizing just by checking specs. The graphic below will give you a much better sense of the sensor sizing in the NEX-7 and H200.
All in all, each of the cameras come with different megapixel count and different sensor sizing. The NEX-7 using its bigger sensor is going to make getting shallow DOF less difficult and the Sony NEX-7 will give extra detail because of its extra 4MP. Higher resolution can also allow you to crop pictures a good deal more aggressively. The older NEX-7 is going to be disadvantaged when it comes to sensor tech.
 
          Sony NEX-7 vs Sony H200 Screen and ViewFinder
 
         Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Photography Type Scores
Portrait Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideVlogging Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms
        
                
        Sony NEX-7 vs Sony H200 Specifications
| Sony Alpha NEX-7 | Sony Cyber-shot DSC-H200 | |
|---|---|---|
| General Information | ||
| Make | Sony | Sony | 
| Model | Sony Alpha NEX-7 | Sony Cyber-shot DSC-H200 | 
| Class | Advanced Mirrorless | Small Sensor Superzoom | 
| Launched | 2011-12-13 | 2013-01-08 | 
| Physical type | Rangefinder-style mirrorless | SLR-like (bridge) | 
| Sensor Information | ||
| Processor Chip | Bionz | - | 
| Sensor type | CMOS | CCD | 
| Sensor size | APS-C | 1/2.3" | 
| Sensor dimensions | 23.5 x 15.6mm | 6.17 x 4.55mm | 
| Sensor surface area | 366.6mm² | 28.1mm² | 
| Sensor resolution | 24 megapixel | 20 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 and 16:9 | 4:3 and 16:9 | 
| Full resolution | 6000 x 4000 | 5184 x 2920 | 
| Max native ISO | 16000 | 3200 | 
| Minimum native ISO | 100 | 100 | 
| RAW pictures | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detection autofocus | ||
| Contract detection autofocus | ||
| Phase detection autofocus | ||
| Number of focus points | 25 | - | 
| Cross focus points | - | - | 
| Lens | ||
| Lens mounting type | Sony E | fixed lens | 
| Lens focal range | - | 24-633mm (26.4x) | 
| Maximal aperture | - | f/3.1-5.9 | 
| Macro focus range | - | 20cm | 
| Total lenses | 121 | - | 
| Focal length multiplier | 1.5 | 5.8 | 
| Screen | ||
| Type of screen | Tilting | Fixed Type | 
| Screen size | 3 inch | 3 inch | 
| Screen resolution | 921 thousand dots | 460 thousand dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch function | ||
| Screen technology | - | ClearPhoto LCD display | 
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder coverage | 100% | - | 
| Viewfinder magnification | 0.73x | - | 
| Features | ||
| Slowest shutter speed | 30 secs | 30 secs | 
| Maximum shutter speed | 1/4000 secs | 1/1500 secs | 
| Continuous shooting rate | 10.0 frames/s | 8.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | - | 
| Set white balance | ||
| Image stabilization | ||
| Integrated flash | ||
| Flash range | 6.00 m | 6.80 m | 
| Flash settings | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in, Wireless | Auto, On, Off, Slow Sync, Advanced Flash | 
| Hot shoe | ||
| AEB | ||
| White balance bracketing | ||
| Maximum flash synchronize | 1/160 secs | - | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Max video resolution | 1920x1080 | 1280x720 | 
| Video data format | MPEG-4, AVCHD | MPEG-4, AVCHD | 
| Mic support | ||
| Headphone support | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 400 gr (0.88 lbs) | 530 gr (1.17 lbs) | 
| Physical dimensions | 120 x 67 x 43mm (4.7" x 2.6" x 1.7") | 123 x 83 x 87mm (4.8" x 3.3" x 3.4") | 
| DXO scores | ||
| DXO All around score | 81 | not tested | 
| DXO Color Depth score | 24.1 | not tested | 
| DXO Dynamic range score | 13.4 | not tested | 
| DXO Low light score | 1016 | not tested | 
| Other | ||
| Battery life | 430 photographs | 240 photographs | 
| Battery style | Battery Pack | AA | 
| Battery model | NPFW50 | 4 x AA | 
| Self timer | Yes (2 or 10 sec, 10sec (3 or 5 images)) | Yes (2 or 10 sec, Portrait 1/2) | 
| Time lapse shooting | ||
| Type of storage | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo, Memory Stick Pro-HG Duo | 
| Card slots | Single | Single | 
| Pricing at launch | $699 | $250 | 



