Sony NEX-7 vs Sony S930
84 Imaging
63 Features
71 Overall
66
 
               
              94 Imaging
32 Features
17 Overall
26
Sony NEX-7 vs Sony S930 Key Specs
(Full Review)
- 24MP - APS-C Sensor
- 3" Tilting Display
- ISO 100 - 16000
- 1920 x 1080 video
- Sony E Mount
- 400g - 120 x 67 x 43mm
- Launched December 2011
(Full Review)
- 10MP - 1/2.3" Sensor
- 2.4" Fixed Display
- ISO 100 - 3200
- Optical Image Stabilization
- 320 x 240 video
- 38-108mm (F2.9-5.4) lens
- 167g - 90 x 61 x 26mm
- Announced January 2009
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images        Sony NEX-7 vs Sony S930 Overview
Lets look closer at the Sony NEX-7 vs Sony S930, former being a Advanced Mirrorless while the other is a Small Sensor Compact and both of them are manufactured by Sony. There exists a substantial gap between the resolutions of the NEX-7 (24MP) and S930 (10MP) and the NEX-7 (APS-C) and S930 (1/2.3") posses totally different sensor dimensions.
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesThe NEX-7 was brought out 2 years later than the S930 and that is quite a big difference as far as technology is concerned. Both the cameras have different body design with the Sony NEX-7 being a Rangefinder-style mirrorless camera and the Sony S930 being a Compact camera.
Before delving into a thorough comparison, here is a quick introduction of how the NEX-7 scores versus the S930 when considering portability, imaging, features and an overall grade.
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards        Sony NEX-7 vs Sony S930 Gallery
The following is a sample of the gallery pics for Sony Alpha NEX-7 & Sony Cyber-shot DSC-S930. The entire galleries are provided at Sony NEX-7 Gallery & Sony S930 Gallery.
Reasons to pick Sony NEX-7 over the Sony S930
| NEX-7 | S930 | |||
|---|---|---|---|---|
| Announced | December 2011 |  | January 2009 | More recent by 36 months | 
| Display type | Tilting |  | Fixed | Tilting display | 
| Display dimensions | 3" |  | 2.4" | Larger display (+0.6") | 
| Display resolution | 921k |  | 112k | Crisper display (+809k dot) | 
Reasons to pick Sony S930 over the Sony NEX-7
| S930 | NEX-7 | 
|---|
Common features in the Sony NEX-7 and Sony S930
| NEX-7 | S930 | |||
|---|---|---|---|---|
| Manual focus |  | Dial accurate focusing | ||
| Selfie screen |  | Missing selfie screen | ||
| Touch friendly display |  | Neither offers Touch friendly display | 
Sony NEX-7 vs Sony S930 Physical Comparison
For anyone who is intending to lug around your camera frequently, you will want to take into account its weight and dimensions. The Sony NEX-7 offers exterior measurements of 120mm x 67mm x 43mm (4.7" x 2.6" x 1.7") with a weight of 400 grams (0.88 lbs) whilst the Sony S930 has dimensions of 90mm x 61mm x 26mm (3.5" x 2.4" x 1.0") having a weight of 167 grams (0.37 lbs).
Check the Sony NEX-7 vs Sony S930 in our brand new Camera & Lens Size Comparison Tool.
Always remember, the weight of an ILC will change dependant on the lens you use at the time. Here is a front view measurements comparison of the NEX-7 against the S930.

Using dimensions and weight, the portability grade of the NEX-7 and S930 is 84 and 94 respectively.
 
          Sony NEX-7 vs Sony S930 Sensor Comparison
Sometimes, it is tough to envision the difference between sensor measurements only by reviewing a spec sheet. The photograph here should provide you a clearer sense of the sensor sizing in the NEX-7 and S930.
As you can see, both cameras have different resolutions and different sensor measurements. The NEX-7 due to its larger sensor will make achieving shallower depth of field easier and the Sony NEX-7 will offer extra detail having its extra 14MP. Greater resolution will also make it easier to crop images a bit more aggressively. The younger NEX-7 will have an advantage when it comes to sensor innovation.
 
          Sony NEX-7 vs Sony S930 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneTravel Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banLandscape Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoVlogging Comparison
 Photography Glossary
Photography Glossary
        
                
        Sony NEX-7 vs Sony S930 Specifications
| Sony Alpha NEX-7 | Sony Cyber-shot DSC-S930 | |
|---|---|---|
| General Information | ||
| Brand | Sony | Sony | 
| Model | Sony Alpha NEX-7 | Sony Cyber-shot DSC-S930 | 
| Type | Advanced Mirrorless | Small Sensor Compact | 
| Launched | 2011-12-13 | 2009-01-08 | 
| Physical type | Rangefinder-style mirrorless | Compact | 
| Sensor Information | ||
| Chip | Bionz | - | 
| Sensor type | CMOS | CCD | 
| Sensor size | APS-C | 1/2.3" | 
| Sensor dimensions | 23.5 x 15.6mm | 6.17 x 4.55mm | 
| Sensor surface area | 366.6mm² | 28.1mm² | 
| Sensor resolution | 24 megapixel | 10 megapixel | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 6000 x 4000 | 3648 x 2736 | 
| Highest native ISO | 16000 | 3200 | 
| Min native ISO | 100 | 100 | 
| RAW data | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Single autofocus | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | 25 | 9 | 
| Lens | ||
| Lens mount | Sony E | fixed lens | 
| Lens focal range | - | 38-108mm (2.8x) | 
| Maximum aperture | - | f/2.9-5.4 | 
| Macro focus range | - | 5cm | 
| Amount of lenses | 121 | - | 
| Focal length multiplier | 1.5 | 5.8 | 
| Screen | ||
| Display type | Tilting | Fixed Type | 
| Display diagonal | 3" | 2.4" | 
| Resolution of display | 921k dots | 112k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Viewfinder Information | ||
| Viewfinder | Electronic | None | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.73x | - | 
| Features | ||
| Lowest shutter speed | 30 secs | 1/8 secs | 
| Highest shutter speed | 1/4000 secs | 1/2000 secs | 
| Continuous shooting rate | 10.0fps | 2.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Manual mode | ||
| Exposure compensation | Yes | - | 
| Change white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | 6.00 m | 3.00 m (Auto ISO) | 
| Flash options | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in, Wireless | Auto, Forced Flash, Slow Syncro, No Flash | 
| External flash | ||
| AEB | ||
| White balance bracketing | ||
| Highest flash synchronize | 1/160 secs | - | 
| Exposure | ||
| Multisegment | ||
| Average | ||
| Spot | ||
| Partial | ||
| AF area | ||
| Center weighted | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 320 x 240 (30 fps) | 
| Highest video resolution | 1920x1080 | 320x240 | 
| Video data format | MPEG-4, AVCHD | Motion JPEG | 
| Mic port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | none | 
| GPS | None | None | 
| Physical | ||
| Environmental sealing | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 400g (0.88 lb) | 167g (0.37 lb) | 
| Physical dimensions | 120 x 67 x 43mm (4.7" x 2.6" x 1.7") | 90 x 61 x 26mm (3.5" x 2.4" x 1.0") | 
| DXO scores | ||
| DXO All around score | 81 | not tested | 
| DXO Color Depth score | 24.1 | not tested | 
| DXO Dynamic range score | 13.4 | not tested | 
| DXO Low light score | 1016 | not tested | 
| Other | ||
| Battery life | 430 photos | - | 
| Battery type | Battery Pack | - | 
| Battery model | NPFW50 | 2 x AA | 
| Self timer | Yes (2 or 10 sec, 10sec (3 or 5 images)) | Yes (2 or 10 sec) | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | Memory Stick Duo / Pro Duo / PRo-HG Duo, Internal | 
| Card slots | One | One | 
| Retail pricing | $699 | $219 | 



