Sony NEX-F3 vs Sony HX1
86 Imaging
56 Features
60 Overall
57
 
               
              67 Imaging
32 Features
36 Overall
33
Sony NEX-F3 vs Sony HX1 Key Specs
(Full Review)
- 16MP - APS-C Sensor
- 3" Tilting Display
- ISO 200 - 16000
- 1920 x 1080 video
- Sony E Mount
- 314g - 117 x 67 x 42mm
- Announced August 2012
- Earlier Model is Sony NEX-C3
- Later Model is Sony NEX-3N
(Full Review)
- 9MP - 1/2.4" Sensor
- 3" Tilting Display
- ISO 125 - 3200
- Optical Image Stabilization
- 1440 x 1080 video
- 28-560mm (F2.8-5.2) lens
- 544g - 115 x 83 x 92mm
- Announced April 2009
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Sony NEX-F3 vs Sony HX1 Overview
Below is a thorough review of the Sony NEX-F3 versus Sony HX1, one being a Entry-Level Mirrorless and the other is a Small Sensor Superzoom and both of them are sold by Sony. There is a huge difference among the resolutions of the NEX-F3 (16MP) and HX1 (9MP) and the NEX-F3 (APS-C) and HX1 (1/2.4") use totally different sensor measurements.
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideThe NEX-F3 was brought out 3 years later than the HX1 and that is a fairly significant gap as far as camera tech is concerned. Each of these cameras offer different body type with the Sony NEX-F3 being a Rangefinder-style mirrorless camera and the Sony HX1 being a SLR-like (bridge) camera.
Before delving through a detailed comparison, below is a quick view of how the NEX-F3 matches up vs the HX1 when considering portability, imaging, features and an overall grade.
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Sony NEX-F3 vs Sony HX1 Gallery
This is a sample of the gallery pictures for Sony Alpha NEX-F3 and Sony Cyber-shot DSC-HX1. The entire galleries are viewable at Sony NEX-F3 Gallery and Sony HX1 Gallery.
Reasons to pick Sony NEX-F3 over the Sony HX1
| NEX-F3 | HX1 | |||
|---|---|---|---|---|
| Announced | August 2012 |  | April 2009 | More recent by 41 months | 
| Display resolution | 920k |  | 230k | Clearer display (+690k dot) | 
Reasons to pick Sony HX1 over the Sony NEX-F3
| HX1 | NEX-F3 | 
|---|
Common features in the Sony NEX-F3 and Sony HX1
| NEX-F3 | HX1 | |||
|---|---|---|---|---|
| Focus manually |  | More accurate focusing | ||
| Display type | Tilting |  | Tilting | Tilting display | 
| Display sizing | 3" |  | 3" | Equivalent display measurements | 
| Selfie screen |  | Lack of selfie screen | ||
| Touch friendly display |  | Neither has Touch friendly display | 
Sony NEX-F3 vs Sony HX1 Physical Comparison
For those who are aiming to lug around your camera regularly, you will want to factor its weight and size. The Sony NEX-F3 has outside dimensions of 117mm x 67mm x 42mm (4.6" x 2.6" x 1.7") and a weight of 314 grams (0.69 lbs) while the Sony HX1 has specifications of 115mm x 83mm x 92mm (4.5" x 3.3" x 3.6") having a weight of 544 grams (1.20 lbs).
Look at the Sony NEX-F3 versus Sony HX1 in the all new Camera with Lens Size Comparison Tool.
Always remember, the weight of an Interchangeable Lens Camera will vary depending on the lens you are employing at the time. Here is the front view proportions comparison of the NEX-F3 compared to the HX1.

Considering size and weight, the portability rating of the NEX-F3 and HX1 is 86 and 67 respectively.
 
          Sony NEX-F3 vs Sony HX1 Sensor Comparison
Often, its tough to see the contrast in sensor measurements simply by viewing a spec sheet. The visual here may give you a greater sense of the sensor dimensions in the NEX-F3 and HX1.
As you can see, both of these cameras offer different megapixels and different sensor measurements. The NEX-F3 due to its larger sensor will make getting shallow depth of field easier and the Sony NEX-F3 will provide you with more detail having its extra 7MP. Greater resolution can also enable you to crop photos a little more aggressively. The newer NEX-F3 is going to have an advantage with regard to sensor technology.
 
          Sony NEX-F3 vs Sony HX1 Screen and ViewFinder
 
         President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban        Photography Type Scores
Portrait Comparison
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music videoStreet Comparison
 Photography Glossary
Photography GlossarySports Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsTravel Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesLandscape Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsVlogging Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created Images
        
                
        Sony NEX-F3 vs Sony HX1 Specifications
| Sony Alpha NEX-F3 | Sony Cyber-shot DSC-HX1 | |
|---|---|---|
| General Information | ||
| Brand Name | Sony | Sony | 
| Model type | Sony Alpha NEX-F3 | Sony Cyber-shot DSC-HX1 | 
| Type | Entry-Level Mirrorless | Small Sensor Superzoom | 
| Announced | 2012-08-16 | 2009-04-22 | 
| Physical type | Rangefinder-style mirrorless | SLR-like (bridge) | 
| Sensor Information | ||
| Chip | Bionz | Bionz | 
| Sensor type | CMOS | CMOS | 
| Sensor size | APS-C | 1/2.4" | 
| Sensor measurements | 23.4 x 15.6mm | 6.104 x 4.578mm | 
| Sensor surface area | 365.0mm² | 27.9mm² | 
| Sensor resolution | 16 megapixels | 9 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 3:2 and 16:9 | 4:3, 3:2 and 16:9 | 
| Highest resolution | 4912 x 3264 | 3456 x 2592 | 
| Highest native ISO | 16000 | 3200 | 
| Min native ISO | 200 | 125 | 
| RAW files | ||
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Tracking autofocus | ||
| Selective autofocus | ||
| Autofocus center weighted | ||
| Multi area autofocus | ||
| Autofocus live view | ||
| Face detect autofocus | ||
| Contract detect autofocus | ||
| Phase detect autofocus | ||
| Total focus points | 25 | 9 | 
| Lens | ||
| Lens mount type | Sony E | fixed lens | 
| Lens zoom range | - | 28-560mm (20.0x) | 
| Maximum aperture | - | f/2.8-5.2 | 
| Macro focusing range | - | 1cm | 
| Amount of lenses | 121 | - | 
| Crop factor | 1.5 | 5.9 | 
| Screen | ||
| Display type | Tilting | Tilting | 
| Display size | 3" | 3" | 
| Display resolution | 920k dots | 230k dots | 
| Selfie friendly | ||
| Liveview | ||
| Touch friendly | ||
| Display tech | TFT Xtra Fine LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | Electronic (optional) | Electronic | 
| Features | ||
| Slowest shutter speed | 30 seconds | 30 seconds | 
| Maximum shutter speed | 1/4000 seconds | 1/4000 seconds | 
| Continuous shooting rate | 6.0fps | 10.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Change white balance | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | - | 9.20 m | 
| Flash settings | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | Auto, On, Off, Red-Eye reduction, Slow Sync, Front Curtain, Rear Curtain | 
| Hot shoe | ||
| AEB | ||
| WB bracketing | ||
| Maximum flash synchronize | 1/160 seconds | - | 
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 1440 x 1080 (30 fps), 1280 x 720 (30 fps), 640 x 480 (30 fps) | 
| Highest video resolution | 1920x1080 | 1440x1080 | 
| Video data format | MPEG-4, AVCHD | H.264 | 
| Microphone port | ||
| Headphone port | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | None | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment sealing | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 314 gr (0.69 lb) | 544 gr (1.20 lb) | 
| Dimensions | 117 x 67 x 42mm (4.6" x 2.6" x 1.7") | 115 x 83 x 92mm (4.5" x 3.3" x 3.6") | 
| DXO scores | ||
| DXO All around rating | 73 | not tested | 
| DXO Color Depth rating | 22.7 | not tested | 
| DXO Dynamic range rating | 12.3 | not tested | 
| DXO Low light rating | 1114 | not tested | 
| Other | ||
| Battery life | 470 photographs | - | 
| Type of battery | Battery Pack | - | 
| Battery ID | NPFW50 | NP-FH50 | 
| Self timer | Yes (2 or 10 sec, 10 sec 3 or 5 images) | Yes (2 or 10 sec) | 
| Time lapse feature | ||
| Type of storage | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | Memory Stick Duo / Pro Duo, Internal | 
| Card slots | 1 | 1 | 
| Cost at launch | $470 | $47,999 | 



