Sony NEX-F3 vs Sony ZV-1
86 Imaging
56 Features
60 Overall
57
 
               
              88 Imaging
54 Features
86 Overall
66
Sony NEX-F3 vs Sony ZV-1 Key Specs
(Full Review)
- 16MP - APS-C Sensor
- 3" Tilting Display
- ISO 200 - 16000
- 1920 x 1080 video
- Sony E Mount
- 314g - 117 x 67 x 42mm
- Introduced August 2012
- Old Model is Sony NEX-C3
- Newer Model is Sony NEX-3N
(Full Review)
- 20MP - 1" Sensor
- 3" Fully Articulated Screen
- ISO 125 - 12800 (Increase to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-70mm (F1.8-2.8) lens
- 294g - 105 x 60 x 44mm
- Revealed May 2020
- Later Model is Sony ZV-1 II
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhone        Sony NEX-F3 vs Sony ZV-1 Overview
Below is a in depth overview of the Sony NEX-F3 vs Sony ZV-1, former being a Entry-Level Mirrorless while the latter is a Large Sensor Compact and they are both designed by Sony. The image resolution of the NEX-F3 (16MP) and the ZV-1 (20MP) is pretty comparable but the NEX-F3 (APS-C) and ZV-1 (1") posses totally different sensor sizing.
 Photography Glossary
Photography GlossaryThe NEX-F3 was brought out 8 years earlier than the ZV-1 and that is a fairly large difference as far as camera technology is concerned. Both of the cameras feature different body design with the Sony NEX-F3 being a Rangefinder-style mirrorless camera and the Sony ZV-1 being a Large Sensor Compact camera.
Before diving right into a detailed comparison, here is a concise highlight of how the NEX-F3 grades versus the ZV-1 when it comes to portability, imaging, features and an overall grade.
 Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Sony NEX-F3 vs Sony ZV-1 Gallery
Following is a preview of the gallery images for Sony Alpha NEX-F3 & Sony ZV-1. The entire galleries are viewable at Sony NEX-F3 Gallery & Sony ZV-1 Gallery.
Reasons to pick Sony NEX-F3 over the Sony ZV-1
| NEX-F3 | ZV-1 | 
|---|
Reasons to pick Sony ZV-1 over the Sony NEX-F3
| ZV-1 | NEX-F3 | |||
|---|---|---|---|---|
| Revealed | May 2020 |  | August 2012 | More recent by 94 months | 
| Screen type | Fully Articulated |  | Tilting | Fully Articulating screen | 
| Screen resolution | 922k |  | 920k | Crisper screen (+2k dot) | 
| Selfie screen |  | Take selfies | ||
| Touch friendly screen |  | Quickly navigate | 
Common features in the Sony NEX-F3 and Sony ZV-1
| NEX-F3 | ZV-1 | |||
|---|---|---|---|---|
| Manual focus |  | Dial precise focusing | ||
| Screen size | 3" |  | 3" | Same screen measurement | 
Sony NEX-F3 vs Sony ZV-1 Physical Comparison
When you are intending to lug around your camera regularly, you are going to need to factor in its weight and size. The Sony NEX-F3 features exterior dimensions of 117mm x 67mm x 42mm (4.6" x 2.6" x 1.7") accompanied by a weight of 314 grams (0.69 lbs) and the Sony ZV-1 has specifications of 105mm x 60mm x 44mm (4.1" x 2.4" x 1.7") with a weight of 294 grams (0.65 lbs).
Compare the Sony NEX-F3 vs Sony ZV-1 in our completely new Camera plus Lens Size Comparison Tool.
Remember, the weight of an ILC will vary based on the lens you have chosen at the time. Below is a front view dimensions comparison of the NEX-F3 and the ZV-1.

Taking into account dimensions and weight, the portability rating of the NEX-F3 and ZV-1 is 86 and 88 respectively.
 
          Sony NEX-F3 vs Sony ZV-1 Sensor Comparison
Sometimes, its hard to envision the contrast in sensor measurements merely by seeing specs. The graphic here may offer you a far better sense of the sensor sizes in the NEX-F3 and ZV-1.
All in all, each of the cameras come with different resolutions and different sensor measurements. The NEX-F3 because of its bigger sensor will make achieving shallow DOF easier and the Sony ZV-1 will provide greater detail having its extra 4MP. Higher resolution will let you crop pictures a good deal more aggressively. The older NEX-F3 will be behind when it comes to sensor technology.
 
          Sony NEX-F3 vs Sony ZV-1 Screen and ViewFinder
 
         Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a Landslide        Photography Type Scores
Portrait Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesStreet Comparison
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firmsSports Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesTravel Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD CardsLandscape Comparison
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next monthVlogging Comparison
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or ban
        
                
        Sony NEX-F3 vs Sony ZV-1 Specifications
| Sony Alpha NEX-F3 | Sony ZV-1 | |
|---|---|---|
| General Information | ||
| Company | Sony | Sony | 
| Model | Sony Alpha NEX-F3 | Sony ZV-1 | 
| Class | Entry-Level Mirrorless | Large Sensor Compact | 
| Introduced | 2012-08-16 | 2020-05-27 | 
| Body design | Rangefinder-style mirrorless | Large Sensor Compact | 
| Sensor Information | ||
| Powered by | Bionz | Bionz X | 
| Sensor type | CMOS | BSI-CMOS | 
| Sensor size | APS-C | 1" | 
| Sensor dimensions | 23.4 x 15.6mm | 13.2 x 8.8mm | 
| Sensor surface area | 365.0mm² | 116.2mm² | 
| Sensor resolution | 16MP | 20MP | 
| Anti aliasing filter | ||
| Aspect ratio | 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Highest Possible resolution | 4912 x 3264 | 5472 x 3648 | 
| Maximum native ISO | 16000 | 12800 | 
| Maximum enhanced ISO | - | 25600 | 
| Minimum native ISO | 200 | 125 | 
| RAW photos | ||
| Minimum enhanced ISO | - | 80 | 
| Autofocusing | ||
| Focus manually | ||
| Autofocus touch | ||
| Autofocus continuous | ||
| Autofocus single | ||
| Autofocus tracking | ||
| Autofocus selectice | ||
| Center weighted autofocus | ||
| Multi area autofocus | ||
| Live view autofocus | ||
| Face detect focus | ||
| Contract detect focus | ||
| Phase detect focus | ||
| Number of focus points | 25 | 315 | 
| Lens | ||
| Lens mounting type | Sony E | fixed lens | 
| Lens focal range | - | 24-70mm (2.9x) | 
| Largest aperture | - | f/1.8-2.8 | 
| Macro focus distance | - | 5cm | 
| Number of lenses | 121 | - | 
| Focal length multiplier | 1.5 | 2.7 | 
| Screen | ||
| Display type | Tilting | Fully Articulated | 
| Display sizing | 3 inches | 3 inches | 
| Resolution of display | 920 thousand dot | 922 thousand dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch screen | ||
| Display technology | TFT Xtra Fine LCD | - | 
| Viewfinder Information | ||
| Viewfinder type | Electronic (optional) | None | 
| Features | ||
| Min shutter speed | 30 seconds | 30 seconds | 
| Max shutter speed | 1/4000 seconds | 1/2000 seconds | 
| Max quiet shutter speed | - | 1/32000 seconds | 
| Continuous shutter speed | 6.0 frames/s | 24.0 frames/s | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Set white balance | ||
| Image stabilization | ||
| Inbuilt flash | ||
| Flash range | - | no built-in flash | 
| Flash modes | Auto, On, Off, Red-Eye, Slow Sync, Rear Curtain, Fill-in | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off | 
| Hot shoe | ||
| AE bracketing | ||
| WB bracketing | ||
| Max flash sync | 1/160 seconds | - | 
| Exposure | ||
| Multisegment exposure | ||
| Average exposure | ||
| Spot exposure | ||
| Partial exposure | ||
| AF area exposure | ||
| Center weighted exposure | ||
| Video features | ||
| Video resolutions | 1920 x 1080 (60, 24 fps), 1440 x 1080 (30 fps), 640 x 480 (30 fps) | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 50p / 28 Mbps, MP4, H.264, AAC1920 x 1080 | 
| Maximum video resolution | 1920x1080 | 3840x2160 | 
| Video data format | MPEG-4, AVCHD | MPEG-4, AVCHD, XAVC S | 
| Mic jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Eye-Fi Connected | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environmental seal | ||
| Water proof | ||
| Dust proof | ||
| Shock proof | ||
| Crush proof | ||
| Freeze proof | ||
| Weight | 314 gr (0.69 lb) | 294 gr (0.65 lb) | 
| Physical dimensions | 117 x 67 x 42mm (4.6" x 2.6" x 1.7") | 105 x 60 x 44mm (4.1" x 2.4" x 1.7") | 
| DXO scores | ||
| DXO Overall score | 73 | not tested | 
| DXO Color Depth score | 22.7 | not tested | 
| DXO Dynamic range score | 12.3 | not tested | 
| DXO Low light score | 1114 | not tested | 
| Other | ||
| Battery life | 470 pictures | 260 pictures | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery model | NPFW50 | - | 
| Self timer | Yes (2 or 10 sec, 10 sec 3 or 5 images) | Yes | 
| Time lapse recording | ||
| Type of storage | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | One | One | 
| Pricing at release | $470 | $750 | 



