Sony RX10 III vs Sony ZV-1
53 Imaging
52 Features
77 Overall
62
 
               
              88 Imaging
54 Features
86 Overall
66
Sony RX10 III vs Sony ZV-1 Key Specs
(Full Review)
- 20MP - 1" Sensor
- 3" Tilting Display
- ISO 125 - 12800 (Expand to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-600mm (F2.4-4.0) lens
- 1051g - 133 x 94 x 127mm
- Released March 2016
- Superseded the Sony RX10 II
- Replacement is Sony RX10 IV
(Full Review)
- 20MP - 1" Sensor
- 3" Fully Articulated Screen
- ISO 125 - 12800 (Boost to 25600)
- Optical Image Stabilization
- 3840 x 2160 video
- 24-70mm (F1.8-2.8) lens
- 294g - 105 x 60 x 44mm
- Announced May 2020
- Later Model is Sony ZV-1 II
 Photobucket discusses licensing 13 billion images with AI firms
Photobucket discusses licensing 13 billion images with AI firms        Sony RX10 III vs Sony ZV-1 Overview
Below is a extended analysis of the Sony RX10 III vs Sony ZV-1, former being a Large Sensor Superzoom while the latter is a Large Sensor Compact and they are both offered by Sony. The resolution of the RX10 III (20MP) and the ZV-1 (20MP) is pretty comparable and they use the exact same sensor sizes (1").
 President Biden pushes bill mandating TikTok sale or ban
President Biden pushes bill mandating TikTok sale or banThe RX10 III was launched 5 years before the ZV-1 and that is a fairly serious difference as far as camera technology is concerned. Both of the cameras come with different body type with the Sony RX10 III being a SLR-like (bridge) camera and the Sony ZV-1 being a Large Sensor Compact camera.
Before we go straight into a in-depth comparison, below is a brief view of how the RX10 III grades vs the ZV-1 in relation to portability, imaging, features and an overall grade.
 Meta to Introduce 'AI-Generated' Labels for Media starting next month
Meta to Introduce 'AI-Generated' Labels for Media starting next month        Sony RX10 III vs Sony ZV-1 Gallery
Here is a preview of the gallery images for Sony Cyber-shot DSC-RX10 III & Sony ZV-1. The complete galleries are viewable at Sony RX10 III Gallery & Sony ZV-1 Gallery.
Reasons to pick Sony RX10 III over the Sony ZV-1
| RX10 III | ZV-1 | |||
|---|---|---|---|---|
| Screen resolution | 1229k |  | 922k | Crisper screen (+307k dot) | 
Reasons to pick Sony ZV-1 over the Sony RX10 III
| ZV-1 | RX10 III | |||
|---|---|---|---|---|
| Announced | May 2020 |  | March 2016 | More recent by 50 months | 
| Screen type | Fully Articulated |  | Tilting | Fully Articulating screen | 
| Selfie screen |  | Easy selfies | ||
| Touch friendly screen |  | Quickly navigate | 
Common features in the Sony RX10 III and Sony ZV-1
| RX10 III | ZV-1 | |||
|---|---|---|---|---|
| Manually focus |  | Dial accurate focusing | ||
| Screen dimension | 3" |  | 3" | Identical screen dimensions | 
Sony RX10 III vs Sony ZV-1 Physical Comparison
If you're intending to lug around your camera regularly, you have to consider its weight and volume. The Sony RX10 III has got outer measurements of 133mm x 94mm x 127mm (5.2" x 3.7" x 5.0") with a weight of 1051 grams (2.32 lbs) whilst the Sony ZV-1 has sizing of 105mm x 60mm x 44mm (4.1" x 2.4" x 1.7") along with a weight of 294 grams (0.65 lbs).
Look at the Sony RX10 III vs Sony ZV-1 in our newest Camera plus Lens Size Comparison Tool.
Keep in mind, the weight of an ILC will vary based on the lens you are utilising during that time. Following is the front view size comparison of the RX10 III versus the ZV-1.

Using dimensions and weight, the portability score of the RX10 III and ZV-1 is 53 and 88 respectively.
 
          Sony RX10 III vs Sony ZV-1 Sensor Comparison
Quite often, its tough to visualise the contrast in sensor measurements purely by going through a spec sheet. The graphic below will offer you a far better sense of the sensor sizing in the RX10 III and ZV-1.
As you can see, both cameras have got the exact same sensor measurements and the same resolution therefore you can expect comparable quality of photos though you need to take the age of the cameras into account. The older RX10 III will be disadvantaged when it comes to sensor technology.
 
          Sony RX10 III vs Sony ZV-1 Screen and ViewFinder
 
         Sora from OpenAI releases its first ever music video
Sora from OpenAI releases its first ever music video        Photography Type Scores
Portrait Comparison
 Japan-exclusive Leica Leitz Phone 3 features big sensor and new modes
Japan-exclusive Leica Leitz Phone 3 features big sensor and new modesStreet Comparison
 Apple Innovates by Creating Next-Level Optical Stabilization for iPhone
Apple Innovates by Creating Next-Level Optical Stabilization for iPhoneSports Comparison
 Pentax 17 Pre-Orders Outperform Expectations by a Landslide
Pentax 17 Pre-Orders Outperform Expectations by a LandslideTravel Comparison
 Photography Glossary
Photography GlossaryLandscape Comparison
 Snapchat Adds Watermarks to AI-Created Images
Snapchat Adds Watermarks to AI-Created ImagesVlogging Comparison
 Samsung Releases Faster Versions of EVO MicroSD Cards
Samsung Releases Faster Versions of EVO MicroSD Cards
        
                
        Sony RX10 III vs Sony ZV-1 Specifications
| Sony Cyber-shot DSC-RX10 III | Sony ZV-1 | |
|---|---|---|
| General Information | ||
| Make | Sony | Sony | 
| Model type | Sony Cyber-shot DSC-RX10 III | Sony ZV-1 | 
| Type | Large Sensor Superzoom | Large Sensor Compact | 
| Released | 2016-03-29 | 2020-05-27 | 
| Body design | SLR-like (bridge) | Large Sensor Compact | 
| Sensor Information | ||
| Chip | Bionz X | Bionz X | 
| Sensor type | BSI-CMOS | BSI-CMOS | 
| Sensor size | 1" | 1" | 
| Sensor measurements | 13.2 x 8.8mm | 13.2 x 8.8mm | 
| Sensor area | 116.2mm² | 116.2mm² | 
| Sensor resolution | 20 megapixels | 20 megapixels | 
| Anti alias filter | ||
| Aspect ratio | 1:1, 4:3, 3:2 and 16:9 | 1:1, 4:3, 3:2 and 16:9 | 
| Full resolution | 5472 x 3648 | 5472 x 3648 | 
| Max native ISO | 12800 | 12800 | 
| Max boosted ISO | 25600 | 25600 | 
| Lowest native ISO | 125 | 125 | 
| RAW data | ||
| Lowest boosted ISO | 64 | 80 | 
| Autofocusing | ||
| Focus manually | ||
| Touch to focus | ||
| AF continuous | ||
| AF single | ||
| Tracking AF | ||
| Selective AF | ||
| AF center weighted | ||
| Multi area AF | ||
| AF live view | ||
| Face detect focusing | ||
| Contract detect focusing | ||
| Phase detect focusing | ||
| Total focus points | 25 | 315 | 
| Lens | ||
| Lens mount type | fixed lens | fixed lens | 
| Lens zoom range | 24-600mm (25.0x) | 24-70mm (2.9x) | 
| Highest aperture | f/2.4-4.0 | f/1.8-2.8 | 
| Macro focusing range | 3cm | 5cm | 
| Crop factor | 2.7 | 2.7 | 
| Screen | ||
| Display type | Tilting | Fully Articulated | 
| Display diagonal | 3 inch | 3 inch | 
| Resolution of display | 1,229k dot | 922k dot | 
| Selfie friendly | ||
| Liveview | ||
| Touch display | ||
| Viewfinder Information | ||
| Viewfinder type | Electronic | None | 
| Viewfinder resolution | 2,359k dot | - | 
| Viewfinder coverage | 100 percent | - | 
| Viewfinder magnification | 0.7x | - | 
| Features | ||
| Lowest shutter speed | 30 secs | 30 secs | 
| Highest shutter speed | 1/2000 secs | 1/2000 secs | 
| Highest quiet shutter speed | 1/32000 secs | 1/32000 secs | 
| Continuous shooting speed | 14.0fps | 24.0fps | 
| Shutter priority | ||
| Aperture priority | ||
| Expose Manually | ||
| Exposure compensation | Yes | Yes | 
| Change WB | ||
| Image stabilization | ||
| Built-in flash | ||
| Flash distance | 10.80 m (at Auto ISO) | no built-in flash | 
| Flash modes | Auto, fill-flash, slow sync, rear sync, off | Auto, Flash On, Slow Synchro, Rear Sync, Flash Off | 
| External flash | ||
| Auto exposure bracketing | ||
| WB bracketing | ||
| Exposure | ||
| Multisegment metering | ||
| Average metering | ||
| Spot metering | ||
| Partial metering | ||
| AF area metering | ||
| Center weighted metering | ||
| Video features | ||
| Video resolutions | 3840 x 2160 (30p, 25p, 24p), 1920 x 1080 (60p, 60i, 24p) ,1440 x 1080 (30p), 640 x 480 (30p) | 3840 x 2160 @ 30p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 30p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 25p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM3840 x 2160 @ 24p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 120p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 100 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 100p / 60 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 60p / 28 Mbps, MP4, H.264, AAC1920 x 1080 @ 60p / 28 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 24 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 60i / 17 Mbps, AVCHD, MTS, H.264, Dolby Digital1920 x 1080 @ 50p / 50 Mbps, XAVC S, MP4, H.264, Linear PCM1920 x 1080 @ 50p / 28 Mbps, MP4, H.264, AAC1920 x 1080 | 
| Max video resolution | 3840x2160 | 3840x2160 | 
| Video format | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD, XAVC S | 
| Microphone jack | ||
| Headphone jack | ||
| Connectivity | ||
| Wireless | Built-In | Built-In | 
| Bluetooth | ||
| NFC | ||
| HDMI | ||
| USB | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | 
| GPS | None | None | 
| Physical | ||
| Environment seal | ||
| Water proofing | ||
| Dust proofing | ||
| Shock proofing | ||
| Crush proofing | ||
| Freeze proofing | ||
| Weight | 1051 grams (2.32 pounds) | 294 grams (0.65 pounds) | 
| Dimensions | 133 x 94 x 127mm (5.2" x 3.7" x 5.0") | 105 x 60 x 44mm (4.1" x 2.4" x 1.7") | 
| DXO scores | ||
| DXO All around rating | 70 | not tested | 
| DXO Color Depth rating | 23.1 | not tested | 
| DXO Dynamic range rating | 12.6 | not tested | 
| DXO Low light rating | 472 | not tested | 
| Other | ||
| Battery life | 420 photographs | 260 photographs | 
| Type of battery | Battery Pack | Battery Pack | 
| Battery ID | NP-FW50 | - | 
| Self timer | Yes (2 or 10 sec, continuous) | Yes | 
| Time lapse recording | ||
| Type of storage | SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | SD/ SDHC/SDXC, Memory Stick Pro Duo/ Pro-HG Duo | 
| Storage slots | 1 | 1 | 
| Retail price | $1,398 | $750 | 



